Apple Music #1 songs by country — Oct 10, 2026
Departures board · SoundBorders Air
The #1 Apple Music song in each country on 2026-10-10, with changes since the previous day.
Compared across 14 countries whose chart was updated since 2026-10-09. 49 countries had no new chart data and are left out. 10 countries came from a backup source instead of Apple Music and are also left out.
Biggest climbers
- 🇩🇪 GermanyPUZZLETEIL — Sido & Montez#23 → #13
- 🇵🇪 PeruVeLDÁ — Bad Bunny, Omar Courtz & Dei V#24 → #15
- 🇵🇹 PortugalTá Pedindo Toma — MC Leozinho Zs, MC Murilo MT, Mc DR, DJ Jhow Beats, MC RN DO CAPÃO & MC Pelourinho#23 → #15
- 🇫🇷 FranceBracelet — Ninho & La Rvfleuze#11 → #4
- 🇪🇨 EcuadorCOQUETA — Fuerza Regida & Grupo Frontera#15 → #8
- 🇺🇾 UruguayDile a El — Rauw Alejandro#20 → #13
- 🇺🇾 UruguayLittle Demon — Anuel AA#23 → #16
- 🇺🇾 UruguayCuando No Era Cantante (Remix) — El Bogueto, Anuel AA, Fuerza Regida & Yung Beef#25 → #19
- 🇪🇨 EcuadorPeli De Terror — Køddy G#14 → #9
- 🇵🇪 PeruLas mas bonitas son p#tas — Anuel AA#15 → #10
- 🇧🇴 BoliviaDichavate — Ya Ice Dilan, Rey Tony, Dj Honda & Helabusador#15 → #10
- 🇮🇪 IrelandThe Swell — Amble#16 → #11
Highest new entries
- 🇫🇷 FranceCYBERTESLA — L2Bnew at #5
- 🇪🇸 SpainSUMISA — Lucho RKnew at #8
- 🇪🇸 SpainRETRICA — Lucho RKnew at #9
- 🇺🇾 UruguayDime Tú — La Penúltimanew at #12
- 🇪🇸 SpainLa Falda — Judelinenew at #14
- 🇺🇾 UruguayMariposas — La Penúltimanew at #14
- 🇪🇸 SpainCONTIGO — Lucho RKnew at #15
- 🇩🇴 Dominican RepublicVuelve — Anuel AAnew at #16
- 🇧🇴 BoliviaCallaíta — Bad Bunny & Tainynew at #18
- 🇩🇪 GermanyBillie Jean — Michael Jacksonnew at #18
- 🇪🇸 SpainTOCO TOCA — Lucho RKnew at #18
- 🇮🇪 IrelandDai Dai — Shakira & Burna Boynew at #19
101 festivals and 30 performances were running across Korea on 2026-10-10.
See what's on in Korea →Korea Tourism Organization data via SoundBorders Korea Live.
SoundBorders Air · Apple Music Top 25
Departures boardCountry #1 board
73 countries · 0 new #1s on 2026-10-10 vs 2026-10-09
As of Oct 10, 2026, 06:01 PM UTC · Source: Apple Music
| Gate | Country | #1 song | Artist | Status | Updated |
|---|---|---|---|---|---|
| AR | Argentina | BbY WOWKAROL G, Judeline & rusowsky · Argentina | KAROL G, Judeline & rusowsky | — | Oct 10, 2026 |
| AU | Australia | stupid songOlivia Rodrigo · Australia | Olivia Rodrigo | — | Oct 10, 2026 |
| AT | Austria | Dai DaiShakira & Burna Boy · Austria | Shakira & Burna Boy | — | Oct 10, 2026 |
| AZ | Azerbaijan | RUN ITStray Kids · Azerbaijan | Stray Kids | — | Oct 10, 2026 |
| BB | Barbados | Vancleef Pt 2Malie Donn · Barbados | Malie Donn | — | Oct 10, 2026 |
| BE | Belgium | Fille à PapaVacra & La Rvfleuze · Belgium | Vacra & La Rvfleuze | — | Oct 10, 2026 |
| BO | Bolivia | BbY WOWKAROL G, Judeline & rusowsky · Bolivia | KAROL G, Judeline & rusowsky | — | Oct 10, 2026 |
| BR | Brazil | Dracula (with JENNIE)Tame Impala · Brazil | Tame Impala | — | Oct 10, 2026 |
| BG | Bulgaria | ПрахосмукачкаSIMONA · Bulgaria | SIMONA | — | Oct 10, 2026 |
| CA | Canada | Choosin' TexasElla Langley · Canada | Ella Langley | — | Oct 10, 2026 |
| CL | Chile | Dracula (with JENNIE)Tame Impala · Chile | Tame Impala | — | Oct 10, 2026 |
| CO | Colombia | PARADIXEFeid, El Americano 4KT & Pirlo · Colombia | Feid, El Americano 4KT & Pirlo | — | Oct 10, 2026 |
| CR | Costa Rica | BbY WOWKAROL G, Judeline & rusowsky · Costa Rica | KAROL G, Judeline & rusowsky | — | Oct 10, 2026 |
| HR | Croatia | RajJakov Jozinović · Croatia | Jakov Jozinović | — | Oct 10, 2026 |
| CZ | Czech Republic | PERPETUUM MOBILEEwa Farna · Czech Republic | Ewa Farna | — | Oct 10, 2026 |
| DK | Denmark | Hold Mit Tempo (feat. Annika)Lamin · Denmark | Lamin | — | Oct 10, 2026 |
| DO | Dominican Republic | Alma RotaDalvin La Melodia & El Blachy · Dominican Republic | Dalvin La Melodia & El Blachy | — | Oct 10, 2026 |
| EC | Ecuador | BbY WOWKAROL G, Judeline & rusowsky · Ecuador | KAROL G, Judeline & rusowsky | — | Oct 10, 2026 |
| EG | Egypt | Cherish the DaySade · Egypt | Sade | — | Oct 10, 2026 |
| EE | Estonia | RUN ITStray Kids · Estonia | Stray Kids | — | Oct 10, 2026 |
| FI | Finland | RUN ITStray Kids · Finland | Stray Kids | — | Oct 10, 2026 |
| FR | France | Fille à PapaVacra & La Rvfleuze · France | Vacra & La Rvfleuze | — | Oct 10, 2026 |
| DE | Germany | Patient ZeroTaylor Swift · Germany | Taylor Swift | — | Oct 10, 2026 |
| GH | Ghana | SignatureKiDi & Lasmid · Ghana | KiDi & Lasmid | — | Oct 10, 2026 |
| GR | Greece | Take me awaySakgra · Greece | Sakgra | — | Oct 10, 2026 |
| GT | Guatemala | Dracula (with JENNIE)Tame Impala · Guatemala | Tame Impala | — | Oct 10, 2026 |
| HK | Hong Kong | 男人怎可以MC Cheung Tinfu · Hong Kong | MC Cheung Tinfu | — | Oct 10, 2026 |
| HU | Hungary | KiskeceDesh & Young Fly · Hungary | Desh & Young Fly | — | Oct 10, 2026 |
| IN | India | Low FadeKaran Aujla & MXRCI · India | Karan Aujla & MXRCI | — | Oct 10, 2026 |
| ID | Indonesia | drop deadOlivia Rodrigo · Indonesia | Olivia Rodrigo | — | Oct 10, 2026 |
| IE | Ireland | Patient ZeroTaylor Swift · Ireland | Taylor Swift | — | Oct 10, 2026 |
| IL | Israel | איך שהיא רוקדתEden Hason, Ofek Adanek & Agam Buhbut · Israel | Eden Hason, Ofek Adanek & Agam Buhbut | — | Oct 10, 2026 |
| IT | Italy | Dracula (with JENNIE)Tame Impala · Italy | Tame Impala | — | Oct 10, 2026 |
| JP | Japan | Dance ForeverSixTONES · Japan | SixTONES | — | Oct 10, 2026 |
| JO | Jordan | NanoTUL8TE & Saint Levant · Jordan | TUL8TE & Saint Levant | — | Oct 10, 2026 |
| KZ | Kazakhstan | RUN ITStray Kids · Kazakhstan | Stray Kids | — | Oct 10, 2026 |
| KE | Kenya | Tholukuthi (Clap Song) [feat. MaWhoo]JAZZWRLD, GL_Ceejay & Thukuthela · Kenya | JAZZWRLD, GL_Ceejay & Thukuthela | — | Oct 10, 2026 |
| LV | Latvia | ШадэBy Индия, Xcho & МОТ · Latvia | By Индия, Xcho & МОТ | — | Oct 10, 2026 |
| LB | Lebanon | Albi Eshi’haRagheb Alama · Lebanon | Ragheb Alama | — | Oct 10, 2026 |
| LT | Lithuania | RUN ITStray Kids · Lithuania | Stray Kids | — | Oct 10, 2026 |
| MY | Malaysia | RUN ITStray Kids · Malaysia | Stray Kids | — | Oct 10, 2026 |
| MX | Mexico | Dracula (with JENNIE)Tame Impala · Mexico | Tame Impala | — | Oct 10, 2026 |
| NL | Netherlands | 100 TranenQlas, Antoon & Boef · Netherlands | Qlas, Antoon & Boef | — | Oct 10, 2026 |
| NZ | New Zealand | Choosin' TexasElla Langley · New Zealand | Ella Langley | — | Oct 10, 2026 |
| NG | Nigeria | Me & UTems · Nigeria | Tems | — | Oct 10, 2026 |
| NO | Norway | Vikingblod (Norway Row Chant)Oljeberget & Katastrofe · Norway | Oljeberget & Katastrofe | — | Oct 10, 2026 |
| PA | Panama | BbY WOWKAROL G, Judeline & rusowsky · Panama | KAROL G, Judeline & rusowsky | — | Oct 10, 2026 |
| PY | Paraguay | Dracula (with JENNIE)Tame Impala · Paraguay | Tame Impala | — | Oct 10, 2026 |
| PE | Peru | BbY WOWKAROL G, Judeline & rusowsky · Peru | KAROL G, Judeline & rusowsky | — | Oct 10, 2026 |
| PH | Philippines | the cureOlivia Rodrigo · Philippines | Olivia Rodrigo | — | Oct 10, 2026 |
| PL | Poland | RUN ITStray Kids · Poland | Stray Kids | — | Oct 10, 2026 |
| PT | Portugal | IsaltinoPlutónio · Portugal | Plutónio | — | Oct 10, 2026 |
| QA | Qatar | ApertureHarry Styles · Qatar | Harry Styles | — | Oct 10, 2026 |
| RO | Romania | RUN ITStray Kids · Romania | Stray Kids | — | Oct 10, 2026 |
| SA | Saudi Arabia | RUN ITStray Kids · Saudi Arabia | Stray Kids | — | Oct 10, 2026 |
| SG | Singapore | RUN ITStray Kids · Singapore | Stray Kids | — | Oct 10, 2026 |
| SK | Slovakia | RUN ITStray Kids · Slovakia | Stray Kids | — | Oct 10, 2026 |
| SI | Slovenia | RajJakov Jozinović · Slovenia | Jakov Jozinović | — | Oct 10, 2026 |
| ZA | South Africa | Janice STFUDrake · South Africa | Drake | — | Oct 10, 2026 |
| KR | South Korea | REDREDCORTIS · South Korea | CORTIS | — | Oct 10, 2026 |
| ES | Spain | BbY WOWKAROL G, Judeline & rusowsky · Spain | KAROL G, Judeline & rusowsky | — | Oct 10, 2026 |
| SE | Sweden | RUN ITStray Kids · Sweden | Stray Kids | — | Oct 10, 2026 |
| CH | Switzerland | Dai DaiShakira & Burna Boy · Switzerland | Shakira & Burna Boy | — | Oct 10, 2026 |
| TW | Taiwan | RUN ITStray Kids · Taiwan | Stray Kids | — | Oct 10, 2026 |
| TH | Thailand | hate that i made you love meAriana Grande · Thailand | Ariana Grande | — | Oct 10, 2026 |
| TR | Turkey | Hilelimanifest & Ajda Pekkan · Turkey | manifest & Ajda Pekkan | — | Oct 10, 2026 |
| UG | Uganda | My VowMeddy · Uganda | Meddy | — | Oct 10, 2026 |
| UA | Ukraine | Червоний макKolibri & Zlata Ko · Ukraine | Kolibri & Zlata Ko | — | Oct 10, 2026 |
| AE | United Arab Emirates | Janice STFUDrake · United Arab Emirates | Drake | — | Oct 10, 2026 |
| GB | United Kingdom | Patient ZeroTaylor Swift · United Kingdom | Taylor Swift | — | Oct 10, 2026 |
| US | United States | Solar EclipseDrake & Don Toliver · United States | Drake & Don Toliver | — | Oct 10, 2026 |
| UY | Uruguay | Sonido de Lluvia para Dormir y Relajarse (Pt. 01)Lluvia para Dormir · Uruguay | Lluvia para Dormir | — | Oct 10, 2026 |
| VN | Vietnam | Rơi Vào Tình YêuThái Lê Minh Hiếu · Vietnam | Thái Lê Minh Hiếu | — | Oct 10, 2026 |
Status is a chart fact: New #1 = the #1 changed since the previous day’s chart (on 2026-10-10 vs 2026-10-09); #1 for N days = the longest current run of the same #1 on our daily snapshots; Delayed = that country’s chart wasn’t refreshed in 26+ hours. “Landed” and “Gate” are SoundBorders Air theme words — a fictional theme, not an airline.
Country stops show which track is leading each local chart at the time the snapshot was collected.
Genre routes group countries by the dominant sound detected from the current #1 and nearby top tracks.
Artist signals show where one artist is appearing across multiple borders on the same daily snapshot.