World map
Top 25 in
20 countries
#1 in
—
Top 10 in
11 countries
Chart position by country
- 🇸🇦 Saudi Arabia#5
- 🇸🇬 Singapore#5
- 🇮🇪 Ireland#6
- 🇶🇦 Qatar#6
- 🇦🇺 Australia#7
- 🇨🇦 Canada#7
- 🇳🇿 New Zealand#7
- 🇦🇪 United Arab Emirates#8
- 🇺🇸 United States#9
- 🇧🇷 Brazil#10
- 🇸🇪 Sweden#10
- 🇬🇧 United Kingdom#11
- 🇳🇴 Norway#12
- 🇵🇭 Philippines#13
- 🇮🇩 Indonesia#14
- 🇳🇱 Netherlands#14
- 🇵🇹 Portugal#18
- 🇱🇧 Lebanon#19
- 🇲🇾 Malaysia#19
- 🇨🇭 Switzerland#20
Apple Music Top 25 per country · Chart snapshot · Nov 4, 2026, 11:08 AM UTC. Same Apple Music track ID = same song, even when the title is localized.
Chart history since 2026-06-19
126 days on at least one country top 25 · 39 countries ever · 53 #1 chart-days (country × day). First seen 2026-06-19, last seen 2026-11-04. Peak #1 in Brazil on 2026-06-19.
| Country | Best | Days | First seen |
|---|---|---|---|
| 🇮🇪 Ireland | #1 | 111 | 2026-06-19 |
| 🇧🇷 Brazil | #1 | 85 | 2026-06-19 |
| 🇦🇷 Argentina | #1 | 42 | 2026-06-19 |
| 🇦🇺 Australia | #1 | 8 | 2026-06-19 |
| 🇬🇧 United Kingdom | #2 | 112 | 2026-06-19 |
| 🇨🇦 Canada | #2 | 87 | 2026-06-19 |
| 🇺🇾 Uruguay | #2 | 37 | 2026-06-19 |
| 🇵🇹 Portugal | #2 | 31 | 2026-06-25 |
| 🇳🇱 Netherlands | #2 | 14 | 2026-06-25 |
| 🇺🇸 United States | #3 | 91 | 2026-06-19 |
| 🇵🇾 Paraguay | #3 | 21 | 2026-06-19 |
| 🇵🇭 Philippines | #4 | 7 | 2026-06-24 |
| 🇦🇪 United Arab Emirates | #4 | 7 | 2026-06-25 |
| 🇹🇼 Taiwan | #4 | 2 | 2026-06-19 |
| 🇸🇬 Singapore | #5 | 7 | 2026-06-19 |
| 🇸🇦 Saudi Arabia | #5 | 6 | 2026-10-30 |
| 🇭🇰 Hong Kong | #5 | 3 | 2026-06-19 |
| 🇩🇪 Germany | #6 | 19 | 2026-06-19 |
| 🇳🇴 Norway | #6 | 7 | 2026-06-25 |
| 🇳🇿 New Zealand | #6 | 6 | 2026-10-30 |
| 🇸🇪 Sweden | #6 | 6 | 2026-10-30 |
| 🇶🇦 Qatar | #6 | 5 | 2026-10-31 |
| 🇦🇹 Austria | #6 | 1 | 2026-06-25 |
| 🇯🇴 Jordan | #6 | 1 | 2026-06-25 |
| 🇮🇩 Indonesia | #7 | 7 | 2026-06-25 |
| 🇨🇱 Chile | #9 | 8 | 2026-06-19 |
| 🇨🇭 Switzerland | #9 | 6 | 2026-06-24 |
| 🇨🇷 Costa Rica | #10 | 6 | 2026-06-19 |
| 🇭🇺 Hungary | #11 | 1 | 2026-06-19 |
| 🇵🇪 Peru | #13 | 4 | 2026-06-19 |
| 🇲🇾 Malaysia | #14 | 6 | 2026-10-30 |
| 🇵🇦 Panama | #15 | 6 | 2026-06-19 |
| 🇹🇭 Thailand | #15 | 2 | 2026-06-19 |
| 🇧🇪 Belgium | #17 | 1 | 2026-06-25 |
| 🇧🇴 Bolivia | #17 | 1 | 2026-06-19 |
| 🇱🇧 Lebanon | #18 | 4 | 2026-10-30 |
| 🇿🇦 South Africa | #18 | 1 | 2026-06-19 |
| 🇩🇰 Denmark | #23 | 2 | 2026-11-02 |
| 🇪🇸 Spain | #23 | 1 | 2026-06-25 |
Based on 139 daily Apple Music snapshots (2026-06-19 – 2026-11-04), SoundBorders observation period only. Days when a country’s chart was not updated are not counted.
More: Olivia Rodrigo on every chart · today’s #1 in every country · free alerts