Apple Music #1 songs by country — Oct 11, 2026
Departures board · SoundBorders Air
The #1 Apple Music song in each country on 2026-10-11, with changes since the previous day.
Compared across 14 countries whose chart was updated since 2026-10-10. 50 countries had no new chart data and are left out. 9 countries came from a backup source instead of Apple Music and are also left out.
New #1 songs
- 🇩🇪 GermanyMovin' To The Sun — HUGEL, Imael Angel & Ultra Natéreplaced Patient Zero — Taylor Swift
- 🇬🇧 United KingdomGreat Expectation — SIENNA SPIROreplaced Patient Zero — Taylor Swift
Biggest climbers
- 🇧🇴 BoliviaDe Lejitos (Remix) — Jay Wheeler & Omar Courtz#22 → #12
- 🇨🇦 CanadaWhite Noise 3 Hour Long — White Noise Therapy#21 → #14
- 🇪🇨 EcuadorME JALO — Fuerza Regida & Grupo Frontera#24 → #17
- 🇩🇴 Dominican RepublicVuelve — Anuel AA#16 → #10
- 🇺🇾 UruguayDime Tú — La Penúltima#12 → #7
- 🇧🇴 BoliviaVeLDÁ — Bad Bunny, Omar Courtz & Dei V#24 → #19
Highest new entries
- 🇺🇾 UruguayVuelve — Anuel AAnew at #8
- 🇵🇪 PeruSonido de Lluvia para Dormir y Relajarse (Pt. 01) — Lluvia para Dormirnew at #13
- 🇧🇴 BoliviaCOQUETA — Fuerza Regida & Grupo Fronteranew at #18
- 🇧🇴 BoliviaEoO — Bad Bunnynew at #20
- 🇫🇷 FrancePilé — Mauvais Djonew at #20
- 🇪🇸 SpainLas mas bonitas son p#tas — Anuel AAnew at #21
- 🇺🇸 United StatesWicked Games — The Weekndnew at #21
- 🇦🇷 ArgentinaVuelve — Anuel AAnew at #22
- 🇩🇪 GermanyWonderwall (Remastered) — Oasisnew at #22
- 🇺🇾 UruguayCAPCANA COCOA — Blessd & Anuel AAnew at #22
- 🇨🇦 CanadaA Bar Song (Tipsy) — Shaboozeynew at #23
- 🇪🇨 EcuadorVeLDÁ — Bad Bunny, Omar Courtz & Dei Vnew at #23
92 festivals and 28 performances were running across Korea on 2026-10-11.
See what's on in Korea →Korea Tourism Organization data via SoundBorders Korea Live.
SoundBorders Air · Apple Music Top 25
Departures boardCountry #1 board
73 countries · 2 new #1s on 2026-10-11 vs 2026-10-10
As of Oct 11, 2026, 06:01 PM UTC · Source: Apple Music
| Gate | Country | #1 song | Artist | Status | Updated |
|---|---|---|---|---|---|
| AR | Argentina | BbY WOWKAROL G, Judeline & rusowsky · Argentina | KAROL G, Judeline & rusowsky | — | Oct 11, 2026 |
| AU | Australia | stupid songOlivia Rodrigo · Australia | Olivia Rodrigo | — | Oct 11, 2026 |
| AT | Austria | Dai DaiShakira & Burna Boy · Austria | Shakira & Burna Boy | — | Oct 11, 2026 |
| AZ | Azerbaijan | RUN ITStray Kids · Azerbaijan | Stray Kids | — | Oct 11, 2026 |
| BB | Barbados | Dracula (with JENNIE)Tame Impala · Barbados | Tame Impala | — | Oct 11, 2026 |
| BE | Belgium | Fille à PapaVacra & La Rvfleuze · Belgium | Vacra & La Rvfleuze | — | Oct 11, 2026 |
| BO | Bolivia | BbY WOWKAROL G, Judeline & rusowsky · Bolivia | KAROL G, Judeline & rusowsky | — | Oct 11, 2026 |
| BR | Brazil | Dracula (with JENNIE)Tame Impala · Brazil | Tame Impala | — | Oct 11, 2026 |
| BG | Bulgaria | ПрахосмукачкаSIMONA · Bulgaria | SIMONA | — | Oct 11, 2026 |
| CA | Canada | Choosin' TexasElla Langley · Canada | Ella Langley | — | Oct 11, 2026 |
| CL | Chile | BbY WOWKAROL G, Judeline & rusowsky · Chile | KAROL G, Judeline & rusowsky | — | Oct 11, 2026 |
| CO | Colombia | PARADIXEFeid, El Americano 4KT & Pirlo · Colombia | Feid, El Americano 4KT & Pirlo | — | Oct 11, 2026 |
| CR | Costa Rica | Dracula (with JENNIE)Tame Impala · Costa Rica | Tame Impala | — | Oct 11, 2026 |
| HR | Croatia | RajJakov Jozinović · Croatia | Jakov Jozinović | — | Oct 11, 2026 |
| CZ | Czech Republic | PERPETUUM MOBILEEwa Farna · Czech Republic | Ewa Farna | — | Oct 11, 2026 |
| DK | Denmark | Hold Mit Tempo (feat. Annika)Lamin · Denmark | Lamin | — | Oct 11, 2026 |
| DO | Dominican Republic | Alma RotaDalvin La Melodia & El Blachy · Dominican Republic | Dalvin La Melodia & El Blachy | — | Oct 11, 2026 |
| EC | Ecuador | BbY WOWKAROL G, Judeline & rusowsky · Ecuador | KAROL G, Judeline & rusowsky | — | Oct 11, 2026 |
| EG | Egypt | Cherish the DaySade · Egypt | Sade | — | Oct 11, 2026 |
| EE | Estonia | RUN ITStray Kids · Estonia | Stray Kids | — | Oct 11, 2026 |
| FI | Finland | RUN ITStray Kids · Finland | Stray Kids | — | Oct 11, 2026 |
| FR | France | Fille à PapaVacra & La Rvfleuze · France | Vacra & La Rvfleuze | — | Oct 11, 2026 |
| DE | Germany | Movin' To The SunHUGEL, Imael Angel & Ultra Naté · Germany | HUGEL, Imael Angel & Ultra Naté | New #1 · Landed | Oct 11, 2026 |
| GH | Ghana | SignatureKiDi & Lasmid · Ghana | KiDi & Lasmid | — | Oct 11, 2026 |
| GR | Greece | Take me awaySakgra · Greece | Sakgra | — | Oct 11, 2026 |
| GT | Guatemala | BbY WOWKAROL G, Judeline & rusowsky · Guatemala | KAROL G, Judeline & rusowsky | — | Oct 11, 2026 |
| HK | Hong Kong | 男人怎可以MC Cheung Tinfu · Hong Kong | MC Cheung Tinfu | — | Oct 11, 2026 |
| HU | Hungary | KiskeceDesh & Young Fly · Hungary | Desh & Young Fly | — | Oct 11, 2026 |
| IN | India | Low FadeKaran Aujla & MXRCI · India | Karan Aujla & MXRCI | — | Oct 11, 2026 |
| ID | Indonesia | drop deadOlivia Rodrigo · Indonesia | Olivia Rodrigo | — | Oct 11, 2026 |
| IE | Ireland | Patient ZeroTaylor Swift · Ireland | Taylor Swift | — | Oct 11, 2026 |
| IL | Israel | איך שהיא רוקדתEden Hason, Ofek Adanek & Agam Buhbut · Israel | Eden Hason, Ofek Adanek & Agam Buhbut | — | Oct 11, 2026 |
| IT | Italy | LontanoSfera Ebbasta · Italy | Sfera Ebbasta | — | Oct 11, 2026 |
| JP | Japan | Dance ForeverSixTONES · Japan | SixTONES | — | Oct 11, 2026 |
| JO | Jordan | NanoTUL8TE & Saint Levant · Jordan | TUL8TE & Saint Levant | — | Oct 11, 2026 |
| KZ | Kazakhstan | RUN ITStray Kids · Kazakhstan | Stray Kids | — | Oct 11, 2026 |
| KE | Kenya | Tholukuthi (Clap Song) [feat. MaWhoo]JAZZWRLD, GL_Ceejay & Thukuthela · Kenya | JAZZWRLD, GL_Ceejay & Thukuthela | — | Oct 11, 2026 |
| LV | Latvia | ШадэBy Индия, Xcho & МОТ · Latvia | By Индия, Xcho & МОТ | — | Oct 11, 2026 |
| LB | Lebanon | Albi Eshi’haRagheb Alama · Lebanon | Ragheb Alama | — | Oct 11, 2026 |
| LT | Lithuania | RUN ITStray Kids · Lithuania | Stray Kids | — | Oct 11, 2026 |
| MY | Malaysia | RUN ITStray Kids · Malaysia | Stray Kids | — | Oct 11, 2026 |
| MX | Mexico | OLIVIA LA FLAKANatanael Cano, Tito Double P, Victor Mendivil & Ovi · Mexico | Natanael Cano, Tito Double P, Victor Mendivil & Ovi | — | Oct 11, 2026 |
| NL | Netherlands | 100 TranenQlas, Antoon & Boef · Netherlands | Qlas, Antoon & Boef | — | Oct 11, 2026 |
| NZ | New Zealand | Choosin' TexasElla Langley · New Zealand | Ella Langley | — | Oct 11, 2026 |
| NG | Nigeria | Me & UTems · Nigeria | Tems | — | Oct 11, 2026 |
| NO | Norway | Vikingblod (Norway Row Chant)Oljeberget & Katastrofe · Norway | Oljeberget & Katastrofe | — | Oct 11, 2026 |
| PA | Panama | Dracula (with JENNIE)Tame Impala · Panama | Tame Impala | — | Oct 11, 2026 |
| PY | Paraguay | BbY WOWKAROL G, Judeline & rusowsky · Paraguay | KAROL G, Judeline & rusowsky | — | Oct 11, 2026 |
| PE | Peru | BbY WOWKAROL G, Judeline & rusowsky · Peru | KAROL G, Judeline & rusowsky | — | Oct 11, 2026 |
| PH | Philippines | the cureOlivia Rodrigo · Philippines | Olivia Rodrigo | — | Oct 11, 2026 |
| PL | Poland | RUN ITStray Kids · Poland | Stray Kids | — | Oct 11, 2026 |
| PT | Portugal | IsaltinoPlutónio · Portugal | Plutónio | — | Oct 11, 2026 |
| QA | Qatar | ApertureHarry Styles · Qatar | Harry Styles | — | Oct 11, 2026 |
| RO | Romania | RUN ITStray Kids · Romania | Stray Kids | — | Oct 11, 2026 |
| SA | Saudi Arabia | RUN ITStray Kids · Saudi Arabia | Stray Kids | — | Oct 11, 2026 |
| SG | Singapore | RUN ITStray Kids · Singapore | Stray Kids | — | Oct 11, 2026 |
| SK | Slovakia | RUN ITStray Kids · Slovakia | Stray Kids | — | Oct 11, 2026 |
| SI | Slovenia | RajJakov Jozinović · Slovenia | Jakov Jozinović | — | Oct 11, 2026 |
| ZA | South Africa | Janice STFUDrake · South Africa | Drake | — | Oct 11, 2026 |
| KR | South Korea | REDREDCORTIS · South Korea | CORTIS | — | Oct 11, 2026 |
| ES | Spain | BbY WOWKAROL G, Judeline & rusowsky · Spain | KAROL G, Judeline & rusowsky | — | Oct 11, 2026 |
| SE | Sweden | RUN ITStray Kids · Sweden | Stray Kids | — | Oct 11, 2026 |
| CH | Switzerland | Dai DaiShakira & Burna Boy · Switzerland | Shakira & Burna Boy | — | Oct 11, 2026 |
| TW | Taiwan | RUN ITStray Kids · Taiwan | Stray Kids | — | Oct 11, 2026 |
| TH | Thailand | hate that i made you love meAriana Grande · Thailand | Ariana Grande | — | Oct 11, 2026 |
| TR | Turkey | Hilelimanifest & Ajda Pekkan · Turkey | manifest & Ajda Pekkan | — | Oct 11, 2026 |
| UG | Uganda | My VowMeddy · Uganda | Meddy | — | Oct 11, 2026 |
| UA | Ukraine | Червоний макKolibri & Zlata Ko · Ukraine | Kolibri & Zlata Ko | — | Oct 11, 2026 |
| AE | United Arab Emirates | Janice STFUDrake · United Arab Emirates | Drake | — | Oct 11, 2026 |
| GB | United Kingdom | Great ExpectationSIENNA SPIRO · United Kingdom | SIENNA SPIRO | New #1 · Landed | Oct 11, 2026 |
| US | United States | Solar EclipseDrake & Don Toliver · United States | Drake & Don Toliver | — | Oct 11, 2026 |
| UY | Uruguay | Sonido de Lluvia para Dormir y Relajarse (Pt. 01)Lluvia para Dormir · Uruguay | Lluvia para Dormir | — | Oct 11, 2026 |
| VN | Vietnam | Rơi Vào Tình YêuThái Lê Minh Hiếu · Vietnam | Thái Lê Minh Hiếu | — | Oct 11, 2026 |
Status is a chart fact: New #1 = the #1 changed since the previous day’s chart (on 2026-10-11 vs 2026-10-10); #1 for N days = the longest current run of the same #1 on our daily snapshots; Delayed = that country’s chart wasn’t refreshed in 26+ hours. “Landed” and “Gate” are SoundBorders Air theme words — a fictional theme, not an airline.
Country stops show which track is leading each local chart at the time the snapshot was collected.
Genre routes group countries by the dominant sound detected from the current #1 and nearby top tracks.
Artist signals show where one artist is appearing across multiple borders on the same daily snapshot.