World map
Top 25 in
28 countries
#1 in
—
Top 10 in
15 countries
Chart position by country
- 🇮🇩 Indonesia#2
- 🇳🇴 Norway#2
- 🇳🇱 Netherlands#3
- 🇸🇪 Sweden#3
- 🇮🇪 Ireland#4
- 🇦🇹 Austria#6
- 🇵🇭 Philippines#6
- 🇨🇭 Switzerland#6
- 🇧🇷 Brazil#9
- 🇨🇦 Canada#9
- 🇵🇱 Poland#9
- 🇸🇬 Singapore#9
- 🇦🇪 United Arab Emirates#9
- 🇬🇧 United Kingdom#9
- 🇸🇦 Saudi Arabia#10
- 🇩🇪 Germany#11
- 🇳🇿 New Zealand#11
- 🇦🇺 Australia#13
- 🇵🇹 Portugal#13
- 🇺🇸 United States#13
- 🇶🇦 Qatar#14
- 🇩🇰 Denmark#17
- 🇲🇾 Malaysia#17
- 🇱🇧 Lebanon#18
- 🇱🇹 Lithuania#18
- 🇪🇪 Estonia#19
- 🇧🇪 Belgium#20
- 🇫🇮 Finland#21
Apple Music Top 25 per country · Chart snapshot · Nov 4, 2026, 11:08 AM UTC. Same Apple Music track ID = same song, even when the title is localized.
Chart history since 2026-06-19
138 days on at least one country top 25 · 38 countries ever · 10 #1 chart-days (country × day). First seen 2026-06-19, last seen 2026-11-04. Peak #1 in Philippines on 2026-06-25.
| Country | Best | Days | First seen |
|---|---|---|---|
| 🇮🇪 Ireland | #1 | 121 | 2026-06-19 |
| 🇮🇩 Indonesia | #1 | 7 | 2026-06-25 |
| 🇵🇭 Philippines | #1 | 6 | 2026-06-25 |
| 🇬🇧 United Kingdom | #2 | 122 | 2026-06-19 |
| 🇧🇷 Brazil | #2 | 97 | 2026-06-19 |
| 🇦🇷 Argentina | #2 | 40 | 2026-06-19 |
| 🇦🇺 Australia | #2 | 7 | 2026-06-25 |
| 🇺🇾 Uruguay | #3 | 34 | 2026-06-19 |
| 🇵🇾 Paraguay | #3 | 22 | 2026-06-19 |
| 🇳🇱 Netherlands | #3 | 15 | 2026-06-25 |
| 🇳🇴 Norway | #3 | 7 | 2026-06-25 |
| 🇸🇪 Sweden | #3 | 6 | 2026-10-30 |
| 🇨🇦 Canada | #4 | 81 | 2026-06-19 |
| 🇺🇸 United States | #5 | 81 | 2026-06-19 |
| 🇦🇹 Austria | #6 | 7 | 2026-06-25 |
| 🇦🇪 United Arab Emirates | #6 | 7 | 2026-06-25 |
| 🇵🇹 Portugal | #7 | 27 | 2026-06-25 |
| 🇸🇬 Singapore | #7 | 6 | 2026-10-30 |
| 🇨🇭 Switzerland | #7 | 6 | 2026-06-25 |
| 🇨🇷 Costa Rica | #8 | 8 | 2026-06-19 |
| 🇩🇪 Germany | #9 | 89 | 2026-06-19 |
| 🇲🇾 Malaysia | #9 | 6 | 2026-10-30 |
| 🇳🇿 New Zealand | #9 | 6 | 2026-10-30 |
| 🇵🇱 Poland | #9 | 3 | 2026-11-02 |
| 🇵🇪 Peru | #10 | 9 | 2026-06-19 |
| 🇸🇦 Saudi Arabia | #10 | 6 | 2026-10-30 |
| 🇶🇦 Qatar | #11 | 4 | 2026-10-30 |
| 🇨🇱 Chile | #12 | 12 | 2026-06-19 |
| 🇵🇦 Panama | #16 | 6 | 2026-06-19 |
| 🇧🇪 Belgium | #17 | 3 | 2026-06-25 |
| 🇱🇹 Lithuania | #17 | 2 | 2026-11-03 |
| 🇯🇴 Jordan | #17 | 1 | 2026-06-25 |
| 🇪🇪 Estonia | #18 | 2 | 2026-11-03 |
| 🇫🇮 Finland | #18 | 2 | 2026-11-03 |
| 🇭🇰 Hong Kong | #18 | 1 | 2026-06-19 |
| 🇩🇰 Denmark | #19 | 2 | 2026-11-03 |
| 🇧🇴 Bolivia | #22 | 2 | 2026-06-19 |
| 🇱🇧 Lebanon | #23 | 3 | 2026-11-02 |
Based on 139 daily Apple Music snapshots (2026-06-19 – 2026-11-04), SoundBorders observation period only. Days when a country’s chart was not updated are not counted.
More: Olivia Rodrigo on every chart · today’s #1 in every country · free alerts