Apple Music #1 songs by country — Oct 9, 2026
Departures board · SoundBorders Air
The #1 Apple Music song in each country on 2026-10-09, with changes since the previous day.
Compared across 7 countries whose chart was updated since 2026-10-08. 47 countries had no new chart data and are left out. 19 countries came from a backup source instead of Apple Music and are also left out.
New #1 songs
- 🇳🇱 Netherlands100 Tranen — Qlas, Antoon & Boefreplaced Patient Zero — Taylor Swift
Biggest climbers
- 🇧🇪 BelgiumSicario — Timal#25 → #11
- 🇧🇪 BelgiumChaussures Roses — TeddyBear#24 → #13
- 🇧🇪 BelgiumSexy Nana — Aya Nakamura & La Rvfleuze#13 → #5
- 🇧🇪 BelgiumJet Lag — Tiakola & Jorja Smith#14 → #6
- 🇧🇪 BelgiumLa Nocturne — Tiakola & Theodora#9 → #2
- 🇵🇪 PeruSWIM — BTS#15 → #9
- 🇧🇴 BoliviaSUPERESTRELLA — Aitana#22 → #16
- 🇧🇴 BoliviaDile a El — Rauw Alejandro#18 → #13
Highest new entries
- 🇵🇪 PeruSonido de Lluvia para Dormir y Relajarse (Pt. 01) — Lluvia para Dormirnew at #5
- 🇧🇪 BelgiumCuenta (feat. Meryl & Shay) — Ronisianew at #7
- 🇧🇪 BelgiumHabiba — Theodoranew at #8
- 🇧🇪 Belgiummelodrama — disiz & Theodoranew at #12
- 🇧🇪 BelgiumLa pétasse — Aya Nakamuranew at #14
- 🇧🇪 BelgiumGreat Expectation — SIENNA SPIROnew at #15
- 🇧🇪 BelgiumÀ l'aise (feat. L2B, MC YOSHI, Mauvais Djo & Kokosvoice) — TRIANGLE DES BERMUDESnew at #18
- 🇧🇪 BelgiumPocahontas — PLKnew at #19
- 🇧🇴 BoliviaMe Porto Bonito — Bad Bunny & Chencho Corleonenew at #19
- 🇵🇪 PeruDynamite — BTSnew at #19
- 🇧🇪 BelgiumCARTIER SANTOS — SDMnew at #20
- 🇧🇪 BelgiumBracelet — Ninho & La Rvfleuzenew at #21
93 festivals and 28 performances were running across Korea on 2026-10-09.
See what's on in Korea →Korea Tourism Organization data via SoundBorders Korea Live.
SoundBorders Air · Apple Music Top 25
Departures boardCountry #1 board
73 countries · 1 new #1 on 2026-10-09 vs 2026-10-08
As of Oct 9, 2026, 06:01 PM UTC · Source: Apple Music
| Gate | Country | #1 song | Artist | Status | Updated |
|---|---|---|---|---|---|
| AR | Argentina | BbY WOWKAROL G, Judeline & rusowsky · Argentina | KAROL G, Judeline & rusowsky | — | Oct 9, 2026 |
| AU | Australia | stupid songOlivia Rodrigo · Australia | Olivia Rodrigo | — | Oct 9, 2026 |
| AT | Austria | Dai DaiShakira & Burna Boy · Austria | Shakira & Burna Boy | — | Oct 9, 2026 |
| AZ | Azerbaijan | RUN ITStray Kids · Azerbaijan | Stray Kids | — | Oct 9, 2026 |
| BB | Barbados | Vancleef Pt 2Malie Donn · Barbados | Malie Donn | — | Oct 9, 2026 |
| BE | Belgium | Fille à PapaVacra & La Rvfleuze · Belgium | Vacra & La Rvfleuze | — | Oct 9, 2026 |
| BO | Bolivia | BbY WOWKAROL G, Judeline & rusowsky · Bolivia | KAROL G, Judeline & rusowsky | — | Oct 9, 2026 |
| BR | Brazil | Nicole KidmanADÉLA · Brazil | ADÉLA | — | Oct 9, 2026 |
| BG | Bulgaria | ПрахосмукачкаSIMONA · Bulgaria | SIMONA | — | Oct 9, 2026 |
| CA | Canada | Dracula (with JENNIE)Tame Impala · Canada | Tame Impala | — | Oct 9, 2026 |
| CL | Chile | BbY WOWKAROL G, Judeline & rusowsky · Chile | KAROL G, Judeline & rusowsky | — | Oct 9, 2026 |
| CO | Colombia | PARADIXEFeid, El Americano 4KT & Pirlo · Colombia | Feid, El Americano 4KT & Pirlo | — | Oct 9, 2026 |
| CR | Costa Rica | Dracula (with JENNIE)Tame Impala · Costa Rica | Tame Impala | — | Oct 9, 2026 |
| HR | Croatia | RajJakov Jozinović · Croatia | Jakov Jozinović | — | Oct 9, 2026 |
| CZ | Czech Republic | PERPETUUM MOBILEEwa Farna · Czech Republic | Ewa Farna | — | Oct 9, 2026 |
| DK | Denmark | Hold Mit Tempo (feat. Annika)Lamin · Denmark | Lamin | — | Oct 9, 2026 |
| DO | Dominican Republic | Alma RotaDalvin La Melodia & El Blachy · Dominican Republic | Dalvin La Melodia & El Blachy | — | Oct 9, 2026 |
| EC | Ecuador | BbY WOWKAROL G, Judeline & rusowsky · Ecuador | KAROL G, Judeline & rusowsky | — | Oct 9, 2026 |
| EG | Egypt | Cherish the DaySade · Egypt | Sade | — | Oct 9, 2026 |
| EE | Estonia | RUN ITStray Kids · Estonia | Stray Kids | — | Oct 9, 2026 |
| FI | Finland | RUN ITStray Kids · Finland | Stray Kids | — | Oct 9, 2026 |
| FR | France | Fille à PapaVacra & La Rvfleuze · France | Vacra & La Rvfleuze | — | Oct 9, 2026 |
| DE | Germany | Patient ZeroTaylor Swift · Germany | Taylor Swift | — | Oct 9, 2026 |
| GH | Ghana | SignatureKiDi & Lasmid · Ghana | KiDi & Lasmid | — | Oct 9, 2026 |
| GR | Greece | Take me awaySakgra · Greece | Sakgra | — | Oct 9, 2026 |
| GT | Guatemala | Dracula (with JENNIE)Tame Impala · Guatemala | Tame Impala | — | Oct 9, 2026 |
| HK | Hong Kong | 男人怎可以MC Cheung Tinfu · Hong Kong | MC Cheung Tinfu | — | Oct 9, 2026 |
| HU | Hungary | KiskeceDesh & Young Fly · Hungary | Desh & Young Fly | — | Oct 9, 2026 |
| IN | India | Low FadeKaran Aujla & MXRCI · India | Karan Aujla & MXRCI | — | Oct 9, 2026 |
| ID | Indonesia | drop deadOlivia Rodrigo · Indonesia | Olivia Rodrigo | — | Oct 9, 2026 |
| IE | Ireland | Patient ZeroTaylor Swift · Ireland | Taylor Swift | — | Oct 9, 2026 |
| IL | Israel | איך שהיא רוקדתEden Hason, Ofek Adanek & Agam Buhbut · Israel | Eden Hason, Ofek Adanek & Agam Buhbut | — | Oct 9, 2026 |
| IT | Italy | LontanoSfera Ebbasta · Italy | Sfera Ebbasta | — | Oct 9, 2026 |
| JP | Japan | Dance ForeverSixTONES · Japan | SixTONES | — | Oct 9, 2026 |
| JO | Jordan | NanoTUL8TE & Saint Levant · Jordan | TUL8TE & Saint Levant | — | Oct 9, 2026 |
| KZ | Kazakhstan | RUN ITStray Kids · Kazakhstan | Stray Kids | — | Oct 9, 2026 |
| KE | Kenya | Tholukuthi (Clap Song) [feat. MaWhoo]JAZZWRLD, GL_Ceejay & Thukuthela · Kenya | JAZZWRLD, GL_Ceejay & Thukuthela | — | Oct 9, 2026 |
| LV | Latvia | ШадэBy Индия, Xcho & МОТ · Latvia | By Индия, Xcho & МОТ | — | Oct 9, 2026 |
| LB | Lebanon | Albi Eshi’haRagheb Alama · Lebanon | Ragheb Alama | — | Oct 9, 2026 |
| LT | Lithuania | RUN ITStray Kids · Lithuania | Stray Kids | — | Oct 9, 2026 |
| MY | Malaysia | RUN ITStray Kids · Malaysia | Stray Kids | — | Oct 9, 2026 |
| MX | Mexico | OLIVIA LA FLAKANatanael Cano, Tito Double P, Victor Mendivil & Ovi · Mexico | Natanael Cano, Tito Double P, Victor Mendivil & Ovi | — | Oct 9, 2026 |
| NL | Netherlands | 100 TranenQlas, Antoon & Boef · Netherlands | Qlas, Antoon & Boef | New #1 · Landed | Oct 9, 2026 |
| NZ | New Zealand | Choosin' TexasElla Langley · New Zealand | Ella Langley | — | Oct 9, 2026 |
| NG | Nigeria | Me & UTems · Nigeria | Tems | — | Oct 9, 2026 |
| NO | Norway | Vikingblod (Norway Row Chant)Oljeberget & Katastrofe · Norway | Oljeberget & Katastrofe | — | Oct 9, 2026 |
| PA | Panama | Dracula (with JENNIE)Tame Impala · Panama | Tame Impala | — | Oct 9, 2026 |
| PY | Paraguay | BbY WOWKAROL G, Judeline & rusowsky · Paraguay | KAROL G, Judeline & rusowsky | — | Oct 9, 2026 |
| PE | Peru | BbY WOWKAROL G, Judeline & rusowsky · Peru | KAROL G, Judeline & rusowsky | — | Oct 9, 2026 |
| PH | Philippines | the cureOlivia Rodrigo · Philippines | Olivia Rodrigo | — | Oct 9, 2026 |
| PL | Poland | RUN ITStray Kids · Poland | Stray Kids | — | Oct 9, 2026 |
| PT | Portugal | IsaltinoPlutónio · Portugal | Plutónio | — | Oct 9, 2026 |
| QA | Qatar | ApertureHarry Styles · Qatar | Harry Styles | — | Oct 9, 2026 |
| RO | Romania | RUN ITStray Kids · Romania | Stray Kids | — | Oct 9, 2026 |
| SA | Saudi Arabia | RUN ITStray Kids · Saudi Arabia | Stray Kids | — | Oct 9, 2026 |
| SG | Singapore | RUN ITStray Kids · Singapore | Stray Kids | — | Oct 9, 2026 |
| SK | Slovakia | RUN ITStray Kids · Slovakia | Stray Kids | — | Oct 9, 2026 |
| SI | Slovenia | RajJakov Jozinović · Slovenia | Jakov Jozinović | — | Oct 9, 2026 |
| ZA | South Africa | Janice STFUDrake · South Africa | Drake | — | Oct 9, 2026 |
| KR | South Korea | REDREDCORTIS · South Korea | CORTIS | — | Oct 9, 2026 |
| ES | Spain | BbY WOWKAROL G, Judeline & rusowsky · Spain | KAROL G, Judeline & rusowsky | — | Oct 9, 2026 |
| SE | Sweden | RUN ITStray Kids · Sweden | Stray Kids | — | Oct 9, 2026 |
| CH | Switzerland | Dai DaiShakira & Burna Boy · Switzerland | Shakira & Burna Boy | — | Oct 9, 2026 |
| TW | Taiwan | RUN ITStray Kids · Taiwan | Stray Kids | — | Oct 9, 2026 |
| TH | Thailand | hate that i made you love meAriana Grande · Thailand | Ariana Grande | — | Oct 9, 2026 |
| TR | Turkey | Hilelimanifest & Ajda Pekkan · Turkey | manifest & Ajda Pekkan | — | Oct 9, 2026 |
| UG | Uganda | My VowMeddy · Uganda | Meddy | — | Oct 9, 2026 |
| UA | Ukraine | Червоний макKolibri & Zlata Ko · Ukraine | Kolibri & Zlata Ko | — | Oct 9, 2026 |
| AE | United Arab Emirates | Janice STFUDrake · United Arab Emirates | Drake | — | Oct 9, 2026 |
| GB | United Kingdom | Patient ZeroTaylor Swift · United Kingdom | Taylor Swift | — | Oct 9, 2026 |
| US | United States | Dracula (with JENNIE)Tame Impala · United States | Tame Impala | — | Oct 9, 2026 |
| UY | Uruguay | Sonido de Lluvia para Dormir y Relajarse (Pt. 01)Lluvia para Dormir · Uruguay | Lluvia para Dormir | — | Oct 9, 2026 |
| VN | Vietnam | Rơi Vào Tình YêuThái Lê Minh Hiếu · Vietnam | Thái Lê Minh Hiếu | — | Oct 9, 2026 |
Status is a chart fact: New #1 = the #1 changed since the previous day’s chart (on 2026-10-09 vs 2026-10-08); #1 for N days = the longest current run of the same #1 on our daily snapshots; Delayed = that country’s chart wasn’t refreshed in 26+ hours. “Landed” and “Gate” are SoundBorders Air theme words — a fictional theme, not an airline.
Country stops show which track is leading each local chart at the time the snapshot was collected.
Genre routes group countries by the dominant sound detected from the current #1 and nearby top tracks.
Artist signals show where one artist is appearing across multiple borders on the same daily snapshot.