World map
Top 25 in
46 countries
#1 in
—
Top 10 in
26 countries
Chart position by country
- 🇳🇿 New Zealand#2
- 🇶🇦 Qatar#2
- 🇸🇬 Singapore#2
- 🇦🇺 Australia#3
- 🇧🇷 Brazil#3
- 🇰🇿 Kazakhstan#3
- 🇸🇦 Saudi Arabia#3
- 🇸🇰 Slovakia#3
- 🇦🇪 United Arab Emirates#3
- 🇵🇭 Philippines#4
- 🇵🇱 Poland#4
- 🇸🇪 Sweden#4
- 🇨🇭 Switzerland#5
- 🇨🇦 Canada#6
- 🇳🇴 Norway#6
- 🇵🇾 Paraguay#6
- 🇺🇸 United States#6
- 🇨🇿 Czech Republic#7
- 🇲🇾 Malaysia#7
- 🇳🇱 Netherlands#7
- 🇦🇹 Austria#9
- 🇩🇰 Denmark#9
- 🇷🇴 Romania#9
- 🇦🇷 Argentina#10
- 🇱🇹 Lithuania#10
- 🇹🇼 Taiwan#10
- 🇱🇻 Latvia#11
- 🇵🇹 Portugal#11
- 🇺🇾 Uruguay#12
- 🇸🇮 Slovenia#13
- 🇬🇧 United Kingdom#13
- 🇩🇪 Germany#14
- 🇮🇪 Ireland#15
- 🇧🇬 Bulgaria#16
- 🇱🇧 Lebanon#16
- 🇰🇷 South Korea#16
- 🇦🇿 Azerbaijan#18
- 🇪🇪 Estonia#18
- 🇫🇮 Finland#18
- 🇻🇳 Vietnam#18
- 🇨🇱 Chile#19
- 🇬🇷 Greece#21
- 🇮🇩 Indonesia#22
- 🇭🇰 Hong Kong#24
- 🇹🇷 Turkey#24
- 🇹🇭 Thailand#25
Apple Music Top 25 per country · Chart snapshot · Nov 4, 2026, 11:08 AM UTC. Same Apple Music track ID = same song, even when the title is localized.
Chart history since 2026-06-19
44 days on at least one country top 25 · 48 countries ever · 12 #1 chart-days (country × day). First seen 2026-09-05, last seen 2026-11-04. Peak #1 in Brazil on 2026-09-11.
| Country | Best | Days | First seen |
|---|---|---|---|
| 🇧🇷 Brazil | #1 | 33 | 2026-09-05 |
| 🇮🇪 Ireland | #2 | 30 | 2026-09-14 |
| 🇳🇿 New Zealand | #2 | 3 | 2026-11-02 |
| 🇶🇦 Qatar | #2 | 3 | 2026-11-02 |
| 🇸🇬 Singapore | #2 | 3 | 2026-11-02 |
| 🇸🇪 Sweden | #2 | 3 | 2026-11-02 |
| 🇦🇺 Australia | #3 | 3 | 2026-11-02 |
| 🇰🇿 Kazakhstan | #3 | 3 | 2026-11-02 |
| 🇲🇾 Malaysia | #3 | 3 | 2026-11-02 |
| 🇳🇴 Norway | #3 | 3 | 2026-11-02 |
| 🇸🇦 Saudi Arabia | #3 | 3 | 2026-11-02 |
| 🇸🇰 Slovakia | #3 | 3 | 2026-11-02 |
| 🇦🇪 United Arab Emirates | #3 | 3 | 2026-11-02 |
| 🇦🇷 Argentina | #4 | 24 | 2026-09-08 |
| 🇺🇸 United States | #4 | 22 | 2026-09-16 |
| 🇳🇱 Netherlands | #4 | 7 | 2026-09-18 |
| 🇵🇱 Poland | #4 | 3 | 2026-11-02 |
| 🇵🇭 Philippines | #4 | 2 | 2026-11-02 |
| 🇨🇦 Canada | #5 | 21 | 2026-09-16 |
| 🇵🇹 Portugal | #5 | 18 | 2026-09-18 |
| 🇱🇹 Lithuania | #5 | 3 | 2026-11-02 |
| 🇨🇭 Switzerland | #5 | 3 | 2026-11-02 |
| 🇵🇾 Paraguay | #6 | 28 | 2026-09-15 |
| 🇺🇾 Uruguay | #7 | 30 | 2026-09-07 |
| 🇨🇿 Czech Republic | #7 | 2 | 2026-11-02 |
| 🇬🇧 United Kingdom | #8 | 26 | 2026-09-17 |
| 🇩🇪 Germany | #8 | 22 | 2026-09-21 |
| 🇦🇹 Austria | #9 | 3 | 2026-11-02 |
| 🇩🇰 Denmark | #9 | 3 | 2026-11-02 |
| 🇱🇻 Latvia | #9 | 3 | 2026-11-02 |
| 🇷🇴 Romania | #9 | 3 | 2026-11-02 |
| 🇹🇼 Taiwan | #10 | 3 | 2026-11-02 |
| 🇨🇱 Chile | #11 | 17 | 2026-09-22 |
| 🇸🇮 Slovenia | #11 | 3 | 2026-11-02 |
| 🇧🇬 Bulgaria | #13 | 3 | 2026-11-02 |
| 🇱🇧 Lebanon | #13 | 3 | 2026-11-02 |
| 🇻🇳 Vietnam | #14 | 3 | 2026-11-02 |
| 🇬🇷 Greece | #15 | 3 | 2026-11-02 |
| 🇰🇷 South Korea | #15 | 3 | 2026-11-02 |
| 🇵🇦 Panama | #16 | 6 | 2026-10-10 |
| 🇦🇿 Azerbaijan | #16 | 3 | 2026-11-02 |
| 🇪🇪 Estonia | #16 | 3 | 2026-11-02 |
| 🇵🇪 Peru | #19 | 3 | 2026-10-12 |
| 🇫🇮 Finland | #20 | 3 | 2026-11-02 |
| 🇹🇷 Turkey | #22 | 3 | 2026-11-02 |
| 🇹🇭 Thailand | #23 | 3 | 2026-11-02 |
| 🇮🇩 Indonesia | #23 | 2 | 2026-11-03 |
| 🇭🇰 Hong Kong | #24 | 2 | 2026-11-03 |
Based on 139 daily Apple Music snapshots (2026-06-19 – 2026-11-04), SoundBorders observation period only. Days when a country’s chart was not updated are not counted.
More: ADÉLA on every chart · today’s #1 in every country · free alerts