Apple Music #1 songs by country — Oct 13, 2026
Departures board · SoundBorders Air
The #1 Apple Music song in each country on 2026-10-13, with changes since the previous day.
Compared across 15 countries whose chart was updated since 2026-10-12. 50 countries had no new chart data and are left out. 8 countries came from a backup source instead of Apple Music and are also left out.
Biggest climbers
- 🇪🇸 SpainRESACA EMOCIONAL — Lucho RK & Daniela Garsal#21 → #12
- 🇪🇸 SpainSORDO DE UN PIE (interludio) — Lucho RK#19 → #11
- 🇺🇾 UruguayAL GOLPITO — Quevedo & Nueva Línea#19 → #12
- 🇪🇨 EcuadorPARADIXE — Feid, El Americano 4KT & Pirlo#22 → #15
- 🇮🇹 ItalyGiornate perse — Marco Mengoni#22 → #15
- 🇺🇾 UruguayHasta Que Dios Diga — Anuel AA & Bad Bunny#25 → #18
- 🇮🇪 IrelandMarianne — Fontaines D.C.#11 → #5
- 🇲🇽 MexicoMar Azul — Natanael Cano#20 → #14
- 🇺🇾 UruguayNicole Kidman — ADÉLA#12 → #7
- 🇺🇾 UruguayDÁKITI — Bad Bunny & JHAYCO#15 → #10
- 🇺🇾 UruguayDile Que Tú Me Quieres — Ozuna#20 → #15
- 🇵🇪 PeruCuando No Era Cantante (Remix) — El Bogueto, Anuel AA, Fuerza Regida & Yung Beef#23 → #18
Highest new entries
- 🇺🇾 UruguayDile a El — Rauw Alejandronew at #17
- 🇫🇷 France4 — Mauvais Djonew at #18
- 🇵🇪 PeruSWIM — BTSnew at #19
- 🇨🇴 ColombiaVuelve — Anuel AAnew at #20
- 🇨🇦 CanadaOrbiter — Noah Kahannew at #22
- 🇪🇸 SpainSINTIGO — Lucho RKnew at #22
- 🇺🇾 UruguayHey Mor (feat. Feid) — Ozunanew at #22
- 🇩🇴 Dominican RepublicVete — Bad Bunnynew at #23
- 🇵🇾 ParaguayDile a El — Rauw Alejandronew at #23
- 🇨🇦 CanadaWilling and Able — Noah Kahannew at #24
- 🇨🇷 Costa RicaCOMPA COLETO (uy_como) — ARIA VEGAnew at #24
- 🇪🇨 EcuadorQué Pasaría... — Rauw Alejandro & Bad Bunnynew at #24
52 festivals and 24 performances were running across Korea on 2026-10-13.
See what's on in Korea →Korea Tourism Organization data via SoundBorders Korea Live.
SoundBorders Air · Apple Music Top 25
Departures boardCountry #1 board
73 countries · 0 new #1s on 2026-10-13 vs 2026-10-12
As of Oct 13, 2026, 06:01 PM UTC · Source: Apple Music
| Gate | Country | #1 song | Artist | Status | Updated |
|---|---|---|---|---|---|
| AR | Argentina | BbY WOWKAROL G, Judeline & rusowsky · Argentina | KAROL G, Judeline & rusowsky | — | Oct 13, 2026 |
| AU | Australia | stupid songOlivia Rodrigo · Australia | Olivia Rodrigo | — | Oct 13, 2026 |
| AT | Austria | Dai DaiShakira & Burna Boy · Austria | Shakira & Burna Boy | — | Oct 13, 2026 |
| AZ | Azerbaijan | RUN ITStray Kids · Azerbaijan | Stray Kids | — | Oct 13, 2026 |
| BB | Barbados | Dracula (with JENNIE)Tame Impala · Barbados | Tame Impala | — | Oct 13, 2026 |
| BE | Belgium | Fille à PapaVacra & La Rvfleuze · Belgium | Vacra & La Rvfleuze | — | Oct 13, 2026 |
| BO | Bolivia | BbY WOWKAROL G, Judeline & rusowsky · Bolivia | KAROL G, Judeline & rusowsky | — | Oct 13, 2026 |
| BR | Brazil | Nicole KidmanADÉLA · Brazil | ADÉLA | — | Oct 13, 2026 |
| BG | Bulgaria | ПрахосмукачкаSIMONA · Bulgaria | SIMONA | — | Oct 13, 2026 |
| CA | Canada | Choosin' TexasElla Langley · Canada | Ella Langley | — | Oct 13, 2026 |
| CL | Chile | BbY WOWKAROL G, Judeline & rusowsky · Chile | KAROL G, Judeline & rusowsky | — | Oct 13, 2026 |
| CO | Colombia | PARADIXEFeid, El Americano 4KT & Pirlo · Colombia | Feid, El Americano 4KT & Pirlo | — | Oct 13, 2026 |
| CR | Costa Rica | BbY WOWKAROL G, Judeline & rusowsky · Costa Rica | KAROL G, Judeline & rusowsky | — | Oct 13, 2026 |
| HR | Croatia | RajJakov Jozinović · Croatia | Jakov Jozinović | — | Oct 13, 2026 |
| CZ | Czech Republic | PERPETUUM MOBILEEwa Farna · Czech Republic | Ewa Farna | — | Oct 13, 2026 |
| DK | Denmark | Hold Mit Tempo (feat. Annika)Lamin · Denmark | Lamin | — | Oct 13, 2026 |
| DO | Dominican Republic | Alma RotaDalvin La Melodia & El Blachy · Dominican Republic | Dalvin La Melodia & El Blachy | — | Oct 13, 2026 |
| EC | Ecuador | BbY WOWKAROL G, Judeline & rusowsky · Ecuador | KAROL G, Judeline & rusowsky | — | Oct 13, 2026 |
| EG | Egypt | Cherish the DaySade · Egypt | Sade | — | Oct 13, 2026 |
| EE | Estonia | RUN ITStray Kids · Estonia | Stray Kids | — | Oct 13, 2026 |
| FI | Finland | RUN ITStray Kids · Finland | Stray Kids | — | Oct 13, 2026 |
| FR | France | Fille à PapaVacra & La Rvfleuze · France | Vacra & La Rvfleuze | — | Oct 13, 2026 |
| DE | Germany | Patient ZeroTaylor Swift · Germany | Taylor Swift | — | Oct 13, 2026 |
| GH | Ghana | SignatureKiDi & Lasmid · Ghana | KiDi & Lasmid | — | Oct 13, 2026 |
| GR | Greece | Take me awaySakgra · Greece | Sakgra | — | Oct 13, 2026 |
| GT | Guatemala | Dracula (with JENNIE)Tame Impala · Guatemala | Tame Impala | — | Oct 13, 2026 |
| HK | Hong Kong | 男人怎可以MC Cheung Tinfu · Hong Kong | MC Cheung Tinfu | — | Oct 13, 2026 |
| HU | Hungary | KiskeceDesh & Young Fly · Hungary | Desh & Young Fly | — | Oct 13, 2026 |
| IN | India | Low FadeKaran Aujla & MXRCI · India | Karan Aujla & MXRCI | — | Oct 13, 2026 |
| ID | Indonesia | drop deadOlivia Rodrigo · Indonesia | Olivia Rodrigo | — | Oct 13, 2026 |
| IE | Ireland | stupid songOlivia Rodrigo · Ireland | Olivia Rodrigo | — | Oct 13, 2026 |
| IL | Israel | איך שהיא רוקדתEden Hason, Ofek Adanek & Agam Buhbut · Israel | Eden Hason, Ofek Adanek & Agam Buhbut | — | Oct 13, 2026 |
| IT | Italy | LontanoSfera Ebbasta · Italy | Sfera Ebbasta | — | Oct 13, 2026 |
| JP | Japan | Dance ForeverSixTONES · Japan | SixTONES | — | Oct 13, 2026 |
| JO | Jordan | NanoTUL8TE & Saint Levant · Jordan | TUL8TE & Saint Levant | — | Oct 13, 2026 |
| KZ | Kazakhstan | RUN ITStray Kids · Kazakhstan | Stray Kids | — | Oct 13, 2026 |
| KE | Kenya | Tholukuthi (Clap Song) [feat. MaWhoo]JAZZWRLD, GL_Ceejay & Thukuthela · Kenya | JAZZWRLD, GL_Ceejay & Thukuthela | — | Oct 13, 2026 |
| LV | Latvia | ШадэBy Индия, Xcho & МОТ · Latvia | By Индия, Xcho & МОТ | — | Oct 13, 2026 |
| LB | Lebanon | Albi Eshi’haRagheb Alama · Lebanon | Ragheb Alama | — | Oct 13, 2026 |
| LT | Lithuania | RUN ITStray Kids · Lithuania | Stray Kids | — | Oct 13, 2026 |
| MY | Malaysia | RUN ITStray Kids · Malaysia | Stray Kids | — | Oct 13, 2026 |
| MX | Mexico | OLIVIA LA FLAKANatanael Cano, Tito Double P, Victor Mendivil & Ovi · Mexico | Natanael Cano, Tito Double P, Victor Mendivil & Ovi | — | Oct 13, 2026 |
| NL | Netherlands | 100 TranenQlas, Antoon & Boef · Netherlands | Qlas, Antoon & Boef | — | Oct 13, 2026 |
| NZ | New Zealand | Choosin' TexasElla Langley · New Zealand | Ella Langley | — | Oct 13, 2026 |
| NG | Nigeria | Me & UTems · Nigeria | Tems | — | Oct 13, 2026 |
| NO | Norway | Vikingblod (Norway Row Chant)Oljeberget & Katastrofe · Norway | Oljeberget & Katastrofe | — | Oct 13, 2026 |
| PA | Panama | BbY WOWKAROL G, Judeline & rusowsky · Panama | KAROL G, Judeline & rusowsky | — | Oct 13, 2026 |
| PY | Paraguay | BbY WOWKAROL G, Judeline & rusowsky · Paraguay | KAROL G, Judeline & rusowsky | — | Oct 13, 2026 |
| PE | Peru | BbY WOWKAROL G, Judeline & rusowsky · Peru | KAROL G, Judeline & rusowsky | — | Oct 13, 2026 |
| PH | Philippines | the cureOlivia Rodrigo · Philippines | Olivia Rodrigo | — | Oct 13, 2026 |
| PL | Poland | RUN ITStray Kids · Poland | Stray Kids | — | Oct 13, 2026 |
| PT | Portugal | IsaltinoPlutónio · Portugal | Plutónio | — | Oct 13, 2026 |
| QA | Qatar | ApertureHarry Styles · Qatar | Harry Styles | — | Oct 13, 2026 |
| RO | Romania | RUN ITStray Kids · Romania | Stray Kids | — | Oct 13, 2026 |
| SA | Saudi Arabia | RUN ITStray Kids · Saudi Arabia | Stray Kids | — | Oct 13, 2026 |
| SG | Singapore | RUN ITStray Kids · Singapore | Stray Kids | — | Oct 13, 2026 |
| SK | Slovakia | RUN ITStray Kids · Slovakia | Stray Kids | — | Oct 13, 2026 |
| SI | Slovenia | RajJakov Jozinović · Slovenia | Jakov Jozinović | — | Oct 13, 2026 |
| ZA | South Africa | Janice STFUDrake · South Africa | Drake | — | Oct 13, 2026 |
| KR | South Korea | REDREDCORTIS · South Korea | CORTIS | — | Oct 13, 2026 |
| ES | Spain | BbY WOWKAROL G, Judeline & rusowsky · Spain | KAROL G, Judeline & rusowsky | — | Oct 13, 2026 |
| SE | Sweden | RUN ITStray Kids · Sweden | Stray Kids | — | Oct 13, 2026 |
| CH | Switzerland | Dai DaiShakira & Burna Boy · Switzerland | Shakira & Burna Boy | — | Oct 13, 2026 |
| TW | Taiwan | RUN ITStray Kids · Taiwan | Stray Kids | — | Oct 13, 2026 |
| TH | Thailand | hate that i made you love meAriana Grande · Thailand | Ariana Grande | — | Oct 13, 2026 |
| TR | Turkey | Hilelimanifest & Ajda Pekkan · Turkey | manifest & Ajda Pekkan | — | Oct 13, 2026 |
| UG | Uganda | My VowMeddy · Uganda | Meddy | — | Oct 13, 2026 |
| UA | Ukraine | Червоний макKolibri & Zlata Ko · Ukraine | Kolibri & Zlata Ko | — | Oct 13, 2026 |
| AE | United Arab Emirates | Janice STFUDrake · United Arab Emirates | Drake | — | Oct 13, 2026 |
| GB | United Kingdom | Great ExpectationSIENNA SPIRO · United Kingdom | SIENNA SPIRO | — | Oct 13, 2026 |
| US | United States | Solar EclipseDrake & Don Toliver · United States | Drake & Don Toliver | — | Oct 13, 2026 |
| UY | Uruguay | Sonido de Lluvia para Dormir y Relajarse (Pt. 01)Lluvia para Dormir · Uruguay | Lluvia para Dormir | — | Oct 13, 2026 |
| VN | Vietnam | Rơi Vào Tình YêuThái Lê Minh Hiếu · Vietnam | Thái Lê Minh Hiếu | — | Oct 13, 2026 |
Status is a chart fact: New #1 = the #1 changed since the previous day’s chart (on 2026-10-13 vs 2026-10-12); #1 for N days = the longest current run of the same #1 on our daily snapshots; Delayed = that country’s chart wasn’t refreshed in 26+ hours. “Landed” and “Gate” are SoundBorders Air theme words — a fictional theme, not an airline.
Country stops show which track is leading each local chart at the time the snapshot was collected.
Genre routes group countries by the dominant sound detected from the current #1 and nearby top tracks.
Artist signals show where one artist is appearing across multiple borders on the same daily snapshot.