Apple Music #1 songs by country — Sep 17, 2026
Departures board · SoundBorders Air
The #1 Apple Music song in each country on 2026-09-17, with changes since the previous day.
Compared across 21 countries whose chart was updated since 2026-09-16. 52 countries had no new chart data and are left out.
Biggest climbers
- 🇧🇴 BoliviaPa' Que La Pases Bien — Arcángel#19 → #8
- 🇧🇴 BoliviaCallaíta — Bad Bunny & Tainy#24 → #14
- 🇨🇦 CanadaNicole Kidman — ADÉLA#20 → #13
- 🇺🇸 United StatesNicole Kidman — ADÉLA#22 → #16
- 🇵🇾 ParaguayNicole Kidman — ADÉLA#22 → #16
- 🇺🇸 United StatesBest I Ever Had — Drake#25 → #19
- 🇵🇦 PanamaPa' Que La Pases Bien — Arcángel#25 → #19
- 🇨🇷 Costa RicaPOR SI MAÑANA NO ESTOY — Omar Courtz#15 → #10
- 🇮🇪 IrelandNicole Kidman — ADÉLA#16 → #11
- 🇧🇧 BarbadosTea Tea — Mastaa T#22 → #17
Highest new entries
- 🇨🇱 ChileNo Me Suman — Cris MJnew at #7
- 🇫🇷 FranceBaraque au Bled — Djadja & Dinaznew at #16
- 🇺🇾 UruguayEL NENE — Anuel AA & Foreign Tecknew at #16
- 🇩🇴 Dominican RepublicLE DIMOS BALA — Kiry Curunew at #17
- 🇮🇪 IrelandLoser — Tame Impalanew at #19
- 🇦🇷 ArgentinaNicole Kidman — ADÉLAnew at #20
- 🇮🇪 IrelandThe Fate of Ophelia — Taylor Swiftnew at #20
- 🇺🇾 UruguayDILUVIO — Rauw Alejandronew at #20
- 🇮🇪 IrelandOrdinary — Alex Warrennew at #21
- 🇺🇾 UruguayAdicto — Tainy, Anuel AA & Ozunanew at #21
- 🇧🇷 BrazilMandinga — Anitta & Marina Senanew at #22
- 🇵🇦 PanamaPerro De La Vida — Jorkan & Yemilnew at #22
49 festivals and 26 performances were running across Korea on 2026-09-17.
See what's on in Korea →Korea Tourism Organization data via SoundBorders Korea Live.
SoundBorders Air · Apple Music Top 25
Departures boardCountry #1 board
73 countries · 0 new #1s on 2026-09-17 vs 2026-09-16
As of Sep 17, 2026, 06:01 PM UTC · Source: Apple Music
| Gate | Country | #1 song | Artist | Status | Updated |
|---|---|---|---|---|---|
| AR | Argentina | BbY WOWKAROL G, Judeline & rusowsky · Argentina | KAROL G, Judeline & rusowsky | — | Sep 17, 2026 |
| AU | Australia | stupid songOlivia Rodrigo · Australia | Olivia Rodrigo | — | Sep 17, 2026 |
| AT | Austria | Dai DaiShakira & Burna Boy · Austria | Shakira & Burna Boy | — | Sep 17, 2026 |
| AZ | Azerbaijan | RUN ITStray Kids · Azerbaijan | Stray Kids | — | Sep 17, 2026 |
| BB | Barbados | No Talk (No Chorus)BadRoss & Juk · Barbados | BadRoss & Juk | — | Sep 17, 2026 |
| BE | Belgium | Sexy NanaAya Nakamura & La Rvfleuze · Belgium | Aya Nakamura & La Rvfleuze | — | Sep 17, 2026 |
| BO | Bolivia | BbY WOWKAROL G, Judeline & rusowsky · Bolivia | KAROL G, Judeline & rusowsky | — | Sep 17, 2026 |
| BR | Brazil | Nicole KidmanADÉLA · Brazil | ADÉLA | — | Sep 17, 2026 |
| BG | Bulgaria | ПрахосмукачкаSIMONA · Bulgaria | SIMONA | — | Sep 17, 2026 |
| CA | Canada | Choosin' TexasElla Langley · Canada | Ella Langley | — | Sep 17, 2026 |
| CL | Chile | BbY WOWKAROL G, Judeline & rusowsky · Chile | KAROL G, Judeline & rusowsky | — | Sep 17, 2026 |
| CO | Colombia | BbY WOWKAROL G, Judeline & rusowsky · Colombia | KAROL G, Judeline & rusowsky | — | Sep 17, 2026 |
| CR | Costa Rica | BbY WOWKAROL G, Judeline & rusowsky · Costa Rica | KAROL G, Judeline & rusowsky | — | Sep 17, 2026 |
| HR | Croatia | RajJakov Jozinović · Croatia | Jakov Jozinović | — | Sep 17, 2026 |
| CZ | Czech Republic | PERPETUUM MOBILEEwa Farna · Czech Republic | Ewa Farna | — | Sep 17, 2026 |
| DK | Denmark | Hold Mit Tempo (feat. Annika)Lamin · Denmark | Lamin | — | Sep 17, 2026 |
| DO | Dominican Republic | BbY WOWKAROL G, Judeline & rusowsky · Dominican Republic | KAROL G, Judeline & rusowsky | — | Sep 17, 2026 |
| EC | Ecuador | BbY WOWKAROL G, Judeline & rusowsky · Ecuador | KAROL G, Judeline & rusowsky | — | Sep 17, 2026 |
| EG | Egypt | Cherish the DaySade · Egypt | Sade | — | Sep 17, 2026 |
| EE | Estonia | RUN ITStray Kids · Estonia | Stray Kids | — | Sep 17, 2026 |
| FI | Finland | RUN ITStray Kids · Finland | Stray Kids | — | Sep 17, 2026 |
| FR | France | SicarioTimal · France | Timal | — | Sep 17, 2026 |
| DE | Germany | Movin' To The SunHUGEL, Imael Angel & Ultra Naté · Germany | HUGEL, Imael Angel & Ultra Naté | — | Sep 17, 2026 |
| GH | Ghana | SignatureKiDi & Lasmid · Ghana | KiDi & Lasmid | — | Sep 17, 2026 |
| GR | Greece | Take me awaySakgra · Greece | Sakgra | — | Sep 17, 2026 |
| GT | Guatemala | BbY WOWKAROL G, Judeline & rusowsky · Guatemala | KAROL G, Judeline & rusowsky | — | Sep 17, 2026 |
| HK | Hong Kong | 男人怎可以MC Cheung Tinfu · Hong Kong | MC Cheung Tinfu | — | Sep 17, 2026 |
| HU | Hungary | KiskeceDesh & Young Fly · Hungary | Desh & Young Fly | — | Sep 17, 2026 |
| IN | India | Low FadeKaran Aujla & MXRCI · India | Karan Aujla & MXRCI | — | Sep 17, 2026 |
| ID | Indonesia | drop deadOlivia Rodrigo · Indonesia | Olivia Rodrigo | — | Sep 17, 2026 |
| IE | Ireland | stupid songOlivia Rodrigo · Ireland | Olivia Rodrigo | — | Sep 17, 2026 |
| IL | Israel | איך שהיא רוקדתEden Hason, Ofek Adanek & Agam Buhbut · Israel | Eden Hason, Ofek Adanek & Agam Buhbut | — | Sep 17, 2026 |
| IT | Italy | PER NOI (feat. Achille Lauro)Geolier · Italy | Geolier | — | Sep 17, 2026 |
| JP | Japan | Dance ForeverSixTONES · Japan | SixTONES | — | Sep 17, 2026 |
| JO | Jordan | NanoTUL8TE & Saint Levant · Jordan | TUL8TE & Saint Levant | — | Sep 17, 2026 |
| KZ | Kazakhstan | RUN ITStray Kids · Kazakhstan | Stray Kids | — | Sep 17, 2026 |
| KE | Kenya | Tholukuthi (Clap Song) [feat. MaWhoo]JAZZWRLD, GL_Ceejay & Thukuthela · Kenya | JAZZWRLD, GL_Ceejay & Thukuthela | — | Sep 17, 2026 |
| LV | Latvia | ШадэBy Индия, Xcho & МОТ · Latvia | By Индия, Xcho & МОТ | — | Sep 17, 2026 |
| LB | Lebanon | Albi Eshi’haRagheb Alama · Lebanon | Ragheb Alama | — | Sep 17, 2026 |
| LT | Lithuania | RUN ITStray Kids · Lithuania | Stray Kids | — | Sep 17, 2026 |
| MY | Malaysia | RUN ITStray Kids · Malaysia | Stray Kids | — | Sep 17, 2026 |
| MX | Mexico | BbY WOWKAROL G, Judeline & rusowsky · Mexico | KAROL G, Judeline & rusowsky | — | Sep 17, 2026 |
| NL | Netherlands | Dai DaiShakira & Burna Boy · Netherlands | Shakira & Burna Boy | — | Sep 17, 2026 |
| NZ | New Zealand | Choosin' TexasElla Langley · New Zealand | Ella Langley | — | Sep 17, 2026 |
| NG | Nigeria | Me & UTems · Nigeria | Tems | — | Sep 17, 2026 |
| NO | Norway | Vikingblod (Norway Row Chant)Oljeberget & Katastrofe · Norway | Oljeberget & Katastrofe | — | Sep 17, 2026 |
| PA | Panama | BbY WOWKAROL G, Judeline & rusowsky · Panama | KAROL G, Judeline & rusowsky | — | Sep 17, 2026 |
| PY | Paraguay | BbY WOWKAROL G, Judeline & rusowsky · Paraguay | KAROL G, Judeline & rusowsky | — | Sep 17, 2026 |
| PE | Peru | BbY WOWKAROL G, Judeline & rusowsky · Peru | KAROL G, Judeline & rusowsky | — | Sep 17, 2026 |
| PH | Philippines | the cureOlivia Rodrigo · Philippines | Olivia Rodrigo | — | Sep 17, 2026 |
| PL | Poland | RUN ITStray Kids · Poland | Stray Kids | — | Sep 17, 2026 |
| PT | Portugal | PEGA OU LARGAChico da Tina · Portugal | Chico da Tina | — | Sep 17, 2026 |
| QA | Qatar | ApertureHarry Styles · Qatar | Harry Styles | — | Sep 17, 2026 |
| RO | Romania | RUN ITStray Kids · Romania | Stray Kids | — | Sep 17, 2026 |
| SA | Saudi Arabia | RUN ITStray Kids · Saudi Arabia | Stray Kids | — | Sep 17, 2026 |
| SG | Singapore | RUN ITStray Kids · Singapore | Stray Kids | — | Sep 17, 2026 |
| SK | Slovakia | RUN ITStray Kids · Slovakia | Stray Kids | — | Sep 17, 2026 |
| SI | Slovenia | RajJakov Jozinović · Slovenia | Jakov Jozinović | — | Sep 17, 2026 |
| ZA | South Africa | Janice STFUDrake · South Africa | Drake | — | Sep 17, 2026 |
| KR | South Korea | REDREDCORTIS · South Korea | CORTIS | — | Sep 17, 2026 |
| ES | Spain | BbY WOWKAROL G, Judeline & rusowsky · Spain | KAROL G, Judeline & rusowsky | — | Sep 17, 2026 |
| SE | Sweden | RUN ITStray Kids · Sweden | Stray Kids | — | Sep 17, 2026 |
| CH | Switzerland | Dai DaiShakira & Burna Boy · Switzerland | Shakira & Burna Boy | — | Sep 17, 2026 |
| TW | Taiwan | RUN ITStray Kids · Taiwan | Stray Kids | — | Sep 17, 2026 |
| TH | Thailand | hate that i made you love meAriana Grande · Thailand | Ariana Grande | — | Sep 17, 2026 |
| TR | Turkey | Hilelimanifest & Ajda Pekkan · Turkey | manifest & Ajda Pekkan | — | Sep 17, 2026 |
| UG | Uganda | My VowMeddy · Uganda | Meddy | — | Sep 17, 2026 |
| UA | Ukraine | Червоний макKolibri & Zlata Ko · Ukraine | Kolibri & Zlata Ko | — | Sep 17, 2026 |
| AE | United Arab Emirates | Janice STFUDrake · United Arab Emirates | Drake | — | Sep 17, 2026 |
| GB | United Kingdom | Man I NeedOlivia Dean · United Kingdom | Olivia Dean | — | Sep 17, 2026 |
| US | United States | BbY WOWKAROL G, Judeline & rusowsky · United States | KAROL G, Judeline & rusowsky | — | Sep 17, 2026 |
| UY | Uruguay | Sonido de Lluvia para Dormir y Relajarse (Pt. 01)Lluvia para Dormir · Uruguay | Lluvia para Dormir | — | Sep 17, 2026 |
| VN | Vietnam | Rơi Vào Tình YêuThái Lê Minh Hiếu · Vietnam | Thái Lê Minh Hiếu | — | Sep 17, 2026 |
Status is a chart fact: New #1 = the #1 changed since the previous day’s chart (on 2026-09-17 vs 2026-09-16); #1 for N days = the longest current run of the same #1 on our daily snapshots; Delayed = that country’s chart wasn’t refreshed in 26+ hours. “Landed” and “Gate” are SoundBorders Air theme words — a fictional theme, not an airline.
Country stops show which track is leading each local chart at the time the snapshot was collected.
Genre routes group countries by the dominant sound detected from the current #1 and nearby top tracks.
Artist signals show where one artist is appearing across multiple borders on the same daily snapshot.