Apple Music #1 songs by country — Sep 11, 2026
Departures board · SoundBorders Air
The #1 Apple Music song in each country on 2026-09-11, with changes since the previous day.
Compared across 19 countries whose chart was updated since 2026-09-10. 50 countries had no new chart data and are left out. 4 countries came from a backup source instead of Apple Music and are also left out.
New #1 songs
Biggest climbers
- 🇵🇪 PeruSonido de Lluvia para Dormir y Relajarse (Pt. 01) — Lluvia para Dormir#21 → #5
- 🇧🇴 BoliviaPa' Que La Pases Bien — Arcángel#15 → #5
- 🇺🇾 UruguayDile Que Tú Me Quieres — Ozuna#24 → #16
- 🇮🇪 IrelandMovin' To The Sun — HUGEL, Imael Angel & Ultra Naté#9 → #3
- 🇧🇴 BoliviaTU SANCHO — Fuerza Regida#18 → #12
- 🇦🇷 ArgentinaEl Farsante — Ozuna#19 → #13
Highest new entries
- 🇮🇹 ItalyPER NOI (feat. Achille Lauro) — Geoliernew at #1
- 🇨🇷 Costa RicaGANAS REMIXXX (feat. De La Rose, Blessd) — Kris R., ROA, Clarent & Luar La Lnew at #7
- 🇧🇷 Brazilcrank 2 — Slayyyternew at #12
- 🇫🇷 FrancePOUSSETTE - Nouvelle École — Typhee & Nouvelle Écolenew at #16
- 🇮🇪 IrelandAmerican Girls — Harry Stylesnew at #17
- 🇨🇴 ColombiaGANAS REMIXXX (feat. De La Rose, Blessd) — Kris R., ROA, Clarent & Luar La Lnew at #18
- 🇵🇾 ParaguayQ U E V A S H A C E R H O Y ? — Omar Courtz & De La Rosenew at #18
- 🇫🇷 FranceDis-moi - Nouvelle École — Nayte & Nouvelle Écolenew at #19
- 🇺🇾 UruguayEl Farsante — Ozunanew at #19
- 🇬🇧 United KingdomAmerican Girls — Harry Stylesnew at #21
- 🇵🇾 ParaguayLUCES DE COLORES — Omar Courtznew at #21
- 🇦🇷 ArgentinaMe Porto Bonito — Bad Bunny & Chencho Corleonenew at #22
55 festivals and 25 performances were running across Korea on 2026-09-11.
See what's on in Korea →Korea Tourism Organization data via SoundBorders Korea Live.
SoundBorders Air · Apple Music Top 25
Departures boardCountry #1 board
73 countries · 2 new #1s on 2026-09-11 vs 2026-09-10
As of Sep 11, 2026, 06:00 PM UTC · Source: Apple Music
| Gate | Country | #1 song | Artist | Status | Updated |
|---|---|---|---|---|---|
| AR | Argentina | BbY WOWKAROL G, rusowsky & Judeline · Argentina | KAROL G, rusowsky & Judeline | — | Sep 11, 2026 |
| AU | Australia | stupid songOlivia Rodrigo · Australia | Olivia Rodrigo | — | Sep 11, 2026 |
| AT | Austria | Dai DaiShakira & Burna Boy · Austria | Shakira & Burna Boy | — | Sep 11, 2026 |
| AZ | Azerbaijan | RUN ITStray Kids · Azerbaijan | Stray Kids | — | Sep 11, 2026 |
| BB | Barbados | Dracula (with JENNIE)Tame Impala · Barbados | Tame Impala | — | Sep 11, 2026 |
| BE | Belgium | Sexy NanaAya Nakamura & La Rvfleuze · Belgium | Aya Nakamura & La Rvfleuze | — | Sep 11, 2026 |
| BO | Bolivia | BbY WOWKAROL G, rusowsky & Judeline · Bolivia | KAROL G, rusowsky & Judeline | — | Sep 11, 2026 |
| BR | Brazil | Nicole KidmanADÉLA · Brazil | ADÉLA | New #1 · Landed | Sep 11, 2026 |
| BG | Bulgaria | ПрахосмукачкаSIMONA · Bulgaria | SIMONA | — | Sep 11, 2026 |
| CA | Canada | Dracula (with JENNIE)Tame Impala · Canada | Tame Impala | — | Sep 11, 2026 |
| CL | Chile | BbY WOWKAROL G, rusowsky & Judeline · Chile | KAROL G, rusowsky & Judeline | — | Sep 11, 2026 |
| CO | Colombia | BbY WOWKAROL G, rusowsky & Judeline · Colombia | KAROL G, rusowsky & Judeline | — | Sep 11, 2026 |
| CR | Costa Rica | BbY WOWKAROL G, rusowsky & Judeline · Costa Rica | KAROL G, rusowsky & Judeline | — | Sep 11, 2026 |
| HR | Croatia | RajJakov Jozinović · Croatia | Jakov Jozinović | — | Sep 11, 2026 |
| CZ | Czech Republic | PERPETUUM MOBILEEwa Farna · Czech Republic | Ewa Farna | — | Sep 11, 2026 |
| DK | Denmark | Hold Mit Tempo (feat. Annika)Lamin · Denmark | Lamin | — | Sep 11, 2026 |
| DO | Dominican Republic | BbY WOWKAROL G, rusowsky & Judeline · Dominican Republic | KAROL G, rusowsky & Judeline | — | Sep 11, 2026 |
| EC | Ecuador | BbY WOWKAROL G, rusowsky & Judeline · Ecuador | KAROL G, rusowsky & Judeline | — | Sep 11, 2026 |
| EG | Egypt | Cherish the DaySade · Egypt | Sade | — | Sep 11, 2026 |
| EE | Estonia | RUN ITStray Kids · Estonia | Stray Kids | — | Sep 11, 2026 |
| FI | Finland | RUN ITStray Kids · Finland | Stray Kids | — | Sep 11, 2026 |
| FR | France | SicarioTimal · France | Timal | — | Sep 11, 2026 |
| DE | Germany | Movin' To The SunHUGEL, Imael Angel & Ultra Naté · Germany | HUGEL, Imael Angel & Ultra Naté | — | Sep 11, 2026 |
| GH | Ghana | SignatureKiDi & Lasmid · Ghana | KiDi & Lasmid | — | Sep 11, 2026 |
| GR | Greece | Take me awaySakgra · Greece | Sakgra | — | Sep 11, 2026 |
| GT | Guatemala | BbY WOWKAROL G, rusowsky & Judeline · Guatemala | KAROL G, rusowsky & Judeline | — | Sep 11, 2026 |
| HK | Hong Kong | 男人怎可以MC Cheung Tinfu · Hong Kong | MC Cheung Tinfu | — | Sep 11, 2026 |
| HU | Hungary | KiskeceDesh & Young Fly · Hungary | Desh & Young Fly | — | Sep 11, 2026 |
| IN | India | Low FadeKaran Aujla & MXRCI · India | Karan Aujla & MXRCI | — | Sep 11, 2026 |
| ID | Indonesia | drop deadOlivia Rodrigo · Indonesia | Olivia Rodrigo | — | Sep 11, 2026 |
| IE | Ireland | stupid songOlivia Rodrigo · Ireland | Olivia Rodrigo | — | Sep 11, 2026 |
| IL | Israel | איך שהיא רוקדתEden Hason, Ofek Adanek & Agam Buhbut · Israel | Eden Hason, Ofek Adanek & Agam Buhbut | — | Sep 11, 2026 |
| IT | Italy | PER NOI (feat. Achille Lauro)Geolier · Italy | Geolier | New #1 · Landed | Sep 11, 2026 |
| JP | Japan | Dance ForeverSixTONES · Japan | SixTONES | — | Sep 11, 2026 |
| JO | Jordan | NanoTUL8TE & Saint Levant · Jordan | TUL8TE & Saint Levant | — | Sep 11, 2026 |
| KZ | Kazakhstan | RUN ITStray Kids · Kazakhstan | Stray Kids | — | Sep 11, 2026 |
| KE | Kenya | Tholukuthi (Clap Song) [feat. MaWhoo]JAZZWRLD, GL_Ceejay & Thukuthela · Kenya | JAZZWRLD, GL_Ceejay & Thukuthela | — | Sep 11, 2026 |
| LV | Latvia | ШадэBy Индия, Xcho & МОТ · Latvia | By Индия, Xcho & МОТ | — | Sep 11, 2026 |
| LB | Lebanon | Albi Eshi’haRagheb Alama · Lebanon | Ragheb Alama | — | Sep 11, 2026 |
| LT | Lithuania | RUN ITStray Kids · Lithuania | Stray Kids | — | Sep 11, 2026 |
| MY | Malaysia | RUN ITStray Kids · Malaysia | Stray Kids | — | Sep 11, 2026 |
| MX | Mexico | BbY WOWKAROL G, rusowsky & Judeline · Mexico | KAROL G, rusowsky & Judeline | — | Sep 11, 2026 |
| NL | Netherlands | Dai DaiShakira & Burna Boy · Netherlands | Shakira & Burna Boy | — | Sep 11, 2026 |
| NZ | New Zealand | Choosin' TexasElla Langley · New Zealand | Ella Langley | — | Sep 11, 2026 |
| NG | Nigeria | Me & UTems · Nigeria | Tems | — | Sep 11, 2026 |
| NO | Norway | Vikingblod (Norway Row Chant)Oljeberget & Katastrofe · Norway | Oljeberget & Katastrofe | — | Sep 11, 2026 |
| PA | Panama | Dracula (with JENNIE)Tame Impala · Panama | Tame Impala | — | Sep 11, 2026 |
| PY | Paraguay | BbY WOWKAROL G, rusowsky & Judeline · Paraguay | KAROL G, rusowsky & Judeline | — | Sep 11, 2026 |
| PE | Peru | BbY WOWKAROL G, rusowsky & Judeline · Peru | KAROL G, rusowsky & Judeline | — | Sep 11, 2026 |
| PH | Philippines | the cureOlivia Rodrigo · Philippines | Olivia Rodrigo | — | Sep 11, 2026 |
| PL | Poland | RUN ITStray Kids · Poland | Stray Kids | — | Sep 11, 2026 |
| PT | Portugal | PEGA OU LARGAChico da Tina · Portugal | Chico da Tina | — | Sep 11, 2026 |
| QA | Qatar | ApertureHarry Styles · Qatar | Harry Styles | — | Sep 11, 2026 |
| RO | Romania | RUN ITStray Kids · Romania | Stray Kids | — | Sep 11, 2026 |
| SA | Saudi Arabia | RUN ITStray Kids · Saudi Arabia | Stray Kids | — | Sep 11, 2026 |
| SG | Singapore | RUN ITStray Kids · Singapore | Stray Kids | — | Sep 11, 2026 |
| SK | Slovakia | RUN ITStray Kids · Slovakia | Stray Kids | — | Sep 11, 2026 |
| SI | Slovenia | RajJakov Jozinović · Slovenia | Jakov Jozinović | — | Sep 11, 2026 |
| ZA | South Africa | Janice STFUDrake · South Africa | Drake | — | Sep 11, 2026 |
| KR | South Korea | REDREDCORTIS · South Korea | CORTIS | — | Sep 11, 2026 |
| ES | Spain | BbY WOWKAROL G, rusowsky & Judeline · Spain | KAROL G, rusowsky & Judeline | — | Sep 11, 2026 |
| SE | Sweden | RUN ITStray Kids · Sweden | Stray Kids | — | Sep 11, 2026 |
| CH | Switzerland | Dai DaiShakira & Burna Boy · Switzerland | Shakira & Burna Boy | — | Sep 11, 2026 |
| TW | Taiwan | RUN ITStray Kids · Taiwan | Stray Kids | — | Sep 11, 2026 |
| TH | Thailand | hate that i made you love meAriana Grande · Thailand | Ariana Grande | — | Sep 11, 2026 |
| TR | Turkey | Hilelimanifest & Ajda Pekkan · Turkey | manifest & Ajda Pekkan | — | Sep 11, 2026 |
| UG | Uganda | My VowMeddy · Uganda | Meddy | — | Sep 11, 2026 |
| UA | Ukraine | Червоний макKolibri & Zlata Ko · Ukraine | Kolibri & Zlata Ko | — | Sep 11, 2026 |
| AE | United Arab Emirates | Janice STFUDrake · United Arab Emirates | Drake | — | Sep 11, 2026 |
| GB | United Kingdom | Man I NeedOlivia Dean · United Kingdom | Olivia Dean | — | Sep 11, 2026 |
| US | United States | BbY WOWKAROL G, rusowsky & Judeline · United States | KAROL G, rusowsky & Judeline | — | Sep 11, 2026 |
| UY | Uruguay | Sonido de Lluvia para Dormir y Relajarse (Pt. 01)Lluvia para Dormir · Uruguay | Lluvia para Dormir | — | Sep 11, 2026 |
| VN | Vietnam | Rơi Vào Tình YêuThái Lê Minh Hiếu · Vietnam | Thái Lê Minh Hiếu | — | Sep 11, 2026 |
Status is a chart fact: New #1 = the #1 changed since the previous day’s chart (on 2026-09-11 vs 2026-09-10); #1 for N days = the longest current run of the same #1 on our daily snapshots; Delayed = that country’s chart wasn’t refreshed in 26+ hours. “Landed” and “Gate” are SoundBorders Air theme words — a fictional theme, not an airline.
Country stops show which track is leading each local chart at the time the snapshot was collected.
Genre routes group countries by the dominant sound detected from the current #1 and nearby top tracks.
Artist signals show where one artist is appearing across multiple borders on the same daily snapshot.