Apple Music #1 songs by country — Jun 26, 2026
Departures board · SoundBorders Air
The #1 Apple Music song in each country on 2026-06-26, with changes since the previous day.
Compared across 21 countries whose chart was updated since 2026-06-25. 52 countries had no new chart data and are left out.
New #1 songs
- 🇮🇪 Irelandthe cure — Olivia Rodrigoreplaced Man I Need — Olivia Dean
- 🇺🇾 UruguayMyke Towers: Bzrp Music Sessions, Vol. 42/66 — Bizarrap & Myke Towersreplaced Sonido de Lluvia para Dormir y Relajarse (Pt. 01) — Lluvia para Dormir
Biggest climbers
- 🇦🇷 ArgentinaMyke Towers: Bzrp Music Sessions, Vol. 42/66 — Bizarrap & Myke Towers#22 → #4
- 🇺🇾 UruguayAL GOLPITO — Quevedo & Nueva Línea#20 → #7
- 🇺🇾 UruguayBOOBYTRAP — Bizarrap & Myke Towers#18 → #8
- 🇺🇾 UruguayHasta Que Dios Diga — Anuel AA & Bad Bunny#24 → #16
- 🇺🇾 UruguayMyke Towers: Bzrp Music Sessions, Vol. 42/66 — Bizarrap & Myke Towers#8 → #1
- 🇨🇷 Costa RicaFuga — Jay Wheeler#24 → #18
- 🇵🇾 ParaguayCuando No Era Cantante (Remix) — El Bogueto, Anuel AA, Fuerza Regida & Yung Beef#13 → #8
- 🇧🇴 BoliviaTE MUDASTE — Bad Bunny#14 → #9
- 🇺🇾 UruguayDichavate — Ya Ice Dilan, Rey Tony, DJ Honda & Helabusador#19 → #14
- 🇨🇴 ColombiaLA CANCIÓN — J Balvin & Bad Bunny#20 → #15
- 🇦🇷 ArgentinaCuando No Era Cantante (Remix) — El Bogueto, Anuel AA, Fuerza Regida & Yung Beef#21 → #16
Highest new entries
- 🇧🇷 BrazilWatch It Burn — Katy Perrynew at #4
- 🇪🇨 EcuadorLa Tri — Jombriel, Javier Neira & Jøttanew at #6
- 🇨🇱 ChileNOTA — Paloma Mami & Cris MJnew at #8
- 🇦🇷 ArgentinaBOOBYTRAP — Bizarrap & Myke Towersnew at #9
- 🇨🇦 CanadaI Knew It, I Knew You (From "Toy Story 5") — Taylor Swiftnew at #9
- 🇪🇨 EcuadorVITAMINA — Jombriel, DFZM & Jøttanew at #10
- 🇮🇪 IrelandI Knew It, I Knew You (From "Toy Story 5") — Taylor Swiftnew at #10
- 🇬🇧 United KingdomI Knew It, I Knew You (From "Toy Story 5") — Taylor Swiftnew at #13
- 🇵🇾 ParaguayLUCES DE COLORES — Omar Courtznew at #16
- 🇧🇴 BoliviaDile a El — Rauw Alejandronew at #17
- 🇨🇷 Costa RicaAltas & Bajas — Andiexnew at #17
- 🇺🇸 United StatesI Knew It, I Knew You (From "Toy Story 5") — Taylor Swiftnew at #17
26 festivals and 25 performances were running across Korea on 2026-06-26.
See what's on in Korea →Korea Tourism Organization data via SoundBorders Korea Live.
SoundBorders Air · Apple Music Top 25
Departures boardCountry #1 board
73 countries · 2 new #1s on 2026-06-26 vs 2026-06-25
As of Jun 26, 2026, 06:00 PM UTC · Source: Apple Music
| Gate | Country | #1 song | Artist | Status | Updated |
|---|---|---|---|---|---|
| AR | Argentina | stupid songOlivia Rodrigo · Argentina | Olivia Rodrigo | — | Jun 26, 2026 |
| AU | Australia | stupid songOlivia Rodrigo · Australia | Olivia Rodrigo | — | Jun 26, 2026 |
| AT | Austria | Dai DaiShakira & Burna Boy · Austria | Shakira & Burna Boy | — | Jun 26, 2026 |
| AZ | Azerbaijan | RUN ITStray Kids · Azerbaijan | Stray Kids | — | Jun 26, 2026 |
| BB | Barbados | 2 BADDoeJay · Barbados | DoeJay | — | Jun 26, 2026 |
| BE | Belgium | Sexy NanaAya Nakamura & La Rvfleuze · Belgium | Aya Nakamura & La Rvfleuze | — | Jun 26, 2026 |
| BO | Bolivia | DichavateYa Ice Dilan, Rey Tony, Dj Honda & Helabusador · Bolivia | Ya Ice Dilan, Rey Tony, Dj Honda & Helabusador | — | Jun 26, 2026 |
| BR | Brazil | stupid songOlivia Rodrigo · Brazil | Olivia Rodrigo | — | Jun 26, 2026 |
| BG | Bulgaria | ПрахосмукачкаSIMONA · Bulgaria | SIMONA | — | Jun 26, 2026 |
| CA | Canada | Janice STFUDrake · Canada | Drake | — | Jun 26, 2026 |
| CL | Chile | Q Hubo Amor (Medellín)Ovy On the Drums, Jere Klein & Blessd · Chile | Ovy On the Drums, Jere Klein & Blessd | — | Jun 26, 2026 |
| CO | Colombia | MERO TOTEBlessd, De La Rose & Los Money Makers · Colombia | Blessd, De La Rose & Los Money Makers | — | Jun 26, 2026 |
| CR | Costa Rica | KOKOOmar Courtz · Costa Rica | Omar Courtz | — | Jun 26, 2026 |
| HR | Croatia | RajJakov Jozinović · Croatia | Jakov Jozinović | — | Jun 26, 2026 |
| CZ | Czech Republic | PERPETUUM MOBILEEwa Farna · Czech Republic | Ewa Farna | — | Jun 26, 2026 |
| DK | Denmark | Hold Mit Tempo (feat. Annika)Lamin · Denmark | Lamin | — | Jun 26, 2026 |
| DO | Dominican Republic | Otra Noche en MiamiBad Bunny · Dominican Republic | Bad Bunny | — | Jun 26, 2026 |
| EC | Ecuador | YonaguniBad Bunny · Ecuador | Bad Bunny | — | Jun 26, 2026 |
| EG | Egypt | Cherish the DaySade · Egypt | Sade | — | Jun 26, 2026 |
| EE | Estonia | RUN ITStray Kids · Estonia | Stray Kids | — | Jun 26, 2026 |
| FI | Finland | RUN ITStray Kids · Finland | Stray Kids | — | Jun 26, 2026 |
| FR | France | Sexy NanaAya Nakamura & La Rvfleuze · France | Aya Nakamura & La Rvfleuze | — | Jun 26, 2026 |
| DE | Germany | Gut Genug (mit Blumengarten & Shirin David)KITSCHKRIEG, Blumengarten & Shirin David · Germany | KITSCHKRIEG, Blumengarten & Shirin David | — | Jun 26, 2026 |
| GH | Ghana | SignatureKiDi & Lasmid · Ghana | KiDi & Lasmid | — | Jun 26, 2026 |
| GR | Greece | Take me awaySakgra · Greece | Sakgra | — | Jun 26, 2026 |
| GT | Guatemala | Sonido de Lluvia para Dormir y Relajarse (Pt. 01)Lluvia para Dormir · Guatemala | Lluvia para Dormir | — | Jun 26, 2026 |
| HK | Hong Kong | 男人怎可以MC Cheung Tinfu · Hong Kong | MC Cheung Tinfu | — | Jun 26, 2026 |
| HU | Hungary | KiskeceDesh & Young Fly · Hungary | Desh & Young Fly | — | Jun 26, 2026 |
| IN | India | Low FadeKaran Aujla & MXRCI · India | Karan Aujla & MXRCI | — | Jun 26, 2026 |
| ID | Indonesia | drop deadOlivia Rodrigo · Indonesia | Olivia Rodrigo | — | Jun 26, 2026 |
| IE | Ireland | the cureOlivia Rodrigo · Ireland | Olivia Rodrigo | New #1 · Landed | Jun 26, 2026 |
| IL | Israel | איך שהיא רוקדתEden Hason, Ofek Adanek & Agam Buhbut · Israel | Eden Hason, Ofek Adanek & Agam Buhbut | — | Jun 26, 2026 |
| IT | Italy | Da DioBresh · Italy | Bresh | — | Jun 26, 2026 |
| JP | Japan | Dance ForeverSixTONES · Japan | SixTONES | — | Jun 26, 2026 |
| JO | Jordan | NanoTUL8TE & Saint Levant · Jordan | TUL8TE & Saint Levant | — | Jun 26, 2026 |
| KZ | Kazakhstan | RUN ITStray Kids · Kazakhstan | Stray Kids | — | Jun 26, 2026 |
| KE | Kenya | Tholukuthi (Clap Song) [feat. MaWhoo]JAZZWRLD, GL_Ceejay & Thukuthela · Kenya | JAZZWRLD, GL_Ceejay & Thukuthela | — | Jun 26, 2026 |
| LV | Latvia | ШадэBy Индия, Xcho & МОТ · Latvia | By Индия, Xcho & МОТ | — | Jun 26, 2026 |
| LB | Lebanon | Albi Eshi’haRagheb Alama · Lebanon | Ragheb Alama | — | Jun 26, 2026 |
| LT | Lithuania | RUN ITStray Kids · Lithuania | Stray Kids | — | Jun 26, 2026 |
| MY | Malaysia | RUN ITStray Kids · Malaysia | Stray Kids | — | Jun 26, 2026 |
| MX | Mexico | TU SANCHOFuerza Regida · Mexico | Fuerza Regida | — | Jun 26, 2026 |
| NL | Netherlands | Dai DaiShakira & Burna Boy · Netherlands | Shakira & Burna Boy | — | Jun 26, 2026 |
| NZ | New Zealand | Choosin' TexasElla Langley · New Zealand | Ella Langley | — | Jun 26, 2026 |
| NG | Nigeria | Me & UTems · Nigeria | Tems | — | Jun 26, 2026 |
| NO | Norway | Vikingblod (Norway Row Chant)Oljeberget & Katastrofe · Norway | Oljeberget & Katastrofe | — | Jun 26, 2026 |
| PA | Panama | KOKOOmar Courtz · Panama | Omar Courtz | — | Jun 26, 2026 |
| PY | Paraguay | KOKOOmar Courtz · Paraguay | Omar Courtz | — | Jun 26, 2026 |
| PE | Peru | DichavateYa Ice Dilan, Rey Tony, Dj Honda & Helabusador · Peru | Ya Ice Dilan, Rey Tony, Dj Honda & Helabusador | — | Jun 26, 2026 |
| PH | Philippines | the cureOlivia Rodrigo · Philippines | Olivia Rodrigo | — | Jun 26, 2026 |
| PL | Poland | RUN ITStray Kids · Poland | Stray Kids | — | Jun 26, 2026 |
| PT | Portugal | C'est La Vie (feat. Plutónio)Richie Campbell · Portugal | Richie Campbell | — | Jun 26, 2026 |
| QA | Qatar | ApertureHarry Styles · Qatar | Harry Styles | — | Jun 26, 2026 |
| RO | Romania | RUN ITStray Kids · Romania | Stray Kids | — | Jun 26, 2026 |
| SA | Saudi Arabia | RUN ITStray Kids · Saudi Arabia | Stray Kids | — | Jun 26, 2026 |
| SG | Singapore | RUN ITStray Kids · Singapore | Stray Kids | — | Jun 26, 2026 |
| SK | Slovakia | RUN ITStray Kids · Slovakia | Stray Kids | — | Jun 26, 2026 |
| SI | Slovenia | RajJakov Jozinović · Slovenia | Jakov Jozinović | — | Jun 26, 2026 |
| ZA | South Africa | Janice STFUDrake · South Africa | Drake | — | Jun 26, 2026 |
| KR | South Korea | REDREDCORTIS · South Korea | CORTIS | — | Jun 26, 2026 |
| ES | Spain | LA GRACIOSAQuevedo & Elvis Crespo · Spain | Quevedo & Elvis Crespo | — | Jun 26, 2026 |
| SE | Sweden | RUN ITStray Kids · Sweden | Stray Kids | — | Jun 26, 2026 |
| CH | Switzerland | Dai DaiShakira & Burna Boy · Switzerland | Shakira & Burna Boy | — | Jun 26, 2026 |
| TW | Taiwan | RUN ITStray Kids · Taiwan | Stray Kids | — | Jun 26, 2026 |
| TH | Thailand | hate that i made you love meAriana Grande · Thailand | Ariana Grande | — | Jun 26, 2026 |
| TR | Turkey | Hilelimanifest & Ajda Pekkan · Turkey | manifest & Ajda Pekkan | — | Jun 26, 2026 |
| UG | Uganda | My VowMeddy · Uganda | Meddy | — | Jun 26, 2026 |
| UA | Ukraine | Червоний макKolibri & Zlata Ko · Ukraine | Kolibri & Zlata Ko | — | Jun 26, 2026 |
| AE | United Arab Emirates | Janice STFUDrake · United Arab Emirates | Drake | — | Jun 26, 2026 |
| GB | United Kingdom | Man I NeedOlivia Dean · United Kingdom | Olivia Dean | — | Jun 26, 2026 |
| US | United States | Janice STFUDrake · United States | Drake | — | Jun 26, 2026 |
| UY | Uruguay | Myke Towers: Bzrp Music Sessions, Vol. 42/66Bizarrap & Myke Towers · Uruguay | Bizarrap & Myke Towers | New #1 · Landed | Jun 26, 2026 |
| VN | Vietnam | Rơi Vào Tình YêuThái Lê Minh Hiếu · Vietnam | Thái Lê Minh Hiếu | — | Jun 26, 2026 |
Status is a chart fact: New #1 = the #1 changed since the previous day’s chart (on 2026-06-26 vs 2026-06-25); #1 for N days = the longest current run of the same #1 on our daily snapshots; Delayed = that country’s chart wasn’t refreshed in 26+ hours. “Landed” and “Gate” are SoundBorders Air theme words — a fictional theme, not an airline.
Country stops show which track is leading each local chart at the time the snapshot was collected.
Genre routes group countries by the dominant sound detected from the current #1 and nearby top tracks.
Artist signals show where one artist is appearing across multiple borders on the same daily snapshot.