Apple Music #1 songs by country — Jun 25, 2026
Departures board · SoundBorders Air
The #1 Apple Music song in each country on 2026-06-25, with changes since the previous day.
Compared across 73 countries whose chart was updated since 2026-06-24.
New #1 songs
- 🇦🇺 Australiastupid song — Olivia Rodrigoreplaced RUN IT — Stray Kids
- 🇦🇹 AustriaDai Dai — Shakira & Burna Boyreplaced Glaub an dich — BearyTunes
- 🇦🇿 AzerbaijanRUN IT — Stray Kidsreplaced Tulum Mix — Emin ÖZEN
- 🇧🇪 BelgiumSexy Nana — Aya Nakamura & La Rvfleuzereplaced Cheerio — Justen de Wildt
- 🇧🇬 BulgariaПрахосмукачка — SIMONAreplaced Mi Chico — DJ Goja
- 🇪🇪 EstoniaRUN IT — Stray Kidsreplaced Don't Stop Me Now — Queen
- 🇫🇷 FranceSexy Nana — Aya Nakamura & La Rvfleuzereplaced RUN IT — Stray Kids
- 🇬🇭 GhanaSignature — KiDi & Lasmidreplaced Savior Breath — Foo Fighters
- 🇭🇺 HungaryKiskece — Desh & Young Flyreplaced Smoke — Dimash Qudaibergen
- 🇮🇩 Indonesiadrop dead — Olivia Rodrigoreplaced RUN IT — Stray Kids
- 🇮🇪 IrelandMan I Need — Olivia Deanreplaced RUN IT — Stray Kids
- 🇮🇱 Israelאיך שהיא רוקדת — Eden Hason, Ofek Adanek & Agam Buhbutreplaced מדאם — Noam Bettan
- 🇮🇹 ItalyDa Dio — Breshreplaced RUN IT — Stray Kids
- 🇯🇵 JapanDance Forever — SixTONESreplaced Karasu - Raven — Kenshi Yonezu
- 🇯🇴 JordanNano — TUL8TE & Saint Levantreplaced A Sky Full of Stars — Coldplay
- 🇱🇻 LatviaШадэ — By Индия, Xcho & МОТreplaced RUN IT — Stray Kids
- 🇳🇱 NetherlandsDai Dai — Shakira & Burna Boyreplaced Zwoele Zomernachten — Rutger Van Barneveld
- 🇳🇴 NorwayVikingblod (Norway Row Chant) — Oljeberget & Katastrofereplaced Alt For Norge — Drillos
- 🇵🇭 Philippinesthe cure — Olivia Rodrigoreplaced RUN IT — Stray Kids
- 🇵🇹 PortugalC'est La Vie (feat. Plutónio) — Richie Campbellreplaced Waiting for the End — LINKIN PARK
- 🇸🇬 SingaporeRUN IT — Stray Kidsreplaced A Heartbeat's Turn — Zhang Zi Ning & Rex
- 🇸🇮 SloveniaRaj — Jakov Jozinovićreplaced Summertime Sadness — Lana Del Rey
- 🇿🇦 South AfricaJanice STFU — Drakereplaced Khanyisa (Live) — Phelelani Vox
- 🇪🇸 SpainLA GRACIOSA — Quevedo & Elvis Cresporeplaced RUN IT — Stray Kids
- 🇹🇼 TaiwanRUN IT — Stray Kidsreplaced LEMONADE — aespa
- 🇹🇷 TurkeyHileli — manifest & Ajda Pekkanreplaced RUN IT — Stray Kids
- 🇺🇦 UkraineЧервоний мак — Kolibri & Zlata Koreplaced RUN IT — Stray Kids
- 🇦🇪 United Arab EmiratesJanice STFU — Drakereplaced RUN IT — Stray Kids
- 🇻🇳 VietnamRơi Vào Tình Yêu — Thái Lê Minh Hiếureplaced Nếu Như Ta Chẳng Còn (feat. A$AP Ướt Mi) — RPT MCK
Biggest climbers
- 🇫🇷 FranceMaladie — Mauvais Djo#24 → #2
- 🇪🇬 EgyptRUN IT — Stray Kids#24 → #3
- 🇷🇴 RomaniaBeauty and a Beat (feat. Nicki Minaj) — Justin Bieber#25 → #6
- 🇪🇪 EstoniaRUN IT — Stray Kids#18 → #1
- 🇹🇷 TurkeyDaha İyi — manifest#23 → #6
- 🇮🇹 ItalyROMANTICA — Ultimo#19 → #3
- 🇹🇷 TurkeySebebi Yar — BLOK3#20 → #4
- 🇺🇾 Uruguayhate that i made you love me — Ariana Grande#25 → #9
- 🇸🇪 SwedenDancing Queen — ABBA#25 → #9
- 🇳🇬 NigeriaIsaka (6am) — Ciza, JAZZWRLD & Thukuthela#16 → #2
- 🇹🇭 Thailandเมื่อถูกค้นพบ (Finally She Found.) — FREEHAND#19 → #5
- 🇵🇭 Philippinesstupid song — Olivia Rodrigo#17 → #4
Highest new entries
- 🇦🇪 United Arab EmiratesJanice STFU — Drakenew at #1
- 🇦🇺 Australiastupid song — Olivia Rodrigonew at #1
- 🇦🇿 AzerbaijanRUN IT — Stray Kidsnew at #1
- 🇧🇪 BelgiumSexy Nana — Aya Nakamura & La Rvfleuzenew at #1
- 🇧🇬 BulgariaПрахосмукачка — SIMONAnew at #1
- 🇫🇷 FranceSexy Nana — Aya Nakamura & La Rvfleuzenew at #1
- 🇬🇭 GhanaSignature — KiDi & Lasmidnew at #1
- 🇭🇺 HungaryKiskece — Desh & Young Flynew at #1
- 🇮🇹 ItalyDa Dio — Breshnew at #1
- 🇯🇵 JapanDance Forever — SixTONESnew at #1
- 🇱🇻 LatviaШадэ — By Индия, Xcho & МОТnew at #1
- 🇵🇭 Philippinesthe cure — Olivia Rodrigonew at #1
22 festivals and 23 performances were running across Korea on 2026-06-25.
See what's on in Korea →Korea Tourism Organization data via SoundBorders Korea Live.
SoundBorders Air · Apple Music Top 25
Departures boardCountry #1 board
73 countries · 29 new #1s on 2026-06-25 vs 2026-06-24
As of Jun 25, 2026, 06:00 PM UTC · Source: Apple Music
| Gate | Country | #1 song | Artist | Status | Updated |
|---|---|---|---|---|---|
| AR | Argentina | stupid songOlivia Rodrigo · Argentina | Olivia Rodrigo | — | Jun 25, 2026 |
| AU | Australia | stupid songOlivia Rodrigo · Australia | Olivia Rodrigo | New #1 · Landed | Jun 25, 2026 |
| AT | Austria | Dai DaiShakira & Burna Boy · Austria | Shakira & Burna Boy | New #1 · Landed | Jun 25, 2026 |
| AZ | Azerbaijan | RUN ITStray Kids · Azerbaijan | Stray Kids | New #1 · Landed | Jun 25, 2026 |
| BB | Barbados | 2 BADDoeJay · Barbados | DoeJay | — | Jun 25, 2026 |
| BE | Belgium | Sexy NanaAya Nakamura & La Rvfleuze · Belgium | Aya Nakamura & La Rvfleuze | New #1 · Landed | Jun 25, 2026 |
| BO | Bolivia | DichavateYa Ice Dilan, Rey Tony, Dj Honda & Helabusador · Bolivia | Ya Ice Dilan, Rey Tony, Dj Honda & Helabusador | — | Jun 25, 2026 |
| BR | Brazil | stupid songOlivia Rodrigo · Brazil | Olivia Rodrigo | — | Jun 25, 2026 |
| BG | Bulgaria | ПрахосмукачкаSIMONA · Bulgaria | SIMONA | New #1 · Landed | Jun 25, 2026 |
| CA | Canada | Janice STFUDrake · Canada | Drake | — | Jun 25, 2026 |
| CL | Chile | Q Hubo Amor (Medellín)Ovy On the Drums, Jere Klein & Blessd · Chile | Ovy On the Drums, Jere Klein & Blessd | — | Jun 25, 2026 |
| CO | Colombia | MERO TOTEBlessd, De La Rose & Los Money Makers · Colombia | Blessd, De La Rose & Los Money Makers | — | Jun 25, 2026 |
| CR | Costa Rica | KOKOOmar Courtz · Costa Rica | Omar Courtz | — | Jun 25, 2026 |
| HR | Croatia | RajJakov Jozinović · Croatia | Jakov Jozinović | — | Jun 25, 2026 |
| CZ | Czech Republic | PERPETUUM MOBILEEwa Farna · Czech Republic | Ewa Farna | — | Jun 25, 2026 |
| DK | Denmark | Hold Mit Tempo (feat. Annika)Lamin · Denmark | Lamin | — | Jun 25, 2026 |
| DO | Dominican Republic | Otra Noche en MiamiBad Bunny · Dominican Republic | Bad Bunny | — | Jun 25, 2026 |
| EC | Ecuador | YonaguniBad Bunny · Ecuador | Bad Bunny | — | Jun 25, 2026 |
| EG | Egypt | Cherish the DaySade · Egypt | Sade | — | Jun 25, 2026 |
| EE | Estonia | RUN ITStray Kids · Estonia | Stray Kids | New #1 · Landed | Jun 25, 2026 |
| FI | Finland | RUN ITStray Kids · Finland | Stray Kids | — | Jun 25, 2026 |
| FR | France | Sexy NanaAya Nakamura & La Rvfleuze · France | Aya Nakamura & La Rvfleuze | New #1 · Landed | Jun 25, 2026 |
| DE | Germany | Gut Genug (mit Blumengarten & Shirin David)KITSCHKRIEG, Blumengarten & Shirin David · Germany | KITSCHKRIEG, Blumengarten & Shirin David | — | Jun 25, 2026 |
| GH | Ghana | SignatureKiDi & Lasmid · Ghana | KiDi & Lasmid | New #1 · Landed | Jun 25, 2026 |
| GR | Greece | Take me awaySakgra · Greece | Sakgra | — | Jun 25, 2026 |
| GT | Guatemala | Sonido de Lluvia para Dormir y Relajarse (Pt. 01)Lluvia para Dormir · Guatemala | Lluvia para Dormir | — | Jun 25, 2026 |
| HK | Hong Kong | 男人怎可以MC Cheung Tinfu · Hong Kong | MC Cheung Tinfu | — | Jun 25, 2026 |
| HU | Hungary | KiskeceDesh & Young Fly · Hungary | Desh & Young Fly | New #1 · Landed | Jun 25, 2026 |
| IN | India | Low FadeKaran Aujla & MXRCI · India | Karan Aujla & MXRCI | — | Jun 25, 2026 |
| ID | Indonesia | drop deadOlivia Rodrigo · Indonesia | Olivia Rodrigo | New #1 · Landed | Jun 25, 2026 |
| IE | Ireland | Man I NeedOlivia Dean · Ireland | Olivia Dean | New #1 · Landed | Jun 25, 2026 |
| IL | Israel | איך שהיא רוקדתEden Hason, Ofek Adanek & Agam Buhbut · Israel | Eden Hason, Ofek Adanek & Agam Buhbut | New #1 · Landed | Jun 25, 2026 |
| IT | Italy | Da DioBresh · Italy | Bresh | New #1 · Landed | Jun 25, 2026 |
| JP | Japan | Dance ForeverSixTONES · Japan | SixTONES | New #1 · Landed | Jun 25, 2026 |
| JO | Jordan | NanoTUL8TE & Saint Levant · Jordan | TUL8TE & Saint Levant | New #1 · Landed | Jun 25, 2026 |
| KZ | Kazakhstan | RUN ITStray Kids · Kazakhstan | Stray Kids | — | Jun 25, 2026 |
| KE | Kenya | Tholukuthi (Clap Song) [feat. MaWhoo]JAZZWRLD, GL_Ceejay & Thukuthela · Kenya | JAZZWRLD, GL_Ceejay & Thukuthela | — | Jun 25, 2026 |
| LV | Latvia | ШадэBy Индия, Xcho & МОТ · Latvia | By Индия, Xcho & МОТ | New #1 · Landed | Jun 25, 2026 |
| LB | Lebanon | Albi Eshi’haRagheb Alama · Lebanon | Ragheb Alama | — | Jun 25, 2026 |
| LT | Lithuania | RUN ITStray Kids · Lithuania | Stray Kids | — | Jun 25, 2026 |
| MY | Malaysia | RUN ITStray Kids · Malaysia | Stray Kids | — | Jun 25, 2026 |
| MX | Mexico | TU SANCHOFuerza Regida · Mexico | Fuerza Regida | — | Jun 25, 2026 |
| NL | Netherlands | Dai DaiShakira & Burna Boy · Netherlands | Shakira & Burna Boy | New #1 · Landed | Jun 25, 2026 |
| NZ | New Zealand | Choosin' TexasElla Langley · New Zealand | Ella Langley | — | Jun 25, 2026 |
| NG | Nigeria | Me & UTems · Nigeria | Tems | — | Jun 25, 2026 |
| NO | Norway | Vikingblod (Norway Row Chant)Oljeberget & Katastrofe · Norway | Oljeberget & Katastrofe | New #1 · Landed | Jun 25, 2026 |
| PA | Panama | KOKOOmar Courtz · Panama | Omar Courtz | — | Jun 25, 2026 |
| PY | Paraguay | KOKOOmar Courtz · Paraguay | Omar Courtz | — | Jun 25, 2026 |
| PE | Peru | DichavateYa Ice Dilan, Rey Tony, Dj Honda & Helabusador · Peru | Ya Ice Dilan, Rey Tony, Dj Honda & Helabusador | — | Jun 25, 2026 |
| PH | Philippines | the cureOlivia Rodrigo · Philippines | Olivia Rodrigo | New #1 · Landed | Jun 25, 2026 |
| PL | Poland | RUN ITStray Kids · Poland | Stray Kids | — | Jun 25, 2026 |
| PT | Portugal | C'est La Vie (feat. Plutónio)Richie Campbell · Portugal | Richie Campbell | New #1 · Landed | Jun 25, 2026 |
| QA | Qatar | ApertureHarry Styles · Qatar | Harry Styles | — | Jun 25, 2026 |
| RO | Romania | RUN ITStray Kids · Romania | Stray Kids | — | Jun 25, 2026 |
| SA | Saudi Arabia | RUN ITStray Kids · Saudi Arabia | Stray Kids | — | Jun 25, 2026 |
| SG | Singapore | RUN ITStray Kids · Singapore | Stray Kids | New #1 · Landed | Jun 25, 2026 |
| SK | Slovakia | RUN ITStray Kids · Slovakia | Stray Kids | — | Jun 25, 2026 |
| SI | Slovenia | RajJakov Jozinović · Slovenia | Jakov Jozinović | New #1 · Landed | Jun 25, 2026 |
| ZA | South Africa | Janice STFUDrake · South Africa | Drake | New #1 · Landed | Jun 25, 2026 |
| KR | South Korea | REDREDCORTIS · South Korea | CORTIS | — | Jun 25, 2026 |
| ES | Spain | LA GRACIOSAQuevedo & Elvis Crespo · Spain | Quevedo & Elvis Crespo | New #1 · Landed | Jun 25, 2026 |
| SE | Sweden | RUN ITStray Kids · Sweden | Stray Kids | — | Jun 25, 2026 |
| CH | Switzerland | Dai DaiShakira & Burna Boy · Switzerland | Shakira & Burna Boy | — | Jun 25, 2026 |
| TW | Taiwan | RUN ITStray Kids · Taiwan | Stray Kids | New #1 · Landed | Jun 25, 2026 |
| TH | Thailand | hate that i made you love meAriana Grande · Thailand | Ariana Grande | — | Jun 25, 2026 |
| TR | Turkey | Hilelimanifest & Ajda Pekkan · Turkey | manifest & Ajda Pekkan | New #1 · Landed | Jun 25, 2026 |
| UG | Uganda | My VowMeddy · Uganda | Meddy | — | Jun 25, 2026 |
| UA | Ukraine | Червоний макKolibri & Zlata Ko · Ukraine | Kolibri & Zlata Ko | New #1 · Landed | Jun 25, 2026 |
| AE | United Arab Emirates | Janice STFUDrake · United Arab Emirates | Drake | New #1 · Landed | Jun 25, 2026 |
| GB | United Kingdom | Man I NeedOlivia Dean · United Kingdom | Olivia Dean | — | Jun 25, 2026 |
| US | United States | Janice STFUDrake · United States | Drake | — | Jun 25, 2026 |
| UY | Uruguay | Sonido de Lluvia para Dormir y Relajarse (Pt. 01)Lluvia para Dormir · Uruguay | Lluvia para Dormir | — | Jun 25, 2026 |
| VN | Vietnam | Rơi Vào Tình YêuThái Lê Minh Hiếu · Vietnam | Thái Lê Minh Hiếu | New #1 · Landed | Jun 25, 2026 |
Status is a chart fact: New #1 = the #1 changed since the previous day’s chart (on 2026-06-25 vs 2026-06-24); #1 for N days = the longest current run of the same #1 on our daily snapshots; Delayed = that country’s chart wasn’t refreshed in 26+ hours. “Landed” and “Gate” are SoundBorders Air theme words — a fictional theme, not an airline.
Country stops show which track is leading each local chart at the time the snapshot was collected.
Genre routes group countries by the dominant sound detected from the current #1 and nearby top tracks.
Artist signals show where one artist is appearing across multiple borders on the same daily snapshot.