Apple Music #1 songs by country — Sep 24, 2026
Departures board · SoundBorders Air
The #1 Apple Music song in each country on 2026-09-24, with changes since the previous day.
Compared across 18 countries whose chart was updated since 2026-09-23. 50 countries had no new chart data and are left out. 5 countries came from a backup source instead of Apple Music and are also left out.
New #1 songs
- 🇺🇸 United StatesChoosin' Texas — Ella Langleyreplaced Last Thing You Need (from GTAVI: The Album) — Morgan Wallen
Biggest climbers
- 🇧🇴 BoliviaSOBERBIO (REMIX) — JERÔME, Corona & Mc Tota#17 → #8
- 🇨🇷 Costa RicaCOMPA COLETO (uy_como) — ARIA VEGA#13 → #7
- 🇺🇾 UruguayNicole Kidman — ADÉLA#19 → #13
- 🇺🇾 UruguayDichavate — Ya Ice Dilan, Rey Tony, DJ Honda & Helabusador#15 → #10
Highest new entries
- 🇨🇦 CanadaLast Thing You Need — Morgan Wallennew at #2
- 🇺🇸 United StatesLast Thing You Need — Morgan Wallennew at #2
- 🇫🇷 FranceUpa Solide — Tiakolanew at #14
- 🇫🇷 FranceWinter Melo Music — Tiakola & Letonew at #19
- 🇺🇾 UruguayDile a El — Rauw Alejandronew at #19
- 🇧🇴 BoliviaVeLDÁ — Bad Bunny, Omar Courtz & Dei Vnew at #21
- 🇫🇷 FranceBIR HAKEIM — Cherry Pienew at #21
- 🇺🇾 UruguayDe Lejitos (Remix) — Jay Wheeler & Omar Courtznew at #21
- 🇩🇴 Dominican RepublicPa' Que La Pases Bien — Arcángelnew at #22
- 🇵🇾 ParaguayQ U E V A S H A C E R H O Y ? — Omar Courtz & De La Rosenew at #22
- 🇺🇾 UruguayCuando No Era Cantante (Remix) — El Bogueto, Anuel AA, Fuerza Regida & Yung Beefnew at #22
- 🇨🇦 CanadaA Bar Song (Tipsy) — Shaboozeynew at #23
55 festivals and 24 performances were running across Korea on 2026-09-24.
See what's on in Korea →Korea Tourism Organization data via SoundBorders Korea Live.
SoundBorders Air · Apple Music Top 25
Departures boardCountry #1 board
73 countries · 1 new #1 on 2026-09-24 vs 2026-09-23
As of Sep 24, 2026, 06:01 PM UTC · Source: Apple Music
| Gate | Country | #1 song | Artist | Status | Updated |
|---|---|---|---|---|---|
| AR | Argentina | BbY WOWKAROL G, Judeline & rusowsky · Argentina | KAROL G, Judeline & rusowsky | — | Sep 24, 2026 |
| AU | Australia | stupid songOlivia Rodrigo · Australia | Olivia Rodrigo | — | Sep 24, 2026 |
| AT | Austria | Dai DaiShakira & Burna Boy · Austria | Shakira & Burna Boy | — | Sep 24, 2026 |
| AZ | Azerbaijan | RUN ITStray Kids · Azerbaijan | Stray Kids | — | Sep 24, 2026 |
| BB | Barbados | Bad JuvenilesKman 6ixx & Medz Boss · Barbados | Kman 6ixx & Medz Boss | — | Sep 24, 2026 |
| BE | Belgium | Sexy NanaAya Nakamura & La Rvfleuze · Belgium | Aya Nakamura & La Rvfleuze | — | Sep 24, 2026 |
| BO | Bolivia | BbY WOWKAROL G, Judeline & rusowsky · Bolivia | KAROL G, Judeline & rusowsky | — | Sep 24, 2026 |
| BR | Brazil | Dracula (with JENNIE)Tame Impala · Brazil | Tame Impala | — | Sep 24, 2026 |
| BG | Bulgaria | ПрахосмукачкаSIMONA · Bulgaria | SIMONA | — | Sep 24, 2026 |
| CA | Canada | Choosin' TexasElla Langley · Canada | Ella Langley | — | Sep 24, 2026 |
| CL | Chile | BbY WOWKAROL G, Judeline & rusowsky · Chile | KAROL G, Judeline & rusowsky | — | Sep 24, 2026 |
| CO | Colombia | Dracula (with JENNIE)Tame Impala · Colombia | Tame Impala | — | Sep 24, 2026 |
| CR | Costa Rica | BbY WOWKAROL G, Judeline & rusowsky · Costa Rica | KAROL G, Judeline & rusowsky | — | Sep 24, 2026 |
| HR | Croatia | RajJakov Jozinović · Croatia | Jakov Jozinović | — | Sep 24, 2026 |
| CZ | Czech Republic | PERPETUUM MOBILEEwa Farna · Czech Republic | Ewa Farna | — | Sep 24, 2026 |
| DK | Denmark | Hold Mit Tempo (feat. Annika)Lamin · Denmark | Lamin | — | Sep 24, 2026 |
| DO | Dominican Republic | BbY WOWKAROL G, Judeline & rusowsky · Dominican Republic | KAROL G, Judeline & rusowsky | — | Sep 24, 2026 |
| EC | Ecuador | BbY WOWKAROL G, Judeline & rusowsky · Ecuador | KAROL G, Judeline & rusowsky | — | Sep 24, 2026 |
| EG | Egypt | Cherish the DaySade · Egypt | Sade | — | Sep 24, 2026 |
| EE | Estonia | RUN ITStray Kids · Estonia | Stray Kids | — | Sep 24, 2026 |
| FI | Finland | RUN ITStray Kids · Finland | Stray Kids | — | Sep 24, 2026 |
| FR | France | Fille à PapaVacra & La Rvfleuze · France | Vacra & La Rvfleuze | — | Sep 24, 2026 |
| DE | Germany | Movin' To The SunHUGEL, Imael Angel & Ultra Naté · Germany | HUGEL, Imael Angel & Ultra Naté | — | Sep 24, 2026 |
| GH | Ghana | SignatureKiDi & Lasmid · Ghana | KiDi & Lasmid | — | Sep 24, 2026 |
| GR | Greece | Take me awaySakgra · Greece | Sakgra | — | Sep 24, 2026 |
| GT | Guatemala | BbY WOWKAROL G, Judeline & rusowsky · Guatemala | KAROL G, Judeline & rusowsky | — | Sep 24, 2026 |
| HK | Hong Kong | 男人怎可以MC Cheung Tinfu · Hong Kong | MC Cheung Tinfu | — | Sep 24, 2026 |
| HU | Hungary | KiskeceDesh & Young Fly · Hungary | Desh & Young Fly | — | Sep 24, 2026 |
| IN | India | Low FadeKaran Aujla & MXRCI · India | Karan Aujla & MXRCI | — | Sep 24, 2026 |
| ID | Indonesia | drop deadOlivia Rodrigo · Indonesia | Olivia Rodrigo | — | Sep 24, 2026 |
| IE | Ireland | stupid songOlivia Rodrigo · Ireland | Olivia Rodrigo | — | Sep 24, 2026 |
| IL | Israel | איך שהיא רוקדתEden Hason, Ofek Adanek & Agam Buhbut · Israel | Eden Hason, Ofek Adanek & Agam Buhbut | — | Sep 24, 2026 |
| IT | Italy | Dracula (with JENNIE)Tame Impala · Italy | Tame Impala | — | Sep 24, 2026 |
| JP | Japan | Dance ForeverSixTONES · Japan | SixTONES | — | Sep 24, 2026 |
| JO | Jordan | NanoTUL8TE & Saint Levant · Jordan | TUL8TE & Saint Levant | — | Sep 24, 2026 |
| KZ | Kazakhstan | RUN ITStray Kids · Kazakhstan | Stray Kids | — | Sep 24, 2026 |
| KE | Kenya | Tholukuthi (Clap Song) [feat. MaWhoo]JAZZWRLD, GL_Ceejay & Thukuthela · Kenya | JAZZWRLD, GL_Ceejay & Thukuthela | — | Sep 24, 2026 |
| LV | Latvia | ШадэBy Индия, Xcho & МОТ · Latvia | By Индия, Xcho & МОТ | — | Sep 24, 2026 |
| LB | Lebanon | Albi Eshi’haRagheb Alama · Lebanon | Ragheb Alama | — | Sep 24, 2026 |
| LT | Lithuania | RUN ITStray Kids · Lithuania | Stray Kids | — | Sep 24, 2026 |
| MY | Malaysia | RUN ITStray Kids · Malaysia | Stray Kids | — | Sep 24, 2026 |
| MX | Mexico | BbY WOWKAROL G, Judeline & rusowsky · Mexico | KAROL G, Judeline & rusowsky | — | Sep 24, 2026 |
| NL | Netherlands | 100 Tranen (feat. Antoon & Boef)Qlas · Netherlands | Qlas | — | Sep 24, 2026 |
| NZ | New Zealand | Choosin' TexasElla Langley · New Zealand | Ella Langley | — | Sep 24, 2026 |
| NG | Nigeria | Me & UTems · Nigeria | Tems | — | Sep 24, 2026 |
| NO | Norway | Vikingblod (Norway Row Chant)Oljeberget & Katastrofe · Norway | Oljeberget & Katastrofe | — | Sep 24, 2026 |
| PA | Panama | Dracula (with JENNIE)Tame Impala · Panama | Tame Impala | — | Sep 24, 2026 |
| PY | Paraguay | BbY WOWKAROL G, Judeline & rusowsky · Paraguay | KAROL G, Judeline & rusowsky | — | Sep 24, 2026 |
| PE | Peru | BbY WOWKAROL G, Judeline & rusowsky · Peru | KAROL G, Judeline & rusowsky | — | Sep 24, 2026 |
| PH | Philippines | the cureOlivia Rodrigo · Philippines | Olivia Rodrigo | — | Sep 24, 2026 |
| PL | Poland | RUN ITStray Kids · Poland | Stray Kids | — | Sep 24, 2026 |
| PT | Portugal | A Gente Vai ContinuarJorge Palma · Portugal | Jorge Palma | — | Sep 24, 2026 |
| QA | Qatar | ApertureHarry Styles · Qatar | Harry Styles | — | Sep 24, 2026 |
| RO | Romania | RUN ITStray Kids · Romania | Stray Kids | — | Sep 24, 2026 |
| SA | Saudi Arabia | RUN ITStray Kids · Saudi Arabia | Stray Kids | — | Sep 24, 2026 |
| SG | Singapore | RUN ITStray Kids · Singapore | Stray Kids | — | Sep 24, 2026 |
| SK | Slovakia | RUN ITStray Kids · Slovakia | Stray Kids | — | Sep 24, 2026 |
| SI | Slovenia | RajJakov Jozinović · Slovenia | Jakov Jozinović | — | Sep 24, 2026 |
| ZA | South Africa | Janice STFUDrake · South Africa | Drake | — | Sep 24, 2026 |
| KR | South Korea | REDREDCORTIS · South Korea | CORTIS | — | Sep 24, 2026 |
| ES | Spain | BbY WOWKAROL G, Judeline & rusowsky · Spain | KAROL G, Judeline & rusowsky | — | Sep 24, 2026 |
| SE | Sweden | RUN ITStray Kids · Sweden | Stray Kids | — | Sep 24, 2026 |
| CH | Switzerland | Dai DaiShakira & Burna Boy · Switzerland | Shakira & Burna Boy | — | Sep 24, 2026 |
| TW | Taiwan | RUN ITStray Kids · Taiwan | Stray Kids | — | Sep 24, 2026 |
| TH | Thailand | hate that i made you love meAriana Grande · Thailand | Ariana Grande | — | Sep 24, 2026 |
| TR | Turkey | Hilelimanifest & Ajda Pekkan · Turkey | manifest & Ajda Pekkan | — | Sep 24, 2026 |
| UG | Uganda | My VowMeddy · Uganda | Meddy | — | Sep 24, 2026 |
| UA | Ukraine | Червоний макKolibri & Zlata Ko · Ukraine | Kolibri & Zlata Ko | — | Sep 24, 2026 |
| AE | United Arab Emirates | Janice STFUDrake · United Arab Emirates | Drake | — | Sep 24, 2026 |
| GB | United Kingdom | Movin' To The SunHUGEL, Imael Angel & Ultra Naté · United Kingdom | HUGEL, Imael Angel & Ultra Naté | — | Sep 24, 2026 |
| US | United States | Choosin' TexasElla Langley · United States | Ella Langley | New #1 · Landed | Sep 24, 2026 |
| UY | Uruguay | Sonido de Lluvia para Dormir y Relajarse (Pt. 01)Lluvia para Dormir · Uruguay | Lluvia para Dormir | — | Sep 24, 2026 |
| VN | Vietnam | Rơi Vào Tình YêuThái Lê Minh Hiếu · Vietnam | Thái Lê Minh Hiếu | — | Sep 24, 2026 |
Status is a chart fact: New #1 = the #1 changed since the previous day’s chart (on 2026-09-24 vs 2026-09-23); #1 for N days = the longest current run of the same #1 on our daily snapshots; Delayed = that country’s chart wasn’t refreshed in 26+ hours. “Landed” and “Gate” are SoundBorders Air theme words — a fictional theme, not an airline.
Country stops show which track is leading each local chart at the time the snapshot was collected.
Genre routes group countries by the dominant sound detected from the current #1 and nearby top tracks.
Artist signals show where one artist is appearing across multiple borders on the same daily snapshot.