Apple Music #1 songs by country — Jul 12, 2026
Departures board · SoundBorders Air
The #1 Apple Music song in each country on 2026-07-12, with changes since the previous day.
Compared across 20 countries whose chart was updated since 2026-07-11. 52 countries had no new chart data and are left out. 1 countries came from a backup source instead of Apple Music and are also left out.
New #1 songs
- 🇦🇷 ArgentinaPa' la Selección — La T y la Mreplaced KOKO — Omar Courtz
- 🇵🇪 PeruDichavate — Ya Ice Dilan, Rey Tony, Dj Honda & Helabusadorreplaced Yonaguni — Bad Bunny
Biggest climbers
- 🇪🇨 EcuadorSonido de Lluvia para Dormir y Relajarse (Pt. 01) — Lluvia para Dormir#22 → #3
- 🇧🇷 BrazilWonderwall (Remastered) — Oasis#23 → #4
- 🇵🇦 PanamaWonderwall (Remastered) — Oasis#24 → #13
- 🇺🇾 UruguayMe Porto Bonito — Bad Bunny & Chencho Corleone#25 → #15
- 🇮🇪 IrelandMovin' To The Sun — HUGEL, Imael Angel & Ultra Naté#21 → #13
- 🇺🇾 UruguayLA GRACIOSA — Quevedo & Elvis Crespo#16 → #9
- 🇧🇴 BoliviaBAILE INoLVIDABLE — Bad Bunny#20 → #14
- 🇨🇴 ColombiaLa María — Luister La Voz#23 → #17
- 🇬🇧 United KingdomWonderwall (Remastered) — Oasis#7 → #2
- 🇨🇦 CanadaA Bar Song (Tipsy) — Shaboozey#12 → #7
- 🇧🇴 BoliviaQué Pasaría... — Rauw Alejandro & Bad Bunny#21 → #16
- 🇨🇦 CanadaLast Night — Morgan Wallen#23 → #18
Highest new entries
- 🇦🇷 ArgentinaPa' la Selección — La T y la Mnew at #1
- 🇦🇷 ArgentinaLa Cumbia de los Trapos — Yerba Bravanew at #2
- 🇬🇧 United KingdomThree Lions — David Baddiel, Frank Skinner & The Lightning Seedsnew at #4
- 🇨🇷 Costa RicaWonderwall (Remastered) — Oasisnew at #6
- 🇺🇾 UruguayWonderwall (Remastered) — Oasisnew at #10
- 🇨🇦 CanadaWonderwall (Remastered) — Oasisnew at #15
- 🇮🇪 IrelandFuneral — Dermot Kennedynew at #15
- 🇧🇴 BoliviaLA GRACIOSA — Quevedo & Elvis Cresponew at #17
- 🇺🇾 UruguayAmorfoda — Bad Bunnynew at #17
- 🇦🇷 ArgentinaDai Dai — Shakira & Burna Boynew at #18
- 🇦🇷 ArgentinaArgentino yo soy — La T y la Mnew at #19
- 🇵🇦 PanamaFala Fala — Andiexnew at #19
27 festivals and 23 performances were running across Korea on 2026-07-12.
See what's on in Korea →Korea Tourism Organization data via SoundBorders Korea Live.
SoundBorders Air · Apple Music Top 25
Departures boardCountry #1 board
73 countries · 2 new #1s on 2026-07-12 vs 2026-07-11
As of Jul 12, 2026, 06:00 PM UTC · Source: Apple Music
| Gate | Country | #1 song | Artist | Status | Updated |
|---|---|---|---|---|---|
| AR | Argentina | Pa' la SelecciónLa T y la M · Argentina | La T y la M | New #1 · Landed | Jul 12, 2026 |
| AU | Australia | stupid songOlivia Rodrigo · Australia | Olivia Rodrigo | — | Jul 12, 2026 |
| AT | Austria | Dai DaiShakira & Burna Boy · Austria | Shakira & Burna Boy | — | Jul 12, 2026 |
| AZ | Azerbaijan | RUN ITStray Kids · Azerbaijan | Stray Kids | — | Jul 12, 2026 |
| BB | Barbados | Nuclear Missiles (feat. Ross)Juk6ix · Barbados | Juk6ix | — | Jul 12, 2026 |
| BE | Belgium | Sexy NanaAya Nakamura & La Rvfleuze · Belgium | Aya Nakamura & La Rvfleuze | — | Jul 12, 2026 |
| BO | Bolivia | DichavateYa Ice Dilan, Rey Tony, Dj Honda & Helabusador · Bolivia | Ya Ice Dilan, Rey Tony, Dj Honda & Helabusador | — | Jul 12, 2026 |
| BR | Brazil | DanceteriaMadonna · Brazil | Madonna | — | Jul 12, 2026 |
| BG | Bulgaria | ПрахосмукачкаSIMONA · Bulgaria | SIMONA | — | Jul 12, 2026 |
| CA | Canada | Choosin' TexasElla Langley · Canada | Ella Langley | — | Jul 12, 2026 |
| CL | Chile | Q Hubo Amor (Medellín)Ovy On the Drums, Jere Klein & Blessd · Chile | Ovy On the Drums, Jere Klein & Blessd | — | Jul 12, 2026 |
| CO | Colombia | YonaguniBad Bunny · Colombia | Bad Bunny | — | Jul 12, 2026 |
| CR | Costa Rica | KOKOOmar Courtz · Costa Rica | Omar Courtz | — | Jul 12, 2026 |
| HR | Croatia | RajJakov Jozinović · Croatia | Jakov Jozinović | — | Jul 12, 2026 |
| CZ | Czech Republic | PERPETUUM MOBILEEwa Farna · Czech Republic | Ewa Farna | — | Jul 12, 2026 |
| DK | Denmark | Hold Mit Tempo (feat. Annika)Lamin · Denmark | Lamin | — | Jul 12, 2026 |
| DO | Dominican Republic | Otra Noche en MiamiBad Bunny · Dominican Republic | Bad Bunny | — | Jul 12, 2026 |
| EC | Ecuador | YonaguniBad Bunny · Ecuador | Bad Bunny | — | Jul 12, 2026 |
| EG | Egypt | Cherish the DaySade · Egypt | Sade | — | Jul 12, 2026 |
| EE | Estonia | RUN ITStray Kids · Estonia | Stray Kids | — | Jul 12, 2026 |
| FI | Finland | RUN ITStray Kids · Finland | Stray Kids | — | Jul 12, 2026 |
| FR | France | MaladieMauvais Djo · France | Mauvais Djo | — | Jul 12, 2026 |
| DE | Germany | Dai DaiShakira & Burna Boy · Germany | Shakira & Burna Boy | — | Jul 12, 2026 |
| GH | Ghana | SignatureKiDi & Lasmid · Ghana | KiDi & Lasmid | — | Jul 12, 2026 |
| GR | Greece | Take me awaySakgra · Greece | Sakgra | — | Jul 12, 2026 |
| GT | Guatemala | Sonido de Lluvia para Dormir y Relajarse (Pt. 01)Lluvia para Dormir · Guatemala | Lluvia para Dormir | — | Jul 12, 2026 |
| HK | Hong Kong | 男人怎可以MC Cheung Tinfu · Hong Kong | MC Cheung Tinfu | — | Jul 12, 2026 |
| HU | Hungary | KiskeceDesh & Young Fly · Hungary | Desh & Young Fly | — | Jul 12, 2026 |
| IN | India | Low FadeKaran Aujla & MXRCI · India | Karan Aujla & MXRCI | — | Jul 12, 2026 |
| ID | Indonesia | drop deadOlivia Rodrigo · Indonesia | Olivia Rodrigo | — | Jul 12, 2026 |
| IE | Ireland | Man I NeedOlivia Dean · Ireland | Olivia Dean | — | Jul 12, 2026 |
| IL | Israel | איך שהיא רוקדתEden Hason, Ofek Adanek & Agam Buhbut · Israel | Eden Hason, Ofek Adanek & Agam Buhbut | — | Jul 12, 2026 |
| IT | Italy | Da DioBresh · Italy | Bresh | — | Jul 12, 2026 |
| JP | Japan | Dance ForeverSixTONES · Japan | SixTONES | — | Jul 12, 2026 |
| JO | Jordan | NanoTUL8TE & Saint Levant · Jordan | TUL8TE & Saint Levant | — | Jul 12, 2026 |
| KZ | Kazakhstan | RUN ITStray Kids · Kazakhstan | Stray Kids | — | Jul 12, 2026 |
| KE | Kenya | Tholukuthi (Clap Song) [feat. MaWhoo]JAZZWRLD, GL_Ceejay & Thukuthela · Kenya | JAZZWRLD, GL_Ceejay & Thukuthela | — | Jul 12, 2026 |
| LV | Latvia | ШадэBy Индия, Xcho & МОТ · Latvia | By Индия, Xcho & МОТ | — | Jul 12, 2026 |
| LB | Lebanon | Albi Eshi’haRagheb Alama · Lebanon | Ragheb Alama | — | Jul 12, 2026 |
| LT | Lithuania | RUN ITStray Kids · Lithuania | Stray Kids | — | Jul 12, 2026 |
| MY | Malaysia | RUN ITStray Kids · Malaysia | Stray Kids | — | Jul 12, 2026 |
| MX | Mexico | TU SANCHOFuerza Regida · Mexico | Fuerza Regida | — | Jul 12, 2026 |
| NL | Netherlands | Dai DaiShakira & Burna Boy · Netherlands | Shakira & Burna Boy | — | Jul 12, 2026 |
| NZ | New Zealand | Choosin' TexasElla Langley · New Zealand | Ella Langley | — | Jul 12, 2026 |
| NG | Nigeria | Me & UTems · Nigeria | Tems | — | Jul 12, 2026 |
| NO | Norway | Vikingblod (Norway Row Chant)Oljeberget & Katastrofe · Norway | Oljeberget & Katastrofe | — | Jul 12, 2026 |
| PA | Panama | KOKOOmar Courtz · Panama | Omar Courtz | — | Jul 12, 2026 |
| PY | Paraguay | KOKOOmar Courtz · Paraguay | Omar Courtz | — | Jul 12, 2026 |
| PE | Peru | DichavateYa Ice Dilan, Rey Tony, Dj Honda & Helabusador · Peru | Ya Ice Dilan, Rey Tony, Dj Honda & Helabusador | New #1 · Landed | Jul 12, 2026 |
| PH | Philippines | the cureOlivia Rodrigo · Philippines | Olivia Rodrigo | — | Jul 12, 2026 |
| PL | Poland | RUN ITStray Kids · Poland | Stray Kids | — | Jul 12, 2026 |
| PT | Portugal | Dai DaiShakira & Burna Boy · Portugal | Shakira & Burna Boy | — | Jul 12, 2026 |
| QA | Qatar | ApertureHarry Styles · Qatar | Harry Styles | — | Jul 12, 2026 |
| RO | Romania | RUN ITStray Kids · Romania | Stray Kids | — | Jul 12, 2026 |
| SA | Saudi Arabia | RUN ITStray Kids · Saudi Arabia | Stray Kids | — | Jul 12, 2026 |
| SG | Singapore | RUN ITStray Kids · Singapore | Stray Kids | — | Jul 12, 2026 |
| SK | Slovakia | RUN ITStray Kids · Slovakia | Stray Kids | — | Jul 12, 2026 |
| SI | Slovenia | RajJakov Jozinović · Slovenia | Jakov Jozinović | — | Jul 12, 2026 |
| ZA | South Africa | Janice STFUDrake · South Africa | Drake | — | Jul 12, 2026 |
| KR | South Korea | REDREDCORTIS · South Korea | CORTIS | — | Jul 12, 2026 |
| ES | Spain | LA GRACIOSAQuevedo & Elvis Crespo · Spain | Quevedo & Elvis Crespo | — | Jul 12, 2026 |
| SE | Sweden | RUN ITStray Kids · Sweden | Stray Kids | — | Jul 12, 2026 |
| CH | Switzerland | Dai DaiShakira & Burna Boy · Switzerland | Shakira & Burna Boy | — | Jul 12, 2026 |
| TW | Taiwan | RUN ITStray Kids · Taiwan | Stray Kids | — | Jul 12, 2026 |
| TH | Thailand | hate that i made you love meAriana Grande · Thailand | Ariana Grande | — | Jul 12, 2026 |
| TR | Turkey | Hilelimanifest & Ajda Pekkan · Turkey | manifest & Ajda Pekkan | — | Jul 12, 2026 |
| UG | Uganda | My VowMeddy · Uganda | Meddy | — | Jul 12, 2026 |
| UA | Ukraine | Червоний макKolibri & Zlata Ko · Ukraine | Kolibri & Zlata Ko | — | Jul 12, 2026 |
| AE | United Arab Emirates | Janice STFUDrake · United Arab Emirates | Drake | — | Jul 12, 2026 |
| GB | United Kingdom | Man I NeedOlivia Dean · United Kingdom | Olivia Dean | — | Jul 12, 2026 |
| US | United States | F**k A InterviewFuture · United States | Future | — | Jul 12, 2026 |
| UY | Uruguay | Sonido de Lluvia para Dormir y Relajarse (Pt. 01)Lluvia para Dormir · Uruguay | Lluvia para Dormir | — | Jul 12, 2026 |
| VN | Vietnam | Rơi Vào Tình YêuThái Lê Minh Hiếu · Vietnam | Thái Lê Minh Hiếu | — | Jul 12, 2026 |
Status is a chart fact: New #1 = the #1 changed since the previous day’s chart (on 2026-07-12 vs 2026-07-11); #1 for N days = the longest current run of the same #1 on our daily snapshots; Delayed = that country’s chart wasn’t refreshed in 26+ hours. “Landed” and “Gate” are SoundBorders Air theme words — a fictional theme, not an airline.
Country stops show which track is leading each local chart at the time the snapshot was collected.
Genre routes group countries by the dominant sound detected from the current #1 and nearby top tracks.
Artist signals show where one artist is appearing across multiple borders on the same daily snapshot.