Apple Music #1 songs by country — Jul 5, 2026
Departures board · SoundBorders Air
The #1 Apple Music song in each country on 2026-07-05, with changes since the previous day.
Compared across 21 countries whose chart was updated since 2026-07-04. 52 countries had no new chart data and are left out.
New #1 songs
- 🇨🇦 CanadaChoosin' Texas — Ella Langleyreplaced Janice STFU — Drake
- 🇨🇴 ColombiaMERO TOTE — Blessd, De La Rose & Los Money Makersreplaced EL RITMO QUE NOS UNE (feat. Selección Colombia) — Ryan Castro & SOG
- 🇩🇴 Dominican RepublicNo Se Dejan Mete Cabra — RONNY GTAreplaced Las mas bonitas son p#tas — Anuel AA
- 🇩🇪 GermanyDai Dai — Shakira & Burna Boyreplaced Gut Genug (mit Blumengarten & Shirin David) — KITSCHKRIEG, Blumengarten & Shirin David
- 🇺🇸 United StatesCourtesy of the Red, White and Blue (The Angry American) — Toby Keithreplaced Janice STFU — Drake
Biggest climbers
- 🇺🇾 UruguayDichavate — Ya Ice Dilan, Rey Tony, DJ Honda & Helabusador#18 → #6
- 🇺🇾 UruguayLA GRACIOSA — Quevedo & Elvis Crespo#19 → #9
- 🇵🇾 ParaguayPuñaladas — Lauta, Amigo de Artistas & Tote#24 → #15
- 🇵🇾 ParaguayLA CANCIÓN — J Balvin & Bad Bunny#18 → #11
- 🇬🇧 United KingdomLush Life — Zara Larsson#18 → #12
- 🇧🇴 BoliviaOjitos Lindos — Bad Bunny & Bomba Estéreo#13 → #8
- 🇮🇪 IrelandOpalite — Taylor Swift#24 → #19
Highest new entries
- 🇺🇸 United StatesBorn In the U.S.A. — Bruce Springsteennew at #5
- 🇺🇸 United StatesMORNING DEW (DONK) — Beyoncénew at #7
- 🇵🇾 ParaguaySoy Albirrojo — Los Albirrojosnew at #8
- 🇵🇾 ParaguayRuta 1 Y Ruta 2 — Kchiporrosnew at #9
- 🇺🇸 United StatesGod Bless The U.S.A. — Lee Greenwoodnew at #10
- 🇪🇨 EcuadorSonido de Lluvia para Dormir y Relajarse (Pt. 01) — Lluvia para Dormirnew at #11
- 🇺🇸 United StatesParty In the U.S.A. — Miley Cyrusnew at #11
- 🇧🇷 BrazilMORNING DEW (DONK) — Beyoncénew at #12
- 🇺🇸 United StatesAmerican Kids — Kenny Chesneynew at #18
- 🇺🇾 UruguayCuando No Era Cantante RMX (Remix) — El Bogueto, Anuel AA, Fuerza Regida & Yung Beefnew at #18
- 🇺🇾 UruguayDÁKITI — Bad Bunny & JHAYCOnew at #19
- 🇨🇷 Costa RicaLA VILLA — Ryan Castro, Kapo & Gangstanew at #20
31 festivals and 23 performances were running across Korea on 2026-07-05.
See what's on in Korea →Korea Tourism Organization data via SoundBorders Korea Live.
SoundBorders Air · Apple Music Top 25
Departures boardCountry #1 board
73 countries · 5 new #1s on 2026-07-05 vs 2026-07-04
As of Jul 5, 2026, 06:00 PM UTC · Source: Apple Music
| Gate | Country | #1 song | Artist | Status | Updated |
|---|---|---|---|---|---|
| AR | Argentina | DanceteriaMadonna · Argentina | Madonna | — | Jul 5, 2026 |
| AU | Australia | stupid songOlivia Rodrigo · Australia | Olivia Rodrigo | — | Jul 5, 2026 |
| AT | Austria | Dai DaiShakira & Burna Boy · Austria | Shakira & Burna Boy | — | Jul 5, 2026 |
| AZ | Azerbaijan | RUN ITStray Kids · Azerbaijan | Stray Kids | — | Jul 5, 2026 |
| BB | Barbados | Nuclear Missiles (feat. Ross)Juk6ix · Barbados | Juk6ix | — | Jul 5, 2026 |
| BE | Belgium | Sexy NanaAya Nakamura & La Rvfleuze · Belgium | Aya Nakamura & La Rvfleuze | — | Jul 5, 2026 |
| BO | Bolivia | DichavateYa Ice Dilan, Rey Tony, Dj Honda & Helabusador · Bolivia | Ya Ice Dilan, Rey Tony, Dj Honda & Helabusador | — | Jul 5, 2026 |
| BR | Brazil | DanceteriaMadonna · Brazil | Madonna | — | Jul 5, 2026 |
| BG | Bulgaria | ПрахосмукачкаSIMONA · Bulgaria | SIMONA | — | Jul 5, 2026 |
| CA | Canada | Choosin' TexasElla Langley · Canada | Ella Langley | New #1 · Landed | Jul 5, 2026 |
| CL | Chile | Q Hubo Amor (Medellín)Ovy On the Drums, Jere Klein & Blessd · Chile | Ovy On the Drums, Jere Klein & Blessd | — | Jul 5, 2026 |
| CO | Colombia | MERO TOTEBlessd, De La Rose & Los Money Makers · Colombia | Blessd, De La Rose & Los Money Makers | New #1 · Landed | Jul 5, 2026 |
| CR | Costa Rica | KOKOOmar Courtz · Costa Rica | Omar Courtz | — | Jul 5, 2026 |
| HR | Croatia | RajJakov Jozinović · Croatia | Jakov Jozinović | — | Jul 5, 2026 |
| CZ | Czech Republic | PERPETUUM MOBILEEwa Farna · Czech Republic | Ewa Farna | — | Jul 5, 2026 |
| DK | Denmark | Hold Mit Tempo (feat. Annika)Lamin · Denmark | Lamin | — | Jul 5, 2026 |
| DO | Dominican Republic | No Se Dejan Mete CabraRONNY GTA · Dominican Republic | RONNY GTA | New #1 · Landed | Jul 5, 2026 |
| EC | Ecuador | YonaguniBad Bunny · Ecuador | Bad Bunny | — | Jul 5, 2026 |
| EG | Egypt | Cherish the DaySade · Egypt | Sade | — | Jul 5, 2026 |
| EE | Estonia | RUN ITStray Kids · Estonia | Stray Kids | — | Jul 5, 2026 |
| FI | Finland | RUN ITStray Kids · Finland | Stray Kids | — | Jul 5, 2026 |
| FR | France | MaladieMauvais Djo · France | Mauvais Djo | — | Jul 5, 2026 |
| DE | Germany | Dai DaiShakira & Burna Boy · Germany | Shakira & Burna Boy | New #1 · Landed | Jul 5, 2026 |
| GH | Ghana | SignatureKiDi & Lasmid · Ghana | KiDi & Lasmid | — | Jul 5, 2026 |
| GR | Greece | Take me awaySakgra · Greece | Sakgra | — | Jul 5, 2026 |
| GT | Guatemala | Sonido de Lluvia para Dormir y Relajarse (Pt. 01)Lluvia para Dormir · Guatemala | Lluvia para Dormir | — | Jul 5, 2026 |
| HK | Hong Kong | 男人怎可以MC Cheung Tinfu · Hong Kong | MC Cheung Tinfu | — | Jul 5, 2026 |
| HU | Hungary | KiskeceDesh & Young Fly · Hungary | Desh & Young Fly | — | Jul 5, 2026 |
| IN | India | Low FadeKaran Aujla & MXRCI · India | Karan Aujla & MXRCI | — | Jul 5, 2026 |
| ID | Indonesia | drop deadOlivia Rodrigo · Indonesia | Olivia Rodrigo | — | Jul 5, 2026 |
| IE | Ireland | Man I NeedOlivia Dean · Ireland | Olivia Dean | — | Jul 5, 2026 |
| IL | Israel | איך שהיא רוקדתEden Hason, Ofek Adanek & Agam Buhbut · Israel | Eden Hason, Ofek Adanek & Agam Buhbut | — | Jul 5, 2026 |
| IT | Italy | Da DioBresh · Italy | Bresh | — | Jul 5, 2026 |
| JP | Japan | Dance ForeverSixTONES · Japan | SixTONES | — | Jul 5, 2026 |
| JO | Jordan | NanoTUL8TE & Saint Levant · Jordan | TUL8TE & Saint Levant | — | Jul 5, 2026 |
| KZ | Kazakhstan | RUN ITStray Kids · Kazakhstan | Stray Kids | — | Jul 5, 2026 |
| KE | Kenya | Tholukuthi (Clap Song) [feat. MaWhoo]JAZZWRLD, GL_Ceejay & Thukuthela · Kenya | JAZZWRLD, GL_Ceejay & Thukuthela | — | Jul 5, 2026 |
| LV | Latvia | ШадэBy Индия, Xcho & МОТ · Latvia | By Индия, Xcho & МОТ | — | Jul 5, 2026 |
| LB | Lebanon | Albi Eshi’haRagheb Alama · Lebanon | Ragheb Alama | — | Jul 5, 2026 |
| LT | Lithuania | RUN ITStray Kids · Lithuania | Stray Kids | — | Jul 5, 2026 |
| MY | Malaysia | RUN ITStray Kids · Malaysia | Stray Kids | — | Jul 5, 2026 |
| MX | Mexico | TU SANCHOFuerza Regida · Mexico | Fuerza Regida | — | Jul 5, 2026 |
| NL | Netherlands | Dai DaiShakira & Burna Boy · Netherlands | Shakira & Burna Boy | — | Jul 5, 2026 |
| NZ | New Zealand | Choosin' TexasElla Langley · New Zealand | Ella Langley | — | Jul 5, 2026 |
| NG | Nigeria | Me & UTems · Nigeria | Tems | — | Jul 5, 2026 |
| NO | Norway | Vikingblod (Norway Row Chant)Oljeberget & Katastrofe · Norway | Oljeberget & Katastrofe | — | Jul 5, 2026 |
| PA | Panama | KOKOOmar Courtz · Panama | Omar Courtz | — | Jul 5, 2026 |
| PY | Paraguay | KOKOOmar Courtz · Paraguay | Omar Courtz | — | Jul 5, 2026 |
| PE | Peru | DichavateYa Ice Dilan, Rey Tony, Dj Honda & Helabusador · Peru | Ya Ice Dilan, Rey Tony, Dj Honda & Helabusador | — | Jul 5, 2026 |
| PH | Philippines | the cureOlivia Rodrigo · Philippines | Olivia Rodrigo | — | Jul 5, 2026 |
| PL | Poland | RUN ITStray Kids · Poland | Stray Kids | — | Jul 5, 2026 |
| PT | Portugal | Dai DaiShakira & Burna Boy · Portugal | Shakira & Burna Boy | — | Jul 5, 2026 |
| QA | Qatar | ApertureHarry Styles · Qatar | Harry Styles | — | Jul 5, 2026 |
| RO | Romania | RUN ITStray Kids · Romania | Stray Kids | — | Jul 5, 2026 |
| SA | Saudi Arabia | RUN ITStray Kids · Saudi Arabia | Stray Kids | — | Jul 5, 2026 |
| SG | Singapore | RUN ITStray Kids · Singapore | Stray Kids | — | Jul 5, 2026 |
| SK | Slovakia | RUN ITStray Kids · Slovakia | Stray Kids | — | Jul 5, 2026 |
| SI | Slovenia | RajJakov Jozinović · Slovenia | Jakov Jozinović | — | Jul 5, 2026 |
| ZA | South Africa | Janice STFUDrake · South Africa | Drake | — | Jul 5, 2026 |
| KR | South Korea | REDREDCORTIS · South Korea | CORTIS | — | Jul 5, 2026 |
| ES | Spain | LA GRACIOSAQuevedo & Elvis Crespo · Spain | Quevedo & Elvis Crespo | — | Jul 5, 2026 |
| SE | Sweden | RUN ITStray Kids · Sweden | Stray Kids | — | Jul 5, 2026 |
| CH | Switzerland | Dai DaiShakira & Burna Boy · Switzerland | Shakira & Burna Boy | — | Jul 5, 2026 |
| TW | Taiwan | RUN ITStray Kids · Taiwan | Stray Kids | — | Jul 5, 2026 |
| TH | Thailand | hate that i made you love meAriana Grande · Thailand | Ariana Grande | — | Jul 5, 2026 |
| TR | Turkey | Hilelimanifest & Ajda Pekkan · Turkey | manifest & Ajda Pekkan | — | Jul 5, 2026 |
| UG | Uganda | My VowMeddy · Uganda | Meddy | — | Jul 5, 2026 |
| UA | Ukraine | Червоний макKolibri & Zlata Ko · Ukraine | Kolibri & Zlata Ko | — | Jul 5, 2026 |
| AE | United Arab Emirates | Janice STFUDrake · United Arab Emirates | Drake | — | Jul 5, 2026 |
| GB | United Kingdom | Man I NeedOlivia Dean · United Kingdom | Olivia Dean | — | Jul 5, 2026 |
| US | United States | Courtesy of the Red, White and Blue (The Angry American)Toby Keith · United States | Toby Keith | New #1 · Landed | Jul 5, 2026 |
| UY | Uruguay | Sonido de Lluvia para Dormir y Relajarse (Pt. 01)Lluvia para Dormir · Uruguay | Lluvia para Dormir | — | Jul 5, 2026 |
| VN | Vietnam | Rơi Vào Tình YêuThái Lê Minh Hiếu · Vietnam | Thái Lê Minh Hiếu | — | Jul 5, 2026 |
Status is a chart fact: New #1 = the #1 changed since the previous day’s chart (on 2026-07-05 vs 2026-07-04); #1 for N days = the longest current run of the same #1 on our daily snapshots; Delayed = that country’s chart wasn’t refreshed in 26+ hours. “Landed” and “Gate” are SoundBorders Air theme words — a fictional theme, not an airline.
Country stops show which track is leading each local chart at the time the snapshot was collected.
Genre routes group countries by the dominant sound detected from the current #1 and nearby top tracks.
Artist signals show where one artist is appearing across multiple borders on the same daily snapshot.