Apple Music #1 songs by country — Jul 3, 2026
Departures board · SoundBorders Air
The #1 Apple Music song in each country on 2026-07-03, with changes since the previous day.
Compared across 12 countries whose chart was updated since 2026-07-02. 51 countries had no new chart data and are left out. 10 countries came from a backup source instead of Apple Music and are also left out.
New #1 songs
- 🇦🇷 ArgentinaBring Your Love — Madonna & Sabrina Carpenterreplaced stupid song — Olivia Rodrigo
Biggest climbers
- 🇧🇴 BoliviaVete — Bad Bunny#15 → #8
- 🇧🇴 BoliviaMe Porto Bonito — Bad Bunny & Chencho Corleone#22 → #15
- 🇺🇾 Uruguaythe cure — Olivia Rodrigo#12 → #7
- 🇧🇴 BoliviaTE MUDASTE — Bad Bunny#14 → #9
Highest new entries
- 🇦🇷 ArgentinaBring Your Love — Madonna & Sabrina Carpenternew at #1
- 🇦🇷 ArgentinaI Feel So Free — Madonnanew at #4
- 🇦🇷 ArgentinaDanceteria — Madonnanew at #5
- 🇦🇷 ArgentinaOne Step Away — Madonnanew at #8
- 🇩🇪 GermanyGhetto Superstars — Capital Bra & Samranew at #8
- 🇦🇷 ArgentinaGood For The Soul — Madonnanew at #9
- 🇦🇷 ArgentinaLove Sensation — Madonnanew at #12
- 🇺🇾 UruguayDanceteria — Madonnanew at #12
- 🇺🇾 UruguayBring Your Love — Madonna & Sabrina Carpenternew at #13
- 🇩🇪 GermanyWas bisher geschah — Shindynew at #14
- 🇧🇴 BoliviaQué Pasaría... — Rauw Alejandro & Bad Bunnynew at #18
- 🇪🇸 SpainAfter — Conepnew at #20
27 festivals and 22 performances were running across Korea on 2026-07-03.
See what's on in Korea →Korea Tourism Organization data via SoundBorders Korea Live.
SoundBorders Air · Apple Music Top 25
Departures boardCountry #1 board
73 countries · 1 new #1 on 2026-07-03 vs 2026-07-02
As of Jul 3, 2026, 06:00 PM UTC · Source: Apple Music
| Gate | Country | #1 song | Artist | Status | Updated |
|---|---|---|---|---|---|
| AR | Argentina | Bring Your LoveMadonna & Sabrina Carpenter · Argentina | Madonna & Sabrina Carpenter | New #1 · Landed | Jul 3, 2026 |
| AU | Australia | stupid songOlivia Rodrigo · Australia | Olivia Rodrigo | — | Jul 3, 2026 |
| AT | Austria | Dai DaiShakira & Burna Boy · Austria | Shakira & Burna Boy | — | Jul 3, 2026 |
| AZ | Azerbaijan | RUN ITStray Kids · Azerbaijan | Stray Kids | — | Jul 3, 2026 |
| BB | Barbados | Nuclear Missiles (feat. Ross)Juk6ix · Barbados | Juk6ix | — | Jul 3, 2026 |
| BE | Belgium | Sexy NanaAya Nakamura & La Rvfleuze · Belgium | Aya Nakamura & La Rvfleuze | — | Jul 3, 2026 |
| BO | Bolivia | DichavateYa Ice Dilan, Rey Tony, Dj Honda & Helabusador · Bolivia | Ya Ice Dilan, Rey Tony, Dj Honda & Helabusador | — | Jul 3, 2026 |
| BR | Brazil | Bring Your LoveMadonna & Sabrina Carpenter · Brazil | Madonna & Sabrina Carpenter | — | Jul 3, 2026 |
| BG | Bulgaria | ПрахосмукачкаSIMONA · Bulgaria | SIMONA | — | Jul 3, 2026 |
| CA | Canada | Janice STFUDrake · Canada | Drake | — | Jul 3, 2026 |
| CL | Chile | Las mas bonitas son p#tasAnuel AA · Chile | Anuel AA | — | Jul 3, 2026 |
| CO | Colombia | MERO TOTEBlessd, De La Rose & Los Money Makers · Colombia | Blessd, De La Rose & Los Money Makers | — | Jul 3, 2026 |
| CR | Costa Rica | KOKOOmar Courtz · Costa Rica | Omar Courtz | — | Jul 3, 2026 |
| HR | Croatia | RajJakov Jozinović · Croatia | Jakov Jozinović | — | Jul 3, 2026 |
| CZ | Czech Republic | PERPETUUM MOBILEEwa Farna · Czech Republic | Ewa Farna | — | Jul 3, 2026 |
| DK | Denmark | Hold Mit Tempo (feat. Annika)Lamin · Denmark | Lamin | — | Jul 3, 2026 |
| DO | Dominican Republic | Las mas bonitas son p#tasAnuel AA · Dominican Republic | Anuel AA | — | Jul 3, 2026 |
| EC | Ecuador | YonaguniBad Bunny · Ecuador | Bad Bunny | — | Jul 3, 2026 |
| EG | Egypt | Cherish the DaySade · Egypt | Sade | — | Jul 3, 2026 |
| EE | Estonia | RUN ITStray Kids · Estonia | Stray Kids | — | Jul 3, 2026 |
| FI | Finland | RUN ITStray Kids · Finland | Stray Kids | — | Jul 3, 2026 |
| FR | France | Sexy NanaAya Nakamura & La Rvfleuze · France | Aya Nakamura & La Rvfleuze | — | Jul 3, 2026 |
| DE | Germany | Gut Genug (mit Blumengarten & Shirin David)KITSCHKRIEG, Blumengarten & Shirin David · Germany | KITSCHKRIEG, Blumengarten & Shirin David | — | Jul 3, 2026 |
| GH | Ghana | SignatureKiDi & Lasmid · Ghana | KiDi & Lasmid | — | Jul 3, 2026 |
| GR | Greece | Take me awaySakgra · Greece | Sakgra | — | Jul 3, 2026 |
| GT | Guatemala | Sonido de Lluvia para Dormir y Relajarse (Pt. 01)Lluvia para Dormir · Guatemala | Lluvia para Dormir | — | Jul 3, 2026 |
| HK | Hong Kong | 男人怎可以MC Cheung Tinfu · Hong Kong | MC Cheung Tinfu | — | Jul 3, 2026 |
| HU | Hungary | KiskeceDesh & Young Fly · Hungary | Desh & Young Fly | — | Jul 3, 2026 |
| IN | India | Low FadeKaran Aujla & MXRCI · India | Karan Aujla & MXRCI | — | Jul 3, 2026 |
| ID | Indonesia | drop deadOlivia Rodrigo · Indonesia | Olivia Rodrigo | — | Jul 3, 2026 |
| IE | Ireland | the cureOlivia Rodrigo · Ireland | Olivia Rodrigo | — | Jul 3, 2026 |
| IL | Israel | איך שהיא רוקדתEden Hason, Ofek Adanek & Agam Buhbut · Israel | Eden Hason, Ofek Adanek & Agam Buhbut | — | Jul 3, 2026 |
| IT | Italy | Da DioBresh · Italy | Bresh | — | Jul 3, 2026 |
| JP | Japan | Dance ForeverSixTONES · Japan | SixTONES | — | Jul 3, 2026 |
| JO | Jordan | NanoTUL8TE & Saint Levant · Jordan | TUL8TE & Saint Levant | — | Jul 3, 2026 |
| KZ | Kazakhstan | RUN ITStray Kids · Kazakhstan | Stray Kids | — | Jul 3, 2026 |
| KE | Kenya | Tholukuthi (Clap Song) [feat. MaWhoo]JAZZWRLD, GL_Ceejay & Thukuthela · Kenya | JAZZWRLD, GL_Ceejay & Thukuthela | — | Jul 3, 2026 |
| LV | Latvia | ШадэBy Индия, Xcho & МОТ · Latvia | By Индия, Xcho & МОТ | — | Jul 3, 2026 |
| LB | Lebanon | Albi Eshi’haRagheb Alama · Lebanon | Ragheb Alama | — | Jul 3, 2026 |
| LT | Lithuania | RUN ITStray Kids · Lithuania | Stray Kids | — | Jul 3, 2026 |
| MY | Malaysia | RUN ITStray Kids · Malaysia | Stray Kids | — | Jul 3, 2026 |
| MX | Mexico | TU SANCHOFuerza Regida · Mexico | Fuerza Regida | — | Jul 3, 2026 |
| NL | Netherlands | Dai DaiShakira & Burna Boy · Netherlands | Shakira & Burna Boy | — | Jul 3, 2026 |
| NZ | New Zealand | Choosin' TexasElla Langley · New Zealand | Ella Langley | — | Jul 3, 2026 |
| NG | Nigeria | Me & UTems · Nigeria | Tems | — | Jul 3, 2026 |
| NO | Norway | Vikingblod (Norway Row Chant)Oljeberget & Katastrofe · Norway | Oljeberget & Katastrofe | — | Jul 3, 2026 |
| PA | Panama | KOKOOmar Courtz · Panama | Omar Courtz | — | Jul 3, 2026 |
| PY | Paraguay | KOKOOmar Courtz · Paraguay | Omar Courtz | — | Jul 3, 2026 |
| PE | Peru | DichavateYa Ice Dilan, Rey Tony, Dj Honda & Helabusador · Peru | Ya Ice Dilan, Rey Tony, Dj Honda & Helabusador | — | Jul 3, 2026 |
| PH | Philippines | the cureOlivia Rodrigo · Philippines | Olivia Rodrigo | — | Jul 3, 2026 |
| PL | Poland | RUN ITStray Kids · Poland | Stray Kids | — | Jul 3, 2026 |
| PT | Portugal | Dai DaiShakira & Burna Boy · Portugal | Shakira & Burna Boy | — | Jul 3, 2026 |
| QA | Qatar | ApertureHarry Styles · Qatar | Harry Styles | — | Jul 3, 2026 |
| RO | Romania | RUN ITStray Kids · Romania | Stray Kids | — | Jul 3, 2026 |
| SA | Saudi Arabia | RUN ITStray Kids · Saudi Arabia | Stray Kids | — | Jul 3, 2026 |
| SG | Singapore | RUN ITStray Kids · Singapore | Stray Kids | — | Jul 3, 2026 |
| SK | Slovakia | RUN ITStray Kids · Slovakia | Stray Kids | — | Jul 3, 2026 |
| SI | Slovenia | RajJakov Jozinović · Slovenia | Jakov Jozinović | — | Jul 3, 2026 |
| ZA | South Africa | Janice STFUDrake · South Africa | Drake | — | Jul 3, 2026 |
| KR | South Korea | REDREDCORTIS · South Korea | CORTIS | — | Jul 3, 2026 |
| ES | Spain | LA GRACIOSAQuevedo & Elvis Crespo · Spain | Quevedo & Elvis Crespo | — | Jul 3, 2026 |
| SE | Sweden | RUN ITStray Kids · Sweden | Stray Kids | — | Jul 3, 2026 |
| CH | Switzerland | Dai DaiShakira & Burna Boy · Switzerland | Shakira & Burna Boy | — | Jul 3, 2026 |
| TW | Taiwan | RUN ITStray Kids · Taiwan | Stray Kids | — | Jul 3, 2026 |
| TH | Thailand | hate that i made you love meAriana Grande · Thailand | Ariana Grande | — | Jul 3, 2026 |
| TR | Turkey | Hilelimanifest & Ajda Pekkan · Turkey | manifest & Ajda Pekkan | — | Jul 3, 2026 |
| UG | Uganda | My VowMeddy · Uganda | Meddy | — | Jul 3, 2026 |
| UA | Ukraine | Червоний макKolibri & Zlata Ko · Ukraine | Kolibri & Zlata Ko | — | Jul 3, 2026 |
| AE | United Arab Emirates | Janice STFUDrake · United Arab Emirates | Drake | — | Jul 3, 2026 |
| GB | United Kingdom | Man I NeedOlivia Dean · United Kingdom | Olivia Dean | — | Jul 3, 2026 |
| US | United States | Janice STFUDrake · United States | Drake | — | Jul 3, 2026 |
| UY | Uruguay | Sonido de Lluvia para Dormir y Relajarse (Pt. 01)Lluvia para Dormir · Uruguay | Lluvia para Dormir | — | Jul 3, 2026 |
| VN | Vietnam | Rơi Vào Tình YêuThái Lê Minh Hiếu · Vietnam | Thái Lê Minh Hiếu | — | Jul 3, 2026 |
Status is a chart fact: New #1 = the #1 changed since the previous day’s chart (on 2026-07-03 vs 2026-07-02); #1 for N days = the longest current run of the same #1 on our daily snapshots; Delayed = that country’s chart wasn’t refreshed in 26+ hours. “Landed” and “Gate” are SoundBorders Air theme words — a fictional theme, not an airline.
Country stops show which track is leading each local chart at the time the snapshot was collected.
Genre routes group countries by the dominant sound detected from the current #1 and nearby top tracks.
Artist signals show where one artist is appearing across multiple borders on the same daily snapshot.