Apple Music #1 songs by country — Jun 29, 2026
Departures board · SoundBorders Air
The #1 Apple Music song in each country on 2026-06-29, with changes since the previous day.
Compared across 21 countries whose chart was updated since 2026-06-28. 52 countries had no new chart data and are left out.
New #1 songs
- 🇦🇷 ArgentinaSWIM — BTSreplaced stupid song — Olivia Rodrigo
- 🇨🇴 ColombiaMERO TOTE — Blessd, De La Rose & Los Money Makersreplaced EL RITMO QUE NOS UNE (feat. Selección Colombia) — Ryan Castro & SOG
- 🇩🇴 Dominican RepublicLas mas bonitas son p#tas — Anuel AAreplaced No Se Dejan Mete Cabra — RONNY GTA
Biggest climbers
- 🇵🇾 Paraguaythe cure — Olivia Rodrigo#24 → #9
- 🇵🇾 ParaguayAL GOLPITO — Quevedo & Nueva Línea#25 → #13
- 🇨🇴 ColombiaLas mas bonitas son p#tas — Anuel AA#16 → #6
- 🇵🇾 Paraguaystupid song — Olivia Rodrigo#19 → #10
- 🇩🇪 Germanythe cure — Olivia Rodrigo#25 → #17
- 🇺🇾 UruguayMyke Towers: Bzrp Music Sessions, Vol. 42/66 — Bizarrap & Myke Towers#17 → #10
- 🇦🇷 Argentinaless — Olivia Rodrigo#25 → #18
- 🇧🇴 BoliviaOjitos Lindos — Bad Bunny & Bomba Estéreo#12 → #6
- 🇺🇾 UruguayLA GRACIOSA — Quevedo & Elvis Crespo#13 → #7
- 🇵🇾 Paraguay666 — Panda Black, Yan Block & Cris MJ#21 → #15
- 🇺🇸 United StatesI Knew It, I Knew You (From "Toy Story 5") — Taylor Swift#22 → #16
- 🇧🇴 BoliviaLA GRACIOSA — Quevedo & Elvis Crespo#24 → #18
Highest new entries
- 🇺🇾 Uruguaydrop dead — Olivia Rodrigonew at #9
- 🇦🇷 ArgentinaLas mas bonitas son p#tas — Anuel AAnew at #17
- 🇺🇾 UruguayPensamientos — Airbagnew at #17
- 🇩🇪 Germanystupid song — Olivia Rodrigonew at #19
- 🇵🇾 Paraguayhoneybee — Olivia Rodrigonew at #19
- 🇺🇾 UruguayDÁKITI — Bad Bunny & JHAYCOnew at #19
- 🇧🇧 BarbadosDah Wuh She Get (feat. Lead Pipe) — Ridge & Bajan Tubenew at #20
- 🇨🇦 CanadaDoors — Noah Kahannew at #20
- 🇪🇨 EcuadorLas mas bonitas son p#tas — Anuel AAnew at #20
- 🇦🇷 Argentinawhat’s wrong with me — Olivia Rodrigo & Robert Smithnew at #21
- 🇧🇴 BoliviaAL GOLPITO — Quevedo & Nueva Líneanew at #21
- 🇨🇷 Costa RicaPOR SI MAÑANA NO ESTOY — Omar Courtznew at #21
23 festivals and 23 performances were running across Korea on 2026-06-29.
See what's on in Korea →Korea Tourism Organization data via SoundBorders Korea Live.
SoundBorders Air · Apple Music Top 25
Departures boardCountry #1 board
73 countries · 3 new #1s on 2026-06-29 vs 2026-06-28
As of Jun 29, 2026, 06:00 PM UTC · Source: Apple Music
| Gate | Country | #1 song | Artist | Status | Updated |
|---|---|---|---|---|---|
| AR | Argentina | SWIMBTS · Argentina | BTS | New #1 · Landed | Jun 29, 2026 |
| AU | Australia | stupid songOlivia Rodrigo · Australia | Olivia Rodrigo | — | Jun 29, 2026 |
| AT | Austria | Dai DaiShakira & Burna Boy · Austria | Shakira & Burna Boy | — | Jun 29, 2026 |
| AZ | Azerbaijan | RUN ITStray Kids · Azerbaijan | Stray Kids | — | Jun 29, 2026 |
| BB | Barbados | Nuclear Missiles (feat. Ross)Juk6ix · Barbados | Juk6ix | — | Jun 29, 2026 |
| BE | Belgium | Sexy NanaAya Nakamura & La Rvfleuze · Belgium | Aya Nakamura & La Rvfleuze | — | Jun 29, 2026 |
| BO | Bolivia | DichavateYa Ice Dilan, Rey Tony, Dj Honda & Helabusador · Bolivia | Ya Ice Dilan, Rey Tony, Dj Honda & Helabusador | — | Jun 29, 2026 |
| BR | Brazil | stupid songOlivia Rodrigo · Brazil | Olivia Rodrigo | — | Jun 29, 2026 |
| BG | Bulgaria | ПрахосмукачкаSIMONA · Bulgaria | SIMONA | — | Jun 29, 2026 |
| CA | Canada | Janice STFUDrake · Canada | Drake | — | Jun 29, 2026 |
| CL | Chile | Q Hubo Amor (Medellín)Ovy On the Drums, Jere Klein & Blessd · Chile | Ovy On the Drums, Jere Klein & Blessd | — | Jun 29, 2026 |
| CO | Colombia | MERO TOTEBlessd, De La Rose & Los Money Makers · Colombia | Blessd, De La Rose & Los Money Makers | New #1 · Landed | Jun 29, 2026 |
| CR | Costa Rica | KOKOOmar Courtz · Costa Rica | Omar Courtz | — | Jun 29, 2026 |
| HR | Croatia | RajJakov Jozinović · Croatia | Jakov Jozinović | — | Jun 29, 2026 |
| CZ | Czech Republic | PERPETUUM MOBILEEwa Farna · Czech Republic | Ewa Farna | — | Jun 29, 2026 |
| DK | Denmark | Hold Mit Tempo (feat. Annika)Lamin · Denmark | Lamin | — | Jun 29, 2026 |
| DO | Dominican Republic | Las mas bonitas son p#tasAnuel AA · Dominican Republic | Anuel AA | New #1 · Landed | Jun 29, 2026 |
| EC | Ecuador | YonaguniBad Bunny · Ecuador | Bad Bunny | — | Jun 29, 2026 |
| EG | Egypt | Cherish the DaySade · Egypt | Sade | — | Jun 29, 2026 |
| EE | Estonia | RUN ITStray Kids · Estonia | Stray Kids | — | Jun 29, 2026 |
| FI | Finland | RUN ITStray Kids · Finland | Stray Kids | — | Jun 29, 2026 |
| FR | France | Sexy NanaAya Nakamura & La Rvfleuze · France | Aya Nakamura & La Rvfleuze | — | Jun 29, 2026 |
| DE | Germany | Gut Genug (mit Blumengarten & Shirin David)KITSCHKRIEG, Blumengarten & Shirin David · Germany | KITSCHKRIEG, Blumengarten & Shirin David | — | Jun 29, 2026 |
| GH | Ghana | SignatureKiDi & Lasmid · Ghana | KiDi & Lasmid | — | Jun 29, 2026 |
| GR | Greece | Take me awaySakgra · Greece | Sakgra | — | Jun 29, 2026 |
| GT | Guatemala | Sonido de Lluvia para Dormir y Relajarse (Pt. 01)Lluvia para Dormir · Guatemala | Lluvia para Dormir | — | Jun 29, 2026 |
| HK | Hong Kong | 男人怎可以MC Cheung Tinfu · Hong Kong | MC Cheung Tinfu | — | Jun 29, 2026 |
| HU | Hungary | KiskeceDesh & Young Fly · Hungary | Desh & Young Fly | — | Jun 29, 2026 |
| IN | India | Low FadeKaran Aujla & MXRCI · India | Karan Aujla & MXRCI | — | Jun 29, 2026 |
| ID | Indonesia | drop deadOlivia Rodrigo · Indonesia | Olivia Rodrigo | — | Jun 29, 2026 |
| IE | Ireland | the cureOlivia Rodrigo · Ireland | Olivia Rodrigo | — | Jun 29, 2026 |
| IL | Israel | איך שהיא רוקדתEden Hason, Ofek Adanek & Agam Buhbut · Israel | Eden Hason, Ofek Adanek & Agam Buhbut | — | Jun 29, 2026 |
| IT | Italy | Da DioBresh · Italy | Bresh | — | Jun 29, 2026 |
| JP | Japan | Dance ForeverSixTONES · Japan | SixTONES | — | Jun 29, 2026 |
| JO | Jordan | NanoTUL8TE & Saint Levant · Jordan | TUL8TE & Saint Levant | — | Jun 29, 2026 |
| KZ | Kazakhstan | RUN ITStray Kids · Kazakhstan | Stray Kids | — | Jun 29, 2026 |
| KE | Kenya | Tholukuthi (Clap Song) [feat. MaWhoo]JAZZWRLD, GL_Ceejay & Thukuthela · Kenya | JAZZWRLD, GL_Ceejay & Thukuthela | — | Jun 29, 2026 |
| LV | Latvia | ШадэBy Индия, Xcho & МОТ · Latvia | By Индия, Xcho & МОТ | — | Jun 29, 2026 |
| LB | Lebanon | Albi Eshi’haRagheb Alama · Lebanon | Ragheb Alama | — | Jun 29, 2026 |
| LT | Lithuania | RUN ITStray Kids · Lithuania | Stray Kids | — | Jun 29, 2026 |
| MY | Malaysia | RUN ITStray Kids · Malaysia | Stray Kids | — | Jun 29, 2026 |
| MX | Mexico | TU SANCHOFuerza Regida · Mexico | Fuerza Regida | — | Jun 29, 2026 |
| NL | Netherlands | Dai DaiShakira & Burna Boy · Netherlands | Shakira & Burna Boy | — | Jun 29, 2026 |
| NZ | New Zealand | Choosin' TexasElla Langley · New Zealand | Ella Langley | — | Jun 29, 2026 |
| NG | Nigeria | Me & UTems · Nigeria | Tems | — | Jun 29, 2026 |
| NO | Norway | Vikingblod (Norway Row Chant)Oljeberget & Katastrofe · Norway | Oljeberget & Katastrofe | — | Jun 29, 2026 |
| PA | Panama | KOKOOmar Courtz · Panama | Omar Courtz | — | Jun 29, 2026 |
| PY | Paraguay | KOKOOmar Courtz · Paraguay | Omar Courtz | — | Jun 29, 2026 |
| PE | Peru | DichavateYa Ice Dilan, Rey Tony, Dj Honda & Helabusador · Peru | Ya Ice Dilan, Rey Tony, Dj Honda & Helabusador | — | Jun 29, 2026 |
| PH | Philippines | the cureOlivia Rodrigo · Philippines | Olivia Rodrigo | — | Jun 29, 2026 |
| PL | Poland | RUN ITStray Kids · Poland | Stray Kids | — | Jun 29, 2026 |
| PT | Portugal | C'est La Vie (feat. Plutónio)Richie Campbell · Portugal | Richie Campbell | — | Jun 29, 2026 |
| QA | Qatar | ApertureHarry Styles · Qatar | Harry Styles | — | Jun 29, 2026 |
| RO | Romania | RUN ITStray Kids · Romania | Stray Kids | — | Jun 29, 2026 |
| SA | Saudi Arabia | RUN ITStray Kids · Saudi Arabia | Stray Kids | — | Jun 29, 2026 |
| SG | Singapore | RUN ITStray Kids · Singapore | Stray Kids | — | Jun 29, 2026 |
| SK | Slovakia | RUN ITStray Kids · Slovakia | Stray Kids | — | Jun 29, 2026 |
| SI | Slovenia | RajJakov Jozinović · Slovenia | Jakov Jozinović | — | Jun 29, 2026 |
| ZA | South Africa | Janice STFUDrake · South Africa | Drake | — | Jun 29, 2026 |
| KR | South Korea | REDREDCORTIS · South Korea | CORTIS | — | Jun 29, 2026 |
| ES | Spain | LA GRACIOSAQuevedo & Elvis Crespo · Spain | Quevedo & Elvis Crespo | — | Jun 29, 2026 |
| SE | Sweden | RUN ITStray Kids · Sweden | Stray Kids | — | Jun 29, 2026 |
| CH | Switzerland | Dai DaiShakira & Burna Boy · Switzerland | Shakira & Burna Boy | — | Jun 29, 2026 |
| TW | Taiwan | RUN ITStray Kids · Taiwan | Stray Kids | — | Jun 29, 2026 |
| TH | Thailand | hate that i made you love meAriana Grande · Thailand | Ariana Grande | — | Jun 29, 2026 |
| TR | Turkey | Hilelimanifest & Ajda Pekkan · Turkey | manifest & Ajda Pekkan | — | Jun 29, 2026 |
| UG | Uganda | My VowMeddy · Uganda | Meddy | — | Jun 29, 2026 |
| UA | Ukraine | Червоний макKolibri & Zlata Ko · Ukraine | Kolibri & Zlata Ko | — | Jun 29, 2026 |
| AE | United Arab Emirates | Janice STFUDrake · United Arab Emirates | Drake | — | Jun 29, 2026 |
| GB | United Kingdom | Man I NeedOlivia Dean · United Kingdom | Olivia Dean | — | Jun 29, 2026 |
| US | United States | Janice STFUDrake · United States | Drake | — | Jun 29, 2026 |
| UY | Uruguay | Sonido de Lluvia para Dormir y Relajarse (Pt. 01)Lluvia para Dormir · Uruguay | Lluvia para Dormir | — | Jun 29, 2026 |
| VN | Vietnam | Rơi Vào Tình YêuThái Lê Minh Hiếu · Vietnam | Thái Lê Minh Hiếu | — | Jun 29, 2026 |
Status is a chart fact: New #1 = the #1 changed since the previous day’s chart (on 2026-06-29 vs 2026-06-28); #1 for N days = the longest current run of the same #1 on our daily snapshots; Delayed = that country’s chart wasn’t refreshed in 26+ hours. “Landed” and “Gate” are SoundBorders Air theme words — a fictional theme, not an airline.
Country stops show which track is leading each local chart at the time the snapshot was collected.
Genre routes group countries by the dominant sound detected from the current #1 and nearby top tracks.
Artist signals show where one artist is appearing across multiple borders on the same daily snapshot.