World map
Top 25 in
27 countries
#1 in
—
Top 10 in
16 countries
Chart position by country
- 🇸🇰 Slovakia#2
- 🇵🇭 Philippines#3
- 🇨🇿 Czech Republic#4
- 🇩🇪 Germany#5
- 🇵🇱 Poland#6
- 🇸🇦 Saudi Arabia#6
- 🇦🇪 United Arab Emirates#6
- 🇦🇹 Austria#7
- 🇧🇷 Brazil#7
- 🇶🇦 Qatar#7
- 🇸🇬 Singapore#7
- 🇳🇱 Netherlands#8
- 🇸🇪 Sweden#8
- 🇨🇭 Switzerland#8
- 🇳🇴 Norway#9
- 🇳🇿 New Zealand#10
- 🇲🇾 Malaysia#11
- 🇫🇮 Finland#12
- 🇮🇩 Indonesia#12
- 🇱🇻 Latvia#16
- 🇱🇹 Lithuania#16
- 🇵🇾 Paraguay#16
- 🇦🇺 Australia#18
- 🇮🇪 Ireland#19
- 🇵🇹 Portugal#19
- 🇬🇧 United Kingdom#24
- 🇪🇪 Estonia#25
Apple Music Top 25 per country · Chart snapshot · Nov 4, 2026, 11:08 AM UTC. Same Apple Music track ID = same song, even when the title is localized.
Chart history since 2026-06-19
68 days on at least one country top 25 · 31 countries ever · 0 #1 chart-days (country × day). First seen 2026-08-25, last seen 2026-11-04. Peak #2 in Brazil on 2026-09-14.
| Country | Best | Days | First seen |
|---|---|---|---|
| 🇧🇷 Brazil | #2 | 49 | 2026-08-25 |
| 🇸🇰 Slovakia | #2 | 6 | 2026-10-30 |
| 🇵🇭 Philippines | #2 | 5 | 2026-10-30 |
| 🇨🇿 Czech Republic | #3 | 5 | 2026-10-30 |
| 🇸🇬 Singapore | #4 | 6 | 2026-10-30 |
| 🇩🇪 Germany | #5 | 47 | 2026-09-06 |
| 🇶🇦 Qatar | #5 | 6 | 2026-10-30 |
| 🇦🇪 United Arab Emirates | #5 | 6 | 2026-10-30 |
| 🇲🇾 Malaysia | #6 | 6 | 2026-10-30 |
| 🇵🇱 Poland | #6 | 6 | 2026-10-30 |
| 🇳🇱 Netherlands | #7 | 12 | 2026-09-12 |
| 🇦🇹 Austria | #7 | 6 | 2026-10-30 |
| 🇸🇦 Saudi Arabia | #7 | 6 | 2026-10-30 |
| 🇸🇪 Sweden | #7 | 6 | 2026-10-30 |
| 🇮🇪 Ireland | #8 | 39 | 2026-09-03 |
| 🇨🇭 Switzerland | #8 | 6 | 2026-10-30 |
| 🇳🇴 Norway | #9 | 6 | 2026-10-30 |
| 🇵🇾 Paraguay | #10 | 30 | 2026-09-08 |
| 🇫🇮 Finland | #10 | 6 | 2026-10-30 |
| 🇮🇩 Indonesia | #10 | 6 | 2026-10-30 |
| 🇳🇿 New Zealand | #10 | 6 | 2026-10-30 |
| 🇦🇷 Argentina | #12 | 11 | 2026-10-09 |
| 🇱🇹 Lithuania | #13 | 3 | 2026-11-02 |
| 🇵🇹 Portugal | #14 | 16 | 2026-09-18 |
| 🇦🇺 Australia | #15 | 6 | 2026-10-30 |
| 🇱🇻 Latvia | #15 | 2 | 2026-11-03 |
| 🇬🇧 United Kingdom | #18 | 28 | 2026-09-07 |
| 🇪🇪 Estonia | #19 | 3 | 2026-10-30 |
| 🇸🇮 Slovenia | #21 | 2 | 2026-11-03 |
| 🇵🇦 Panama | #22 | 2 | 2026-10-21 |
| 🇺🇾 Uruguay | #23 | 5 | 2026-09-07 |
Based on 139 daily Apple Music snapshots (2026-06-19 – 2026-11-04), SoundBorders observation period only. Days when a country’s chart was not updated are not counted.
More: ADÉLA on every chart · today’s #1 in every country · free alerts