November 2026 chart report
Apple Music most-played charts, 2026-11-01 to 2026-11-04 (month in progress). 289 country-day charts from 73 countries. 3 country-days were left out because the chart was not refreshed that day.
Songs that reached #1 in the most countries
| # | Song | #1 in | Top 25 in |
|---|---|---|---|
| 1 | Housewife Tate McRae | 19 | 50 |
| 2 | BbY WOW KAROL G, Judeline & rusowsky | 10 | 33 |
| 3 | Thriller Michael Jackson | 3 | 25 |
| 4 | Hong Kong (feat. 王菲季候風) The Weeknd | 2 | 5 |
| 5 | ДИНАСТИЯ VILLIAN & madk1d | 2 | 5 |
| 6 | Fille à Papa Vacra & La Rvfleuze | 2 | 3 |
| 7 | Shalala Jala Brat, Buba Corelli & Elena | 2 | 2 |
| 8 | SuperStar (feat. Dollar Prync) Calin | 2 | 2 |
| 9 | Great Expectation SIENNA SPIRO | 1 | 16 |
| 10 | Choosin' Texas Ella Langley | 1 | 10 |
| 11 | NEON A2O & A2O LITE | 1 | 9 |
| 12 | Babydoll Jamie Miller | 1 | 7 |
| 13 | Vuelve Anuel AA | 1 | 7 |
| 14 | Happy Monday (W Sound 10) W Sound, Hades66 & Ovy On the Drums | 1 | 6 |
| 15 | Shoft Kalam Marwan Pablo, Lege-Cy & HatemBas | 1 | 6 |
Songs charted in the most countries
| # | Song | Countries | Best rank |
|---|---|---|---|
| 1 | Housewife Tate McRae | 50 | 1 |
| 2 | Nicole Kidman ADÉLA | 47 | 2 |
| 3 | BbY WOW KAROL G, Judeline & rusowsky | 33 | 1 |
| 4 | Ain't In LA ADÉLA | 28 | 2 |
| 5 | the cure Olivia Rodrigo | 28 | 2 |
| 6 | Thriller Michael Jackson | 25 | 1 |
| 7 | Stop The Wedding! Ashe | 25 | 2 |
| 8 | stupid song Olivia Rodrigo | 21 | 5 |
| 9 | Movin' To The Sun HUGEL, Imael Angel & Ultra Naté | 20 | 2 |
| 10 | Great Expectation SIENNA SPIRO | 16 | 1 |
| 11 | Dai Dai Shakira & Burna Boy | 14 | 3 |
| 12 | Patient Zero Taylor Swift | 14 | 4 |
| 13 | KOKO Omar Courtz | 13 | 2 |
| 14 | Ojitos Lindos Bad Bunny & Bomba Estéreo | 13 | 5 |
| 15 | Ghostbusters Ray Parker Jr. | 12 | 3 |
Artists charted in the most countries
| # | Artist | Countries | #1 country-days |
|---|---|---|---|
| 1 | Tate McRae | 50 | 66 |
| 2 | ADÉLA | 47 | 0 |
| 3 | KAROL G, Judeline & rusowsky | 33 | 35 |
| 4 | Olivia Rodrigo | 28 | 0 |
| 5 | Michael Jackson | 25 | 4 |
| 6 | Ashe | 25 | 0 |
| 7 | HUGEL, Imael Angel & Ultra Naté | 20 | 0 |
| 8 | Taylor Swift | 17 | 0 |
| 9 | SIENNA SPIRO | 16 | 4 |
| 10 | Bad Bunny | 15 | 0 |
| 11 | Shakira & Burna Boy | 14 | 0 |
| 12 | Ariana Grande | 13 | 0 |
| 13 | Olivia Dean | 13 | 0 |
| 14 | Omar Courtz | 13 | 0 |
| 15 | The Weeknd | 12 | 7 |
Every country
Days observed, how many different songs were #1, and the song that was #1 on the most observed days.
| Country | Days | #1 songs | Longest #1 |
|---|---|---|---|
| 🇦🇷 Argentina | 4 | 2 | Vuelve · Anuel AA · 3d |
| 🇦🇺 Australia | 4 | 1 | Housewife · Tate McRae · 4d |
| 🇦🇹 Austria | 4 | 1 | Housewife · Tate McRae · 4d |
| 🇦🇿 Azerbaijan | 4 | 1 | Kayıp Kalp · BLOK3 · 4d |
| 🇧🇧 Barbados | 4 | 1 | Vancleef Pt 2 · Malie Donn · 4d |
| 🇧🇪 Belgium | 4 | 2 | Fille à Papa · Vacra & La Rvfleuze · 2d |
| 🇧🇴 Bolivia | 4 | 1 | BbY WOW · KAROL G, Judeline & rusowsky · 4d |
| 🇧🇷 Brazil | 4 | 1 | Pós (Ao Vivo) · Felipe e Rodrigo · 4d |
| 🇧🇬 Bulgaria | 4 | 1 | OTKRADNI ME · KSIOR & SISS · 4d |
| 🇨🇦 Canada | 4 | 2 | Housewife · Tate McRae · 3d |
| 🇨🇱 Chile | 4 | 1 | BbY WOW · KAROL G, Judeline & rusowsky · 4d |
| 🇨🇴 Colombia | 4 | 1 | PARADIXE · Feid, El Americano 4KT & Pirlo · 4d |
| 🇨🇷 Costa Rica | 4 | 2 | BbY WOW · KAROL G, Judeline & rusowsky · 2d |
| 🇭🇷 Croatia | 4 | 1 | Shalala · Jala Brat, Buba Corelli & Elena · 4d |
| 🇨🇿 Czech Republic | 3 | 1 | SuperStar (feat. Dollar Prync) · Calin · 3d |
| 🇩🇰 Denmark | 4 | 1 | Housewife · Tate McRae · 4d |
| 🇩🇴 Dominican Republic | 4 | 1 | Te Imagino · Myke Towers · 4d |
| 🇪🇨 Ecuador | 4 | 1 | BbY WOW · KAROL G, Judeline & rusowsky · 4d |
| 🇪🇬 Egypt | 4 | 1 | El Hazz · Wegz · 4d |
| 🇪🇪 Estonia | 4 | 1 | Housewife · Tate McRae · 4d |
| 🇫🇮 Finland | 4 | 1 | Pimeä onni (Vain elämää kausi 17) · Ares & Pehmoaino · 4d |
| 🇫🇷 France | 4 | 1 | Fille à Papa · Vacra & La Rvfleuze · 4d |
| 🇩🇪 Germany | 4 | 1 | Housewife · Tate McRae · 4d |
| 🇬🇭 Ghana | 4 | 2 | Bra · Kweku Smoke · 3d |
| 🇬🇷 Greece | 4 | 1 | Baba Yaga · Light · 4d |
| 🇬🇹 Guatemala | 4 | 1 | BbY WOW · KAROL G, Judeline & rusowsky · 4d |
| 🇭🇰 Hong Kong | 4 | 1 | Hong Kong (feat. 王菲季候風) · The Weeknd · 4d |
| 🇭🇺 Hungary | 4 | 1 | CIA · Marics Peti, KKevin & DZSINDZSER · 4d |
| 🇮🇳 India | 4 | 1 | Ashke · Karan Aujla & MXRCI · 4d |
| 🇮🇩 Indonesia | 4 | 1 | Stuck · LANY · 4d |
| 🇮🇪 Ireland | 4 | 2 | Housewife · Tate McRae · 3d |
| 🇮🇱 Israel | 3 | 1 | מטריקס · Mor · 3d |
| 🇮🇹 Italy | 4 | 1 | Sentire La Musica · Kid Yugi · 4d |
| 🇯🇵 Japan | 4 | 1 | しわあわせ · Vaundy · 4d |
| 🇯🇴 Jordan | 4 | 1 | Shoft Kalam · Marwan Pablo, Lege-Cy & HatemBas · 4d |
| 🇰🇿 Kazakhstan | 4 | 1 | ДИНАСТИЯ · VILLIAN & madk1d · 4d |
| 🇰🇪 Kenya | 4 | 1 | I'll Be Okay · Bien · 4d |
| 🇱🇻 Latvia | 4 | 2 | Украсть тебя · МАЯК X · 3d |
| 🇱🇧 Lebanon | 4 | 1 | عيوني · Al Walid Hallani · 4d |
| 🇱🇹 Lithuania | 4 | 2 | Housewife · Tate McRae · 3d |
| 🇲🇾 Malaysia | 4 | 1 | Great Expectation · SIENNA SPIRO · 4d |
| 🇲🇽 Mexico | 4 | 1 | Suzuki · Fuerza Regida · 4d |
| 🇳🇱 Netherlands | 4 | 1 | Housewife · Tate McRae · 4d |
| 🇳🇿 New Zealand | 4 | 1 | Housewife · Tate McRae · 4d |
| 🇳🇬 Nigeria | 4 | 1 | INFERNO · Peruzzi, Zlatan & Shoday · 4d |
| 🇳🇴 Norway | 4 | 1 | Housewife · Tate McRae · 4d |
| 🇵🇦 Panama | 4 | 1 | BbY WOW · KAROL G, Judeline & rusowsky · 4d |
| 🇵🇾 Paraguay | 4 | 1 | BbY WOW · KAROL G, Judeline & rusowsky · 4d |
| 🇵🇪 Peru | 4 | 1 | BbY WOW · KAROL G, Judeline & rusowsky · 4d |
| 🇵🇭 Philippines | 3 | 1 | Na Para Bang · Mariah Deborah · 3d |
| 🇵🇱 Poland | 4 | 1 | Mami · 730 Huncho, Malik Montana, Wiktor & CrackHouse · 4d |
| 🇵🇹 Portugal | 4 | 1 | Isaltino · Plutónio · 4d |
| 🇶🇦 Qatar | 4 | 1 | Housewife · Tate McRae · 4d |
| 🇷🇴 Romania | 4 | 2 | Condeiul cu cerneala neagra · Tzanca Uraganu · 2d |
| 🇸🇦 Saudi Arabia | 4 | 1 | Housewife · Tate McRae · 4d |
| 🇸🇬 Singapore | 4 | 2 | Hong Kong (feat. 王菲季候風) · The Weeknd · 3d |
| 🇸🇰 Slovakia | 4 | 1 | SuperStar (feat. Dollar Prync) · Calin · 4d |
| 🇸🇮 Slovenia | 4 | 2 | Barcelona · Jala Brat & Buba Corelli · 2d |
| 🇿🇦 South Africa | 4 | 1 | Nayvee's Prayer · DJ Zinhle, Nayvee Womculo & Young Stunna · 4d |
| 🇰🇷 South Korea | 4 | 1 | 체포하겠어 · 아일릿 · 4d |
| 🇪🇸 Spain | 4 | 1 | BbY WOW · KAROL G, Judeline & rusowsky · 4d |
| 🇸🇪 Sweden | 4 | 1 | Housewife · Tate McRae · 4d |
| 🇨🇭 Switzerland | 4 | 1 | Housewife · Tate McRae · 4d |
| 🇹🇼 Taiwan | 4 | 1 | NEON · A2O & A2O LITE · 4d |
| 🇹🇭 Thailand | 4 | 1 | อย่ามากกว่าฉันก็พอ (Jealous) [feat. Violette Wautier] · GAVIN:D · 4d |
| 🇹🇷 Turkey | 4 | 1 | Umrumdışı · Mabel Matiz · 4d |
| 🇺🇬 Uganda | 4 | 1 | Oh No · Rema · 4d |
| 🇺🇦 Ukraine | 4 | 1 | Червоний мак · Kolibri & Zlata Ko · 4d |
| 🇦🇪 United Arab Emirates | 4 | 1 | Housewife · Tate McRae · 4d |
| 🇬🇧 United Kingdom | 4 | 1 | Babydoll · Jamie Miller · 4d |
| 🇺🇸 United States | 4 | 2 | Choosin' Texas · Ella Langley · 2d |
| 🇺🇾 Uruguay | 4 | 1 | Sonido de Lluvia para Dormir y Relajarse (Pt. 01) · Lluvia para Dormir · 4d |
| 🇻🇳 Vietnam | 4 | 1 | Như Một Người Rưng · OSAD & Hà An Huy · 4d |
Festivals and performances in Korea
Events running in November 2026: 100 festivals, 21 performances (50 started this month). Korea Tourism Organization data via Korea Live.
| Region | Festivals | Performances |
|---|---|---|
| Seoul | 17 | 8 |
| Gyeonggi | 18 | 3 |
| Busan | 11 | 1 |
| Jeonnam-Gwangju | 9 | 2 |
| Gyeongsangbuk-do | 9 | 0 |
| Gyeongsangnam-do | 9 | 0 |
| Chungcheongnam-do | 7 | 0 |
| Jeju | 6 | 0 |
| Daejeon | 3 | 1 |
| Chungcheongbuk-do | 2 | 1 |
| Gangwon | 0 | 3 |
| Incheon | 2 | 1 |
| Jeonbuk | 2 | 1 |
| Sejong | 2 | 0 |
| Ulsan | 2 | 0 |
| Daegu | 1 | 0 |
Data and citation
Download the tables above as CSV: every country · #1 songs · songs · artists
SoundBorders. “November 2026 chart report.” 289 country-day Apple Music charts, 73 countries, 2026-11-01 to 2026-11-04. https://soundborders.com/reports/2026-11
Counts use only days a country's chart was refreshed. Charts reflect Apple Music listening only. Raw data: open data (CSV) · daily archive